Mercury Combust in 1935
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 5 Dec 1934, 10:41 | 5°26' Scorpio, Anuradha | 22 Jan 1935, 07:15 | 22°10' Capricorn, Shravana | 48 days |
| 11 Feb 1935, 03:41 | 10°18' Aquarius, Shatabhisha | 23 Feb 1935, 08:51 | 28°38' Capricorn, Dhanishta | 12 days |
| 14 Apr 1935, 01:44 | 16°01' Pisces, Uttara Bhadrapada | 10 May 1935, 03:26 | 9°23' Taurus, Krittika | 26 days |
| 13 Jun 1935, 15:14 | 10°30' Gemini, Ardra | 30 Jun 1935, 12:43 | 2°37' Gemini, Mrigashira | 17 days |
| 28 Jul 1935, 05:40 | 27°03' Gemini, Punarvasu | 25 Aug 1935, 08:23 | 22°01' Leo, Purva Phalguni | 28 days |
| 12 Oct 1935, 17:19 | 7°15' Libra, Swati | 24 Oct 1935, 13:34 | 25°01' Virgo, Chitra | 12 days |
| 15 Nov 1935, 15:48 | 15°09' Libra, Swati | 3 Jan 1936, 22:24 | 3°12' Capricorn, Uttara Ashadha | 49 days |
