Mercury Combust Dates
- Typical period
- 17 days (median of 629)
- Last 26 years
- Mercury went combust 170 times, 2000 to 2026
- Next 73 years
- Mercury goes combust 461 times, to 2099
- Listed
- 631 periods, 2000 to 2099
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
2020s (this decade)
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 19 Feb 2020, 18:57 | 18°13' Aquarius, Shatabhisha | 3 Mar 2020, 08:02 | 6°50' Aquarius, Shatabhisha | 13 days | 2020 |
| 21 Apr 2020, 21:24 | 23°51' Pisces, Revati | 17 May 2020, 09:56 | 16°35' Taurus, Rohini | 26 days | 2020 |
| 23 Jun 2020, 04:30 | 19°49' Gemini, Ardra | 9 Jul 2020, 19:47 | 11°40' Gemini, Ardra | 17 days | 2020 |
| 4 Aug 2020, 11:53 | 4°11' Cancer, Pushya | 2 Sep 2020, 16:00 | 0°16' Virgo, Uttara Phalguni | 29 days | 2020 |
| 20 Oct 2020, 08:22 | 15°01' Libra, Swati | 31 Oct 2020, 23:32 | 2°37' Libra, Chitra | 12 days | 2020 |
| 24 Nov 2020, 19:06 | 24°35' Libra, Vishakha | 12 Jan 2021, 16:56 | 12°19' Capricorn, Shravana | 49 days | 2020 |
| 2 Feb 2021, 15:50 | 1°38' Aquarius, Dhanishta | 14 Feb 2021, 13:13 | 19°40' Capricorn, Shravana | 12 days | 2021 |
| 5 Apr 2021, 03:04 | 7°10' Pisces, Uttara Bhadrapada | 1 May 2021, 23:27 | 1°25' Taurus, Krittika | 27 days | 2021 |
| 2 Jun 2021, 19:21 | 0°05' Gemini, Mrigashira | 19 Jun 2021, 20:21 | 22°23' Taurus, Rohini | 17 days | 2021 |
| 20 Jul 2021, 02:33 | 19°14' Gemini, Ardra | 16 Aug 2021, 04:52 | 13°10' Leo, Magha | 27 days | 2021 |
| 4 Oct 2021, 01:33 | 28°39' Virgo, Chitra | 16 Oct 2021, 04:31 | 16°38' Virgo, Hasta | 12 days | 2021 |
| 5 Nov 2021, 17:08 | 5°06' Libra, Chitra | 24 Dec 2021, 17:44 | 22°44' Sagittarius, Purva Ashadha | 49 days | 2021 |
| 17 Jan 2022, 19:25 | 15°15' Capricorn, Shravana | 29 Jan 2022, 05:23 | 2°52' Capricorn, Uttara Ashadha | 11 days | 2022 |
| 18 Mar 2022, 16:34 | 19°39' Aquarius, Shatabhisha | 16 Apr 2022, 11:59 | 16°05' Aries, Bharani | 29 days | 2022 |
| 13 May 2022, 13:16 | 10°22' Taurus, Rohini | 30 May 2022, 08:53 | 2°33' Taurus, Krittika | 17 days | 2022 |
| 4 Jul 2022, 17:45 | 4°21' Gemini, Mrigashira | 30 Jul 2022, 10:03 | 26°51' Cancer, Ashlesha | 26 days | 2022 |
| 17 Sep 2022, 09:36 | 12°05' Virgo, Hasta | 30 Sep 2022, 03:27 | 0°33' Virgo, Uttara Phalguni | 13 days | 2022 |
| 18 Oct 2022, 19:58 | 17°00' Virgo, Hasta | 4 Dec 2022, 14:59 | 2°01' Sagittarius, Mula | 47 days | 2022 |
| 2 Jan 2023, 02:51 | 29°00' Sagittarius, Uttara Ashadha | 13 Jan 2023, 05:32 | 16°19' Sagittarius, Purva Ashadha | 11 days | 2023 |
| 28 Feb 2023, 08:30 | 1°04' Aquarius, Dhanishta | 31 Mar 2023, 21:29 | 0°29' Aries, Ashwini | 32 days | 2023 |
| 24 Apr 2023, 00:15 | 21°10' Aries, Bharani | 10 May 2023, 01:08 | 12°44' Aries, Ashwini | 16 days | 2023 |
| 19 Jun 2023, 07:41 | 19°23' Taurus, Rohini | 14 Jul 2023, 03:06 | 11°03' Cancer, Pushya | 25 days | 2023 |
| 31 Aug 2023, 05:35 | 25°10' Leo, Purva Phalguni | 13 Sep 2023, 17:20 | 14°15' Leo, Purva Phalguni | 13 days | 2023 |
| 1 Oct 2023, 20:48 | 30°00' Leo, Uttara Phalguni | 13 Nov 2023, 16:48 | 10°37' Scorpio, Anuradha | 43 days | 2023 |
| 17 Dec 2023, 11:54 | 12°50' Sagittarius, Mula | 28 Dec 2023, 11:08 | 0°00' Sagittarius, Mula | 11 days | 2023 |
| 8 Feb 2024, 21:44 | 11°11' Capricorn, Shravana | 15 Mar 2024, 01:33 | 14°32' Pisces, Uttara Bhadrapada | 35 days | 2024 |
| 4 Apr 2024, 10:50 | 2°43' Aries, Ashwini | 19 Apr 2024, 10:37 | 23°26' Pisces, Revati | 15 days | 2024 |
| 2 Jun 2024, 18:35 | 4°17' Taurus, Krittika | 27 Jun 2024, 04:43 | 25°36' Gemini, Punarvasu | 24 days | 2024 |
| 12 Aug 2024, 10:10 | 7°46' Leo, Magha | 26 Aug 2024, 18:35 | 27°34' Cancer, Ashlesha | 14 days | 2024 |
| 14 Sep 2024, 13:10 | 13°47' Leo, Purva Phalguni | 22 Oct 2024, 19:19 | 19°26' Libra, Swati | 38 days | 2024 |
| 30 Nov 2024, 20:38 | 26°41' Scorpio, Jyeshtha | 11 Dec 2024, 20:03 | 13°50' Scorpio, Anuradha | 11 days | 2024 |
| 18 Jan 2025, 07:19 | 20°00' Sagittarius, Purva Ashadha | 26 Feb 2025, 21:08 | 28°04' Aquarius, Purva Bhadrapada | 40 days | 2025 |
| 17 Mar 2025, 19:45 | 15°01' Pisces, Uttara Bhadrapada | 31 Mar 2025, 18:10 | 4°50' Pisces, Uttara Bhadrapada | 14 days | 2025 |
| 18 May 2025, 00:38 | 18°54' Aries, Bharani | 11 Jun 2025, 12:17 | 10°23' Gemini, Ardra | 24 days | 2025 |
| 24 Jul 2025, 20:02 | 19°44' Cancer, Ashlesha | 9 Aug 2025, 03:02 | 10°21' Cancer, Pushya | 15 days | 2025 |
| 29 Aug 2025, 16:06 | 28°08' Cancer, Ashlesha | 2 Oct 2025, 17:52 | 29°20' Virgo, Chitra | 34 days | 2025 |
| 15 Nov 2025, 03:21 | 10°33' Scorpio, Anuradha | 26 Nov 2025, 06:21 | 27°47' Libra, Vishakha | 11 days | 2025 |
| 28 Dec 2025, 00:31 | 28°03' Scorpio, Jyeshtha | 10 Feb 2026, 04:32 | 10°58' Aquarius, Shatabhisha | 44 days | 2025 |
| 28 Feb 2026, 22:23 | 27°52' Aquarius, Purva Bhadrapada | 13 Mar 2026, 22:25 | 16°53' Aquarius, Shatabhisha | 13 days | 2026 |
| 1 May 2026, 23:32 | 3°08' Aries, Ashwini | 26 May 2026, 23:40 | 25°16' Taurus, Mrigashira | 25 days | 2026 |
| 5 Jul 2026, 09:28 | 0°56' Cancer, Punarvasu | 21 Jul 2026, 14:24 | 22°24' Gemini, Punarvasu | 16 days | 2026 |
| 14 Aug 2026, 01:44 | 12°51' Cancer, Pushya | 13 Sep 2026, 18:51 | 10°32' Virgo, Hasta | 31 days | 2026 |
| 30 Oct 2026, 06:20 | 24°22' Libra, Vishakha | 10 Nov 2026, 16:10 | 11°48' Libra, Swati | 11 days | 2026 |
| 7 Dec 2026, 01:11 | 6°27' Scorpio, Anuradha | 23 Jan 2027, 19:07 | 23°04' Capricorn, Shravana | 48 days | 2026 |
| 12 Feb 2027, 13:51 | 11°08' Aquarius, Shatabhisha | 24 Feb 2027, 19:41 | 29°29' Capricorn, Dhanishta | 12 days | 2027 |
| 15 Apr 2027, 12:33 | 16°51' Pisces, Revati | 11 May 2027, 12:58 | 10°09' Taurus, Rohini | 26 days | 2027 |
| 15 Jun 2027, 05:46 | 11°28' Gemini, Ardra | 2 Jul 2027, 02:45 | 3°34' Gemini, Mrigashira | 17 days | 2027 |
| 29 Jul 2027, 15:13 | 27°49' Gemini, Punarvasu | 26 Aug 2027, 20:02 | 22°53' Leo, Purva Phalguni | 28 days | 2027 |
| 14 Oct 2027, 03:43 | 8°05' Libra, Swati | 25 Oct 2027, 23:31 | 25°50' Virgo, Chitra | 12 days | 2027 |
| 17 Nov 2027, 05:03 | 16°07' Libra, Swati | 5 Jan 2028, 11:20 | 4°08' Capricorn, Uttara Ashadha | 49 days | 2027 |
| 27 Jan 2028, 13:58 | 24°39' Capricorn, Dhanishta | 8 Feb 2028, 06:00 | 12°30' Capricorn, Shravana | 12 days | 2028 |
| 28 Mar 2028, 11:54 | 29°50' Aquarius, Purva Bhadrapada | 25 Apr 2028, 02:18 | 24°55' Aries, Bharani | 28 days | 2028 |
| 24 May 2028, 19:49 | 21°40' Taurus, Rohini | 10 Jun 2028, 20:26 | 13°59' Taurus, Rohini | 17 days | 2028 |
| 13 Jul 2028, 06:20 | 12°54' Gemini, Ardra | 8 Aug 2028, 16:23 | 6°09' Leo, Magha | 26 days | 2028 |
| 26 Sep 2028, 17:22 | 21°39' Virgo, Hasta | 9 Oct 2028, 02:14 | 9°49' Virgo, Uttara Phalguni | 12 days | 2028 |
| 28 Oct 2028, 16:09 | 27°16' Virgo, Chitra | 16 Dec 2028, 00:20 | 14°04' Sagittarius, Purva Ashadha | 48 days | 2028 |
| 10 Jan 2029, 19:32 | 8°20' Capricorn, Uttara Ashadha | 22 Jan 2029, 01:57 | 25°49' Sagittarius, Purva Ashadha | 11 days | 2029 |
| 10 Mar 2029, 16:54 | 11°54' Aquarius, Shatabhisha | 9 Apr 2029, 13:49 | 9°29' Aries, Ashwini | 30 days | 2029 |
| 4 May 2029, 19:33 | 2°07' Taurus, Krittika | 21 May 2029, 08:33 | 24°05' Aries, Bharani | 17 days | 2029 |
| 27 Jun 2029, 21:11 | 27°59' Taurus, Mrigashira | 23 Jul 2029, 03:04 | 20°04' Cancer, Ashlesha | 25 days | 2029 |
| 9 Sep 2029, 20:37 | 4°56' Virgo, Uttara Phalguni | 22 Sep 2029, 21:41 | 23°39' Leo, Purva Phalguni | 13 days | 2029 |
| 11 Oct 2029, 05:07 | 9°40' Virgo, Uttara Phalguni | 25 Nov 2029, 11:21 | 22°57' Scorpio, Jyeshtha | 45 days | 2029 |
| 26 Dec 2029, 03:55 | 22°08' Sagittarius, Purva Ashadha | 6 Jan 2030, 04:42 | 9°22' Sagittarius, Mula | 11 days | 2029 |
The rest of the century
| Decade | Periods | First | Last |
|---|---|---|---|
| 2000s | 64 | 5 Feb | 30 Dec |
| 2010s | 63 | 25 Feb | 16 Dec |
| 2030s | 63 | 19 Feb | 10 Dec |
| 2040s | 63 | 15 Feb | 21 Dec |
| 2050s | 63 | 14 Feb | 4 Dec |
| 2060s | 63 | 10 Feb | 17 Dec |
| 2070s | 63 | 9 Feb | 29 Nov |
| 2080s | 63 | 6 Feb | 13 Dec |
| 2090s | 63 | 3 Feb | 24 Nov |
Open any year in the index below for its exact times and positions.
What a combust Mercury means
Mercury is combust more often than any other graha, several times a year and usually for about three weeks at a stretch. Parashara and Surya Siddhanta give the orb as fourteen degrees, or twelve when Mercury is retrograde, and because Mercury never moves far from the Sun, it spends much of the year in the glare.
The Sun is neutral toward Mercury in Parashara's table, and Mercury counts the Sun a friend. Combustion is a familiar condition for Mercury, and the texts treat it more lightly than for other grahas. Its significations still dim for those weeks: speech, intellect, trade, writing, travel and the nervous system. Judgement clouds over. People tend to speak from ego.
The combustion at the inferior conjunction, when Mercury is also retrograde, is the shorter one, often under a fortnight, and it needs more care. The one at the superior conjunction, with Mercury moving direct, lasts longer and passes more quietly. Both call for a second look at every message and every contract.
The house where the combustion falls, counted from the Moon and from the lagna, names the field. Phaladeepika lists the second, fourth, sixth, eighth, tenth and eleventh as Mercury's favourable transit houses, and a combustion there is a short pause in a productive stretch. In the third, seventh or twelfth, misunderstandings multiply.
These weeks expose the habit of speaking for effect, since the Sun's pride is the louder voice while they last. Saying less helps.
- Read every message twice and sign nothing that can wait three weeks.
- Worship Vishnu and give green cloth or moong on Wednesday, the dana Parashara names for Mercury.
- Recite Om Budhaya Namah, and offer water to the Sun at dawn.
Mercury also turns retrograde, moving backwards against the stars for a spell. Every Mercury retrograde period.
Questions about Mercury combust
Is Mercury combust right now?
Yes. Mercury has been combust since 30 Oct 2026, 06:20 NPT and comes out of combustion on 10 Nov 2026, 16:10. The next combustion period begins on 7 Dec 2026.
How long does Mercury stay combust?
17 days is typical, the median of 629 combustion periods between 2000 and 2099. The shortest listed is 11 days and the longest 49 days.
How often does Mercury go combust?
About once every 2 months, measured from one combustion period to the next: 631 periods between 2000 and 2099.
Any year on record
The table above covers this century. 581 years are stored in all; pick one to open its own combustion page.
