Mercury Combust in 1964
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 16 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 30 Dec 1963, 04:36 | 26°10' Sagittarius, Purva Ashadha | 10 Jan 1964, 06:26 | 13°27' Sagittarius, Purva Ashadha | 11 days |
| 24 Feb 1964, 20:47 | 27°42' Capricorn, Dhanishta | 27 Mar 1964, 22:53 | 27°43' Pisces, Revati | 32 days |
| 19 Apr 1964, 12:25 | 17°54' Aries, Bharani | 5 May 1964, 09:16 | 9°19' Aries, Ashwini | 16 days |
| 15 Jun 1964, 10:00 | 16°44' Taurus, Rohini | 10 Jul 1964, 03:07 | 8°19' Cancer, Pushya | 25 days |
| 26 Aug 1964, 23:37 | 22°09' Leo, Purva Phalguni | 9 Sep 1964, 14:41 | 11°21' Leo, Magha | 14 days |
| 27 Sep 1964, 18:48 | 27°06' Leo, Uttara Phalguni | 8 Nov 1964, 20:25 | 6°53' Scorpio, Anuradha | 42 days |
| 13 Dec 1964, 13:43 | 10°00' Sagittarius, Mula | 24 Dec 1964, 12:43 | 27°09' Scorpio, Jyeshtha | 11 days |
