Mercury Combust in 1968
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 3 Dec 1967, 07:41 | 2°49' Scorpio, Vishakha | 20 Jan 1968, 11:43 | 19°50' Capricorn, Shravana | 48 days |
| 9 Feb 1968, 13:43 | 8°14' Aquarius, Shatabhisha | 21 Feb 1968, 16:54 | 26°29' Capricorn, Dhanishta | 12 days |
| 11 Apr 1968, 09:45 | 13°56' Pisces, Uttara Bhadrapada | 7 May 1968, 15:34 | 7°29' Taurus, Krittika | 26 days |
| 10 Jun 1968, 12:02 | 8°01' Gemini, Ardra | 27 Jun 1968, 10:43 | 0°11' Gemini, Mrigashira | 17 days |
| 25 Jul 1968, 17:58 | 25°11' Gemini, Punarvasu | 22 Aug 1968, 14:24 | 19°54' Leo, Purva Phalguni | 28 days |
| 10 Oct 1968, 02:50 | 5°13' Libra, Chitra | 22 Oct 1968, 00:37 | 23°02' Virgo, Hasta | 12 days |
| 12 Nov 1968, 16:52 | 12°43' Libra, Swati | 31 Dec 1968, 23:33 | 0°44' Capricorn, Uttara Ashadha | 49 days |
