Mercury Combust in 1971
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 15 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 23 Dec 1970, 05:44 | 19°18' Sagittarius, Purva Ashadha | 3 Jan 1971, 05:56 | 6°31' Sagittarius, Mula | 11 days |
| 16 Feb 1971, 08:20 | 19°19' Capricorn, Shravana | 21 Mar 1971, 22:17 | 20°58' Pisces, Revati | 34 days |
| 12 Apr 1971, 06:25 | 10°01' Aries, Ashwini | 27 Apr 1971, 16:41 | 1°05' Aries, Ashwini | 15 days |
| 9 Jun 1971, 12:09 | 10°20' Taurus, Rohini | 4 Jul 1971, 00:46 | 1°45' Cancer, Punarvasu | 25 days |
| 20 Aug 1971, 03:17 | 14°47' Leo, Purva Phalguni | 3 Sep 1971, 03:04 | 4°17' Leo, Magha | 14 days |
| 21 Sep 1971, 12:15 | 20°10' Leo, Purva Phalguni | 31 Oct 1971, 14:47 | 27°50' Libra, Vishakha | 40 days |
| 7 Dec 1971, 14:49 | 3°08' Sagittarius, Mula | 18 Dec 1971, 13:43 | 20°17' Scorpio, Jyeshtha | 11 days |
