Mercury Combust in 1974
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 14 Dec 1973, 20:33 | 14°59' Scorpio, Anuradha | 30 Jan 1974, 08:37 | 0°21' Aquarius, Dhanishta | 47 days |
| 18 Feb 1974, 13:39 | 17°47' Aquarius, Shatabhisha | 3 Mar 1974, 02:22 | 6°24' Aquarius, Dhanishta | 13 days |
| 21 Apr 1974, 16:00 | 23°26' Pisces, Revati | 17 May 1974, 05:03 | 16°12' Taurus, Rohini | 26 days |
| 22 Jun 1974, 21:16 | 19°20' Gemini, Ardra | 9 Jul 1974, 12:52 | 11°13' Gemini, Ardra | 17 days |
| 4 Aug 1974, 07:01 | 3°48' Cancer, Pushya | 2 Sep 1974, 09:55 | 29°50' Leo, Uttara Phalguni | 29 days |
| 20 Oct 1974, 03:06 | 14°37' Libra, Swati | 31 Oct 1974, 18:29 | 2°13' Libra, Chitra | 12 days |
| 24 Nov 1974, 12:02 | 24°05' Libra, Vishakha | 12 Jan 1975, 10:31 | 11°51' Capricorn, Shravana | 49 days |
