Mercury Combust in 1978
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 20 days (median of 6)
- Listed
- 6 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 7 Feb 1978, 14:32 | 10°41' Capricorn, Shravana | 14 Mar 1978, 20:22 | 14°07' Pisces, Uttara Bhadrapada | 35 days |
| 4 Apr 1978, 04:36 | 2°16' Aries, Ashwini | 19 Apr 1978, 03:51 | 22°58' Pisces, Revati | 15 days |
| 2 Jun 1978, 13:33 | 3°53' Taurus, Krittika | 26 Jun 1978, 23:39 | 25°13' Gemini, Punarvasu | 24 days |
| 12 Aug 1978, 03:55 | 7°19' Leo, Magha | 26 Aug 1978, 12:46 | 27°09' Cancer, Ashlesha | 14 days |
| 14 Sep 1978, 08:02 | 13°23' Leo, Purva Phalguni | 22 Oct 1978, 11:53 | 18°56' Libra, Swati | 38 days |
| 30 Nov 1978, 15:39 | 26°17' Scorpio, Jyeshtha | 11 Dec 1978, 15:06 | 13°26' Scorpio, Anuradha | 11 days |
