Mercury Combust in 1995
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 27 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 19 Nov 1994, 04:44 | 18°35' Libra, Swati | 7 Jan 1995, 09:37 | 6°35' Capricorn, Uttara Ashadha | 49 days |
| 29 Jan 1995, 03:16 | 26°42' Capricorn, Dhanishta | 9 Feb 1995, 20:50 | 14°36' Capricorn, Shravana | 12 days |
| 31 Mar 1995, 05:41 | 2°01' Pisces, Purva Bhadrapada | 27 Apr 1995, 14:20 | 26°50' Aries, Krittika | 27 days |
| 27 May 1995, 22:50 | 24°09' Taurus, Mrigashira | 13 Jun 1995, 23:53 | 16°28' Taurus, Rohini | 17 days |
| 15 Jul 1995, 18:01 | 14°46' Gemini, Ardra | 11 Aug 1995, 08:41 | 8°12' Leo, Magha | 27 days |
| 29 Sep 1995, 08:48 | 23°43' Virgo, Chitra | 11 Oct 1995, 15:50 | 11°49' Virgo, Hasta | 12 days |
| 31 Oct 1995, 11:54 | 29°33' Virgo, Chitra | 19 Dec 1995, 02:05 | 16°38' Sagittarius, Purva Ashadha | 49 days |
