Mercury Combust in 2004
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 15 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 21 Dec 2003, 17:30 | 17°16' Sagittarius, Purva Ashadha | 1 Jan 2004, 17:20 | 4°28' Sagittarius, Mula | 11 days |
| 14 Feb 2004, 07:40 | 16°47' Capricorn, Shravana | 19 Mar 2004, 09:17 | 18°57' Pisces, Revati | 34 days |
| 9 Apr 2004, 09:38 | 7°43' Aries, Ashwini | 24 Apr 2004, 16:37 | 28°41' Pisces, Revati | 15 days |
| 7 Jun 2004, 00:06 | 8°27' Taurus, Krittika | 1 Jul 2004, 11:43 | 29°49' Gemini, Punarvasu | 24 days |
| 17 Aug 2004, 08:02 | 12°36' Leo, Magha | 31 Aug 2004, 10:29 | 2°12' Leo, Magha | 14 days |
| 18 Sep 2004, 22:12 | 18°10' Leo, Purva Phalguni | 28 Oct 2004, 10:38 | 25°11' Libra, Vishakha | 40 days |
| 5 Dec 2004, 02:30 | 1°08' Sagittarius, Mula | 16 Dec 2004, 01:32 | 18°16' Scorpio, Jyeshtha | 11 days |
