Mercury Combust in 2108
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 16 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 11 Jan 2108, 11:35 | 6°43' Capricorn, Uttara Ashadha | 22 Jan 2108, 17:12 | 24°10' Sagittarius, Purva Ashadha | 11 days |
| 10 Mar 2108, 02:14 | 10°01' Aquarius, Shatabhisha | 9 Apr 2108, 06:11 | 7°57' Aries, Ashwini | 30 days |
| 4 May 2108, 01:41 | 0°10' Taurus, Krittika | 20 May 2108, 12:39 | 22°05' Aries, Bharani | 16 days |
| 27 Jun 2108, 14:05 | 26°31' Taurus, Mrigashira | 22 Jul 2108, 17:39 | 18°31' Cancer, Ashlesha | 25 days |
| 9 Sep 2108, 09:03 | 3°16' Virgo, Uttara Phalguni | 22 Sep 2108, 12:02 | 22°03' Leo, Purva Phalguni | 13 days |
| 10 Oct 2108, 17:56 | 7°58' Virgo, Uttara Phalguni | 24 Nov 2108, 13:56 | 20°47' Scorpio, Jyeshtha | 45 days |
| 25 Dec 2108, 20:11 | 20°31' Sagittarius, Purva Ashadha | 5 Jan 2109, 20:35 | 7°45' Sagittarius, Mula | 11 days |
