Mercury Combust in 1902
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 7 Dec 1901, 14:20 | 8°05' Scorpio, Anuradha | 24 Jan 1902, 02:35 | 24°28' Capricorn, Dhanishta | 48 days |
| 12 Feb 1902, 18:01 | 12°23' Aquarius, Shatabhisha | 25 Feb 1902, 01:16 | 0°47' Aquarius, Dhanishta | 12 days |
| 15 Apr 1902, 17:43 | 18°05' Pisces, Revati | 11 May 1902, 15:31 | 11°16' Taurus, Rohini | 26 days |
| 15 Jun 1902, 18:28 | 12°58' Gemini, Ardra | 2 Jul 1902, 14:30 | 5°01' Gemini, Mrigashira | 17 days |
| 29 Jul 1902, 17:37 | 28°54' Gemini, Punarvasu | 27 Aug 1902, 02:54 | 24°10' Leo, Purva Phalguni | 28 days |
| 14 Oct 1902, 07:53 | 9°18' Libra, Swati | 26 Oct 1902, 02:40 | 27°01' Virgo, Chitra | 12 days |
| 17 Nov 1902, 15:27 | 17°37' Libra, Swati | 5 Jan 1903, 20:54 | 5°37' Capricorn, Uttara Ashadha | 49 days |
