Mercury Combust in 1901
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 28 Dec 1900, 15:27 | 29°46' Scorpio, Jyeshtha | 10 Feb 1901, 10:22 | 12°18' Aquarius, Shatabhisha | 44 days |
| 1 Mar 1901, 03:31 | 29°10' Aquarius, Purva Bhadrapada | 14 Mar 1901, 05:20 | 18°14' Aquarius, Shatabhisha | 13 days |
| 2 May 1901, 03:41 | 4°20' Aries, Ashwini | 27 May 1901, 02:20 | 26°23' Taurus, Mrigashira | 25 days |
| 5 Jul 1901, 20:57 | 2°22' Cancer, Punarvasu | 22 Jul 1901, 00:11 | 23°46' Gemini, Punarvasu | 16 days |
| 14 Aug 1901, 04:20 | 13°57' Cancer, Pushya | 14 Sep 1901, 03:30 | 11°53' Virgo, Hasta | 31 days |
| 30 Oct 1901, 09:56 | 25°34' Libra, Vishakha | 10 Nov 1901, 19:01 | 12°58' Libra, Swati | 11 days |
| 7 Dec 1901, 14:20 | 8°05' Scorpio, Anuradha | 24 Jan 1902, 02:35 | 24°28' Capricorn, Dhanishta | 48 days |
