Mercury Combust in 1907
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 10 Jan 1907, 14:09 | 12°24' Sagittarius, Mula | 20 Feb 1907, 18:05 | 22°11' Aquarius, Purva Bhadrapada | 41 days |
| 11 Mar 1907, 11:50 | 8°58' Pisces, Uttara Bhadrapada | 25 Mar 1907, 02:15 | 28°30' Aquarius, Purva Bhadrapada | 14 days |
| 12 May 1907, 02:07 | 13°25' Aries, Bharani | 5 Jun 1907, 16:51 | 5°04' Gemini, Mrigashira | 25 days |
| 17 Jul 1907, 19:13 | 13°15' Cancer, Pushya | 2 Aug 1907, 09:54 | 4°09' Cancer, Pushya | 16 days |
| 23 Aug 1907, 19:45 | 22°43' Cancer, Ashlesha | 25 Sep 1907, 15:37 | 22°37' Virgo, Hasta | 33 days |
| 9 Nov 1907, 05:49 | 4°53' Scorpio, Anuradha | 20 Nov 1907, 10:44 | 22°10' Libra, Vishakha | 11 days |
| 20 Dec 1907, 06:56 | 20°26' Scorpio, Jyeshtha | 3 Feb 1908, 20:23 | 4°49' Aquarius, Dhanishta | 46 days |
