Mercury Combust in 1908
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 20 Dec 1907, 06:56 | 20°26' Scorpio, Jyeshtha | 3 Feb 1908, 20:23 | 4°49' Aquarius, Dhanishta | 46 days |
| 22 Feb 1908, 19:21 | 21°59' Aquarius, Purva Bhadrapada | 6 Mar 1908, 12:46 | 10°45' Aquarius, Shatabhisha | 13 days |
| 24 Apr 1908, 22:02 | 27°30' Pisces, Revati | 20 May 1908, 05:02 | 19°58' Taurus, Rohini | 25 days |
| 27 Jun 1908, 02:02 | 24°12' Gemini, Punarvasu | 13 Jul 1908, 13:27 | 15°54' Gemini, Ardra | 16 days |
| 7 Aug 1908, 06:57 | 7°32' Cancer, Pushya | 6 Sep 1908, 01:24 | 4°14' Virgo, Uttara Phalguni | 30 days |
| 23 Oct 1908, 07:07 | 18°40' Libra, Swati | 3 Nov 1908, 19:58 | 6°12' Libra, Chitra | 12 days |
| 28 Nov 1908, 15:27 | 29°12' Libra, Vishakha | 16 Jan 1909, 04:03 | 16°35' Capricorn, Shravana | 49 days |
