Mercury Combust in 1909
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 28 Nov 1908, 15:27 | 29°12' Libra, Vishakha | 16 Jan 1909, 04:03 | 16°35' Capricorn, Shravana | 49 days |
| 5 Feb 1909, 14:12 | 5°21' Aquarius, Dhanishta | 17 Feb 1909, 14:52 | 23°30' Capricorn, Dhanishta | 12 days |
| 8 Apr 1909, 06:56 | 10°59' Pisces, Uttara Bhadrapada | 4 May 1909, 18:33 | 4°49' Taurus, Krittika | 26 days |
| 6 Jun 1909, 18:37 | 4°34' Gemini, Mrigashira | 23 Jun 1909, 18:36 | 26°48' Taurus, Mrigashira | 17 days |
| 22 Jul 1909, 21:11 | 22°33' Gemini, Punarvasu | 19 Aug 1909, 09:44 | 16°56' Leo, Purva Phalguni | 28 days |
| 7 Oct 1909, 02:08 | 2°20' Libra, Chitra | 19 Oct 1909, 02:01 | 20°13' Virgo, Hasta | 12 days |
| 9 Nov 1909, 06:04 | 9°23' Libra, Swati | 28 Dec 1909, 11:23 | 27°17' Sagittarius, Uttara Ashadha | 49 days |
