Mercury Combust in 1930
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 17 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 16 Jan 1930, 09:36 | 14°26' Capricorn, Shravana | 27 Jan 1930, 19:13 | 2°02' Capricorn, Uttara Ashadha | 11 days |
| 17 Mar 1930, 04:35 | 18°45' Aquarius, Shatabhisha | 15 Apr 1930, 02:20 | 15°17' Aries, Bharani | 29 days |
| 11 May 1930, 23:00 | 9°24' Taurus, Krittika | 28 May 1930, 18:06 | 1°33' Taurus, Krittika | 17 days |
| 3 Jul 1930, 08:12 | 3°34' Gemini, Mrigashira | 28 Jul 1930, 23:22 | 26°01' Cancer, Ashlesha | 26 days |
| 15 Sep 1930, 22:33 | 11°14' Virgo, Hasta | 28 Sep 1930, 17:04 | 29°44' Leo, Uttara Phalguni | 13 days |
| 17 Oct 1930, 08:32 | 16°08' Virgo, Hasta | 3 Dec 1930, 00:15 | 0°59' Sagittarius, Mula | 47 days |
| 31 Dec 1930, 17:09 | 28°12' Sagittarius, Uttara Ashadha | 11 Jan 1931, 19:36 | 15°30' Sagittarius, Purva Ashadha | 11 days |
