Mercury Combust in 1931
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 16 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 31 Dec 1930, 17:09 | 28°12' Sagittarius, Uttara Ashadha | 11 Jan 1931, 19:36 | 15°30' Sagittarius, Purva Ashadha | 11 days |
| 26 Feb 1931, 19:37 | 0°08' Aquarius, Dhanishta | 30 Mar 1931, 11:42 | 29°42' Pisces, Revati | 32 days |
| 22 Apr 1931, 11:04 | 20°14' Aries, Bharani | 8 May 1931, 10:59 | 11°46' Aries, Ashwini | 16 days |
| 17 Jun 1931, 22:01 | 18°37' Taurus, Rohini | 12 Jul 1931, 16:54 | 10°15' Cancer, Pushya | 25 days |
| 29 Aug 1931, 17:57 | 24°18' Leo, Purva Phalguni | 12 Sep 1931, 06:29 | 13°24' Leo, Purva Phalguni | 14 days |
| 30 Sep 1931, 10:07 | 29°09' Leo, Uttara Phalguni | 12 Nov 1931, 01:33 | 9°34' Scorpio, Anuradha | 43 days |
| 16 Dec 1931, 02:12 | 12°01' Sagittarius, Mula | 27 Dec 1931, 01:22 | 29°11' Scorpio, Jyeshtha | 11 days |
