Mercury Combust in 1980
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 27 Dec 1979, 16:45 | 27°31' Scorpio, Jyeshtha | 9 Feb 1980, 22:53 | 10°32' Aquarius, Shatabhisha | 44 days |
| 28 Feb 1980, 16:59 | 27°27' Aquarius, Purva Bhadrapada | 12 Mar 1980, 16:36 | 16°27' Aquarius, Shatabhisha | 13 days |
| 30 Apr 1980, 18:15 | 2°44' Aries, Ashwini | 25 May 1980, 18:46 | 24°53' Taurus, Mrigashira | 25 days |
| 4 Jul 1980, 02:17 | 0°27' Cancer, Punarvasu | 20 Jul 1980, 07:39 | 21°56' Gemini, Punarvasu | 16 days |
| 12 Aug 1980, 20:46 | 12°28' Cancer, Pushya | 12 Sep 1980, 12:24 | 10°05' Virgo, Hasta | 31 days |
| 29 Oct 1980, 01:10 | 23°57' Libra, Vishakha | 9 Nov 1980, 11:09 | 11°24' Libra, Swati | 11 days |
| 5 Dec 1980, 17:52 | 5°57' Scorpio, Anuradha | 22 Jan 1981, 13:06 | 22°37' Capricorn, Shravana | 48 days |
