Mercury Combust in 1981
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 5 Dec 1980, 17:52 | 5°57' Scorpio, Anuradha | 22 Jan 1981, 13:06 | 22°37' Capricorn, Shravana | 48 days |
| 11 Feb 1981, 08:38 | 10°43' Aquarius, Shatabhisha | 23 Feb 1981, 14:09 | 29°04' Capricorn, Dhanishta | 12 days |
| 14 Apr 1981, 07:00 | 16°26' Pisces, Uttara Bhadrapada | 10 May 1981, 08:03 | 9°46' Taurus, Krittika | 26 days |
| 13 Jun 1981, 22:18 | 10°58' Gemini, Ardra | 30 Jun 1981, 19:32 | 3°05' Gemini, Mrigashira | 17 days |
| 28 Jul 1981, 10:16 | 27°25' Gemini, Punarvasu | 25 Aug 1981, 14:01 | 22°27' Leo, Purva Phalguni | 28 days |
| 12 Oct 1981, 22:23 | 7°40' Libra, Swati | 24 Oct 1981, 18:24 | 25°26' Virgo, Chitra | 12 days |
| 15 Nov 1981, 22:19 | 15°38' Libra, Swati | 4 Jan 1982, 04:46 | 3°40' Capricorn, Uttara Ashadha | 49 days |
