Mercury Combust in 1997
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 16 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 27 Dec 1996, 16:23 | 24°09' Sagittarius, Purva Ashadha | 7 Jan 1997, 17:39 | 11°25' Sagittarius, Mula | 11 days |
| 21 Feb 1997, 21:49 | 25°15' Capricorn, Dhanishta | 26 Mar 1997, 10:18 | 25°45' Pisces, Revati | 33 days |
| 17 Apr 1997, 14:22 | 15°34' Aries, Bharani | 3 May 1997, 08:06 | 6°53' Aries, Ashwini | 16 days |
| 13 Jun 1997, 22:11 | 14°52' Taurus, Rohini | 8 Jul 1997, 13:43 | 6°23' Cancer, Pushya | 25 days |
| 25 Aug 1997, 05:16 | 19°59' Leo, Purva Phalguni | 7 Sep 1997, 22:56 | 9°17' Leo, Magha | 14 days |
| 26 Sep 1997, 04:01 | 25°03' Leo, Purva Phalguni | 6 Nov 1997, 15:34 | 4°12' Scorpio, Anuradha | 41 days |
| 12 Dec 1997, 01:30 | 7°59' Sagittarius, Mula | 23 Dec 1997, 00:24 | 25°08' Scorpio, Jyeshtha | 11 days |
