Mercury Combust in 1998
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 20 days (median of 6)
- Listed
- 6 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 2 Feb 1998, 02:27 | 4°58' Capricorn, Uttara Ashadha | 10 Mar 1998, 12:06 | 9°39' Pisces, Uttara Bhadrapada | 36 days |
| 30 Mar 1998, 07:59 | 27°21' Pisces, Revati | 14 Apr 1998, 00:00 | 17°47' Pisces, Revati | 15 days |
| 29 May 1998, 07:52 | 29°42' Aries, Krittika | 22 Jun 1998, 17:23 | 21°02' Gemini, Punarvasu | 24 days |
| 7 Aug 1998, 04:38 | 2°26' Leo, Magha | 21 Aug 1998, 19:40 | 22°28' Cancer, Ashlesha | 15 days |
| 10 Sep 1998, 00:02 | 9°02' Leo, Magha | 16 Oct 1998, 22:36 | 13°17' Libra, Swati | 37 days |
| 26 Nov 1998, 09:48 | 21°51' Scorpio, Jyeshtha | 7 Dec 1998, 09:54 | 9°00' Scorpio, Anuradha | 11 days |
