Mercury Combust in 2007
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 12 Dec 2006, 16:15 | 12°18' Scorpio, Anuradha | 28 Jan 2007, 14:36 | 28°05' Capricorn, Dhanishta | 47 days |
| 16 Feb 2007, 23:23 | 15°42' Aquarius, Shatabhisha | 1 Mar 2007, 09:51 | 4°14' Aquarius, Dhanishta | 12 days |
| 20 Apr 2007, 00:59 | 21°24' Pisces, Revati | 15 May 2007, 17:24 | 14°19' Taurus, Rohini | 26 days |
| 20 Jun 2007, 18:50 | 16°53' Gemini, Ardra | 7 Jul 2007, 12:21 | 8°50' Gemini, Ardra | 17 days |
| 2 Aug 2007, 19:26 | 1°56' Cancer, Punarvasu | 31 Aug 2007, 15:01 | 27°38' Leo, Uttara Phalguni | 29 days |
| 18 Oct 2007, 13:19 | 12°35' Libra, Swati | 30 Oct 2007, 06:01 | 0°13' Libra, Chitra | 12 days |
| 22 Nov 2007, 11:33 | 21°34' Libra, Vishakha | 10 Jan 2008, 13:35 | 9°28' Capricorn, Uttara Ashadha | 49 days |
