Mercury Combust in 2008
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 27 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 22 Nov 2007, 11:33 | 21°34' Libra, Vishakha | 10 Jan 2008, 13:35 | 9°28' Capricorn, Uttara Ashadha | 49 days |
| 31 Jan 2008, 21:29 | 29°10' Capricorn, Dhanishta | 12 Feb 2008, 16:55 | 17°08' Capricorn, Shravana | 12 days |
| 2 Apr 2008, 04:33 | 4°36' Pisces, Uttara Bhadrapada | 29 Apr 2008, 06:54 | 29°07' Aries, Krittika | 27 days |
| 30 May 2008, 09:01 | 27°07' Taurus, Mrigashira | 16 Jun 2008, 10:14 | 19°26' Taurus, Rohini | 17 days |
| 17 Jul 2008, 10:18 | 17°00' Gemini, Ardra | 13 Aug 2008, 06:36 | 10°41' Leo, Magha | 27 days |
| 1 Oct 2008, 05:17 | 26°11' Virgo, Chitra | 13 Oct 2008, 10:15 | 14°14' Virgo, Hasta | 12 days |
| 2 Nov 2008, 14:11 | 2°18' Libra, Chitra | 21 Dec 2008, 10:13 | 19°42' Sagittarius, Purva Ashadha | 49 days |
