Mercury Retrograde Dates
Stations to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Next
- 24 Oct 2026, 12:58 to 13 Nov 2026, 21:40
- Typical spell
- 23 days (median of 35)
- Listed
- 35 periods, 2021 to 2031
| Turns retrograde | Station at | Turns direct | Station at | Duration | Year |
|---|---|---|---|---|---|
| 30 Jan 2021, 21:37 | 2°21' Aquarius, Dhanishta | 21 Feb 2021, 06:38 | 16°52' Capricorn, Shravana | 21 days | 2021 |
| 30 May 2021, 04:18 | 0°34' Gemini, Mrigashira | 23 Jun 2021, 03:47 | 21°58' Taurus, Rohini | 24 days | 2021 |
| 27 Sep 2021, 10:55 | 1°19' Libra, Chitra | 18 Oct 2021, 21:02 | 15°58' Virgo, Hasta | 21 days | 2021 |
| 14 Jan 2022, 17:26 | 16°11' Capricorn, Shravana | 4 Feb 2022, 09:59 | 0°13' Capricorn, Uttara Ashadha | 21 days | 2022 |
| 10 May 2022, 17:33 | 10°42' Taurus, Rohini | 3 Jun 2022, 13:47 | 1°55' Taurus, Krittika | 24 days | 2022 |
| 10 Sep 2022, 09:24 | 14°45' Virgo, Hasta | 2 Oct 2022, 14:53 | 0°02' Virgo, Uttara Phalguni | 22 days | 2022 |
| 29 Dec 2022, 15:17 | 0°11' Capricorn, Uttara Ashadha | 18 Jan 2023, 18:58 | 13°58' Sagittarius, Purva Ashadha | 20 days | 2022 |
| 21 Apr 2023, 14:20 | 21°27' Aries, Bharani | 15 May 2023, 09:02 | 11°40' Aries, Ashwini | 24 days | 2023 |
| 24 Aug 2023, 01:44 | 27°40' Leo, Uttara Phalguni | 16 Sep 2023, 02:07 | 13°49' Leo, Purva Phalguni | 23 days | 2023 |
| 13 Dec 2023, 12:54 | 14°18' Sagittarius, Purva Ashadha | 2 Jan 2024, 08:53 | 27°59' Scorpio, Jyeshtha | 20 days | 2023 |
| 2 Apr 2024, 03:59 | 3°01' Aries, Ashwini | 25 Apr 2024, 18:40 | 21°47' Pisces, Revati | 24 days | 2024 |
| 5 Aug 2024, 10:41 | 9°54' Leo, Magha | 29 Aug 2024, 03:00 | 27°12' Cancer, Ashlesha | 24 days | 2024 |
| 26 Nov 2024, 08:28 | 28°28' Scorpio, Jyeshtha | 16 Dec 2024, 02:43 | 12°11' Scorpio, Anuradha | 20 days | 2024 |
| 15 Mar 2025, 12:32 | 15°23' Pisces, Uttara Bhadrapada | 7 Apr 2025, 16:54 | 2°37' Pisces, Purva Bhadrapada | 23 days | 2025 |
| 18 Jul 2025, 10:30 | 21°22' Cancer, Ashlesha | 11 Aug 2025, 13:16 | 10°02' Cancer, Pushya | 24 days | 2025 |
| 10 Nov 2025, 00:46 | 12°39' Scorpio, Anuradha | 29 Nov 2025, 23:24 | 26°29' Libra, Vishakha | 20 days | 2025 |
| 26 Feb 2026, 12:33 | 28°20' Aquarius, Purva Bhadrapada | 21 Mar 2026, 01:18 | 14°16' Aquarius, Shatabhisha | 23 days | 2026 |
| 29 Jun 2026, 23:20 | 2°02' Cancer, Punarvasu | 24 Jul 2026, 04:44 | 22°05' Gemini, Punarvasu | 24 days | 2026 |
| 24 Oct 2026, 12:58 | 26°45' Libra, Vishakha | 13 Nov 2026, 21:40 | 10°48' Libra, Swati | 20 days | 2026 |
| 9 Feb 2027, 23:22 | 11°45' Aquarius, Shatabhisha | 3 Mar 2027, 18:18 | 26°41' Capricorn, Dhanishta | 22 days | 2027 |
| 11 Jun 2027, 00:00 | 12°07' Gemini, Ardra | 5 Jul 2027, 01:26 | 3°13' Gemini, Mrigashira | 24 days | 2027 |
| 7 Oct 2027, 20:22 | 10°41' Libra, Swati | 28 Oct 2027, 19:56 | 25°04' Virgo, Chitra | 21 days | 2027 |
| 24 Jan 2028, 16:47 | 25°27' Capricorn, Dhanishta | 14 Feb 2028, 18:23 | 9°44' Capricorn, Uttara Ashadha | 21 days | 2028 |
| 21 May 2028, 14:28 | 22°03' Taurus, Rohini | 14 Jun 2028, 11:52 | 13°30' Taurus, Rohini | 24 days | 2028 |
| 19 Sep 2028, 22:19 | 24°20' Virgo, Chitra | 11 Oct 2028, 16:13 | 9°13' Virgo, Uttara Phalguni | 22 days | 2028 |
| 7 Jan 2029, 13:42 | 9°22' Capricorn, Uttara Ashadha | 28 Jan 2029, 00:27 | 23°16' Sagittarius, Purva Ashadha | 20 days | 2029 |
| 2 May 2029, 04:50 | 2°24' Taurus, Krittika | 26 May 2029, 01:07 | 23°17' Aries, Bharani | 24 days | 2029 |
| 2 Sep 2029, 18:03 | 7°33' Virgo, Uttara Phalguni | 25 Sep 2029, 07:47 | 23°10' Leo, Purva Phalguni | 23 days | 2029 |
| 22 Dec 2029, 11:36 | 23°26' Sagittarius, Purva Ashadha | 11 Jan 2030, 11:31 | 7°09' Sagittarius, Mula | 20 days | 2029 |
| 13 Apr 2030, 08:19 | 13°31' Aries, Bharani | 7 May 2030, 02:01 | 3°09' Aries, Ashwini | 24 days | 2030 |
| 16 Aug 2030, 07:06 | 20°12' Leo, Purva Phalguni | 8 Sep 2030, 15:13 | 6°49' Leo, Magha | 23 days | 2030 |
| 6 Dec 2030, 08:33 | 7°34' Sagittarius, Mula | 26 Dec 2030, 03:01 | 21°16' Scorpio, Jyeshtha | 20 days | 2030 |
| 26 Mar 2031, 06:29 | 25°27' Pisces, Revati | 18 Apr 2031, 17:01 | 13°33' Pisces, Uttara Bhadrapada | 23 days | 2031 |
| 29 Jul 2031, 12:32 | 2°07' Leo, Magha | 22 Aug 2031, 10:14 | 19°59' Cancer, Ashlesha | 24 days | 2031 |
| 20 Nov 2031, 03:01 | 21°45' Scorpio, Jyeshtha | 9 Dec 2031, 22:09 | 5°30' Scorpio, Anuradha | 20 days | 2031 |
What Mercury retrograde means
Three times a year, for a little over three weeks each time, Mercury turns retrograde. It is the most frequent retrograde and the one most people notice, since Mercury rules speech, writing, trade, travel and daily messages.
A retrograde graha holds full chesta bala in Parashara's shadbala, so a retrograde Mercury is a strong Mercury turned inward. Its intelligence works on what is already known: revision, correction, rereading and the second look. The first draft and the fresh agreement suffer.
Contracts signed during the period tend to need amendment. Messages are misread, and travel plans change. Old friends and old matters return, which is the useful side of the same motion. A person who spends the three weeks editing, reconciling accounts and finishing correspondence gets full value from a retrograde Mercury.
The retrograde shows how one holds the mind when it will not run forward. It reveals the habit of speaking before thinking and the value of the pause. Students and writers gain from it more than merchants.
The remedy is Vishnu, the deity of Mercury, and the mantra Om Budhaya Namah. Parashara's dana for Mercury is green cloth, moong and bronze, given on Wednesday. Read everything twice before sending it, and keep the old drafts.
The house Mercury retrogrades through, from the Moon and from the lagna, names the field. Phaladeepika lists the second, fourth, sixth, eighth, tenth and eleventh as Mercury's favourable transit houses. Mercury is often combust during a retrograde, since it passes between the Earth and the Sun at the inferior conjunction. The two states together call for extra care in speech.
