Mars Combust Dates

Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.

Next
4 Jan 2028, 18:31 to 5 Jun 2028, 20:34
Typical period
about 4 months (median of 47)
Last 26 years
Mars went combust 13 times, 2000 to 2026
Next 73 years
Mars goes combust 34 times, to 2099
Listed
47 periods, 2000 to 2099

2020s (this decade)

Becomes combustPositionLeaves combustionPositionDurationYear
17 Aug 2021, 14:2617°31' Leo, Purva Phalguni29 Nov 2021, 07:3625°53' Libra, Vishakhaabout 3 months2021
24 Sep 2023, 17:4524°00' Virgo, Chitra16 Jan 2024, 22:2314°51' Sagittarius, Purva Ashadhaabout 4 months2023
7 Nov 2025, 00:077°23' Scorpio, Anuradha26 Mar 2026, 14:2324°28' Aquarius, Purva Bhadrapadaabout 5 months2025
4 Jan 2028, 18:316°25' Capricorn, Uttara Ashadha5 Jun 2028, 20:344°12' Taurus, Krittikaabout 5 months2028

2030s (next decade)

Becomes combustPositionLeaves combustionPositionDurationYear
16 Mar 2030, 07:1818°14' Pisces, Revati26 Jul 2030, 21:3022°26' Gemini, Punarvasuabout 4 months2030
13 May 2032, 01:5915°20' Taurus, Rohini3 Sep 2032, 10:0929°55' Cancer, Ashleshaabout 4 months2032
26 Jun 2034, 19:3827°43' Gemini, Punarvasu9 Oct 2034, 00:264°13' Virgo, Uttara Phalguniabout 3 months2034
3 Aug 2036, 04:523°51' Leo, Magha13 Nov 2036, 15:0510°13' Libra, Swatiabout 3 months2036
9 Sep 2038, 11:499°17' Virgo, Uttara Phalguni27 Dec 2038, 01:0423°43' Scorpio, Jyeshthaabout 4 months2038

2010s (last decade)

Becomes combustPositionLeaves combustionPositionDurationYear
27 Nov 2010, 16:3428°04' Scorpio, Jyeshtha26 Apr 2011, 00:4124°12' Pisces, Revatiabout 5 months2010
31 Jan 2013, 15:004°37' Aquarius, Dhanishta27 Jun 2013, 19:1325°00' Taurus, Mrigashiraabout 5 months2013
10 Apr 2015, 11:3312°58' Aries, Ashwini12 Aug 2015, 02:367°48' Cancer, Pushyaabout 4 months2015
31 May 2017, 16:593°06' Gemini, Mrigashira17 Sep 2017, 10:2513°23' Leo, Purva Phalguniabout 4 months2017
12 Jul 2019, 04:1112°12' Cancer, Pushya22 Oct 2019, 21:1117°48' Virgo, Hastaabout 3 months2019

2040s

Becomes combustPositionLeaves combustionPositionDurationYear
19 Oct 2040, 13:5119°08' Libra, Swati24 Feb 2041, 13:5224°39' Capricorn, Dhanishtaabout 4 months2040
10 Dec 2042, 14:1410°57' Sagittarius, Mula12 May 2043, 03:209°38' Aries, Ashwiniabout 5 months2042
16 Feb 2045, 16:2620°40' Aquarius, Purva Bhadrapada8 Jul 2045, 23:375°29' Gemini, Mrigashiraabout 5 months2045
23 Apr 2047, 08:2125°22' Aries, Bharani20 Aug 2047, 19:4815°59' Cancer, Pushyaabout 4 months2047
10 Jun 2049, 12:5012°19' Gemini, Ardra25 Sep 2049, 07:1520°53' Leo, Purva Phalguniabout 4 months2049

2050s

Becomes combustPositionLeaves combustionPositionDurationYear
20 Jul 2051, 16:2520°08' Cancer, Ashlesha30 Oct 2051, 23:2125°40' Virgo, Chitraabout 3 months2051
25 Aug 2053, 21:0725°18' Leo, Purva Phalguni8 Dec 2053, 20:195°21' Scorpio, Anuradhaabout 3 months2053
3 Oct 2055, 19:092°42' Libra, Chitra30 Jan 2056, 03:2228°04' Sagittarius, Uttara Ashadhaabout 4 months2055
18 Nov 2057, 09:4918°38' Scorpio, Jyeshtha12 Apr 2058, 21:1511°19' Pisces, Uttara Bhadrapadaabout 5 months2057

2060s

Becomes combustPositionLeaves combustionPositionDurationYear
20 Jan 2060, 06:2422°00' Capricorn, Shravana18 Jun 2060, 16:1916°16' Taurus, Rohiniabout 5 months2060
30 Mar 2062, 22:302°32' Aries, Ashwini5 Aug 2062, 07:491°15' Cancer, Punarvasuabout 4 months2062
23 May 2064, 22:3725°36' Taurus, Mrigashira11 Sep 2064, 12:357°35' Leo, Maghaabout 4 months2064
5 Jul 2066, 17:126°00' Cancer, Pushya16 Oct 2066, 22:2611°51' Virgo, Hastaabout 3 months2066
11 Aug 2068, 11:1311°35' Leo, Magha22 Nov 2068, 10:2318°53' Libra, Swatiabout 3 months2068

2070s

Becomes combustPositionLeaves combustionPositionDurationYear
18 Sep 2070, 03:0517°30' Virgo, Hasta7 Jan 2071, 12:235°11' Sagittarius, Mulaabout 4 months2070
29 Oct 2072, 19:3029°07' Libra, Vishakha13 Mar 2073, 04:5211°06' Aquarius, Shatabhishaabout 4 months2072
24 Dec 2074, 09:1624°46' Sagittarius, Purva Ashadha27 May 2075, 04:0823°55' Aries, Bharaniabout 5 months2074
4 Mar 2077, 11:036°20' Pisces, Uttara Bhadrapada19 Jul 2077, 10:3915°16' Gemini, Ardraabout 5 months2077
5 May 2079, 09:366°54' Taurus, Krittika29 Aug 2079, 06:4123°56' Cancer, Ashleshaabout 4 months2079

2080s

Becomes combustPositionLeaves combustionPositionDurationYear
19 Jun 2081, 23:2321°09' Gemini, Punarvasu3 Oct 2081, 04:1128°25' Leo, Uttara Phalguniabout 3 months2081
29 Jul 2083, 00:5127°55' Cancer, Ashlesha8 Nov 2083, 06:253°46' Libra, Chitraabout 3 months2083
3 Sep 2085, 04:293°08' Virgo, Uttara Phalguni18 Dec 2085, 21:4215°22' Scorpio, Anuradhaabout 4 months2085
13 Oct 2087, 04:1511°45' Libra, Swati13 Feb 2088, 12:3612°26' Capricorn, Shravanaabout 4 months2087
30 Nov 2089, 14:120°45' Sagittarius, Mula29 Apr 2090, 17:4727°34' Pisces, Revatiabout 5 months2089

2090s

Becomes combustPositionLeaves combustionPositionDurationYear
5 Feb 2092, 05:088°00' Aquarius, Shatabhisha30 Jun 2092, 13:2227°24' Taurus, Mrigashiraabout 5 months2092
13 Apr 2094, 12:4915°43' Aries, Bharani14 Aug 2094, 07:529°42' Cancer, Pushyaabout 4 months2094
3 Jun 2096, 03:495°13' Gemini, Mrigashira19 Sep 2096, 10:5815°07' Leo, Purva Phalguniabout 4 months2096
14 Jul 2098, 08:4314°04' Cancer, Pushya24 Oct 2098, 21:4919°34' Virgo, Hastaabout 3 months2098

2000s

Becomes combustPositionLeaves combustionPositionDurationYear
1 May 2000, 15:024°27' Taurus, Krittika26 Aug 2000, 03:3222°07' Cancer, Ashleshaabout 4 months2000
17 Jun 2002, 15:4719°10' Gemini, Ardra1 Oct 2002, 03:2126°39' Leo, Purva Phalguniabout 3 months2002
25 Jul 2004, 22:1726°08' Cancer, Ashlesha5 Nov 2004, 03:291°54' Libra, Chitraabout 3 months2004
1 Sep 2006, 01:541°20' Virgo, Uttara Phalguni16 Dec 2006, 10:5713°08' Scorpio, Anuradhaabout 3 months2006
9 Oct 2008, 20:259°42' Libra, Swati9 Feb 2009, 04:449°20' Capricorn, Uttara Ashadhaabout 4 months2008

What a combust Mars means

Mars is combust for about five months every two years, when the Sun passes within seventeen degrees of it. Parashara and Surya Siddhanta give seventeen degrees as Mars's orb, the widest of any graha. Near its conjunction Mars keeps pace with the Sun, so the two separate slowly and the period is long. Jyotish calls the state asta and treats it as a loss of strength.

The Sun and Mars are friends in Parashara's table, and both are fiery. Mars's significations, courage, effort, brothers, land, machines, disputes and the blood, lose their edge for the period. Anger arrives without the strength to act on it, which makes it worse. Effort is spent and the result is late.

The texts hold that a combust graha cannot give its full results, and for Mars that has two faces. A person whose Mars was a source of accidents and quarrels has a quieter five months. A person whose Mars was their drive and courage feels tired and blocked. The birth chart says which applies.

Count the house of the conjunction from the Moon and from the lagna to see where the loss lands. Property matters, litigation and disputes with brothers or colleagues need patience. Surgery, when there is a choice, is better scheduled for a visible Mars. The body's heat, the blood and the muscles need rest and a cooling diet.

Mars combust shows how one holds force when it is spent, and it reveals the difference between courage and heat. The five months are well used for training, planning and the patient repair of what haste broke.

The remedy is Hanuman and the mantra Om Angarakaya Namah. Parashara's dana for Mars is red lentils, copper and red cloth, given on Tuesday. Offer water to the Sun, cool the diet, and let every quarrel wait.

Mars also turns retrograde, moving backwards against the stars for a spell. Every Mars retrograde period.

Any year on record

The table above covers this century. 415 years are stored in all; pick one to open its own combustion page.

Combustion dates for the other planets