Venus Combust Dates
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Next
- 19 Oct 2026, 08:31 to 29 Oct 2026, 09:55
- Typical period
- about 2 months (median of 125)
- Last 26 years
- Venus went combust 33 times, 2000 to 2026
- Next 73 years
- Venus goes combust 92 times, to 2099
- Listed
- 125 periods, 2000 to 2099
2020s (this decade)
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 29 May 2020, 21:11 | 22°34' Taurus, Rohini | 9 Jun 2020, 01:53 | 16°20' Taurus, Rohini | 10 days | 2020 |
| 14 Feb 2021, 01:36 | 21°11' Capricorn, Shravana | 4 May 2021, 07:01 | 29°39' Aries, Krittika | about 3 months | 2021 |
| 4 Jan 2022, 07:43 | 27°31' Sagittarius, Uttara Ashadha | 14 Jan 2022, 05:30 | 21°36' Sagittarius, Purva Ashadha | 10 days | 2022 |
| 15 Sep 2022, 03:06 | 17°52' Leo, Purva Phalguni | 2 Dec 2022, 06:53 | 25°39' Scorpio, Jyeshtha | about 3 months | 2022 |
| 8 Aug 2023, 14:10 | 29°23' Cancer, Ashlesha | 18 Aug 2023, 19:34 | 23°12' Cancer, Ashlesha | 10 days | 2023 |
| 28 Apr 2024, 07:52 | 4°05' Aries, Ashwini | 11 Jul 2024, 08:47 | 5°07' Cancer, Pushya | about 2 months | 2024 |
| 18 Mar 2025, 07:31 | 11°30' Pisces, Uttara Bhadrapada | 28 Mar 2025, 06:49 | 5°24' Pisces, Uttara Bhadrapada | 10 days | 2025 |
| 26 Nov 2025, 12:07 | 0°02' Scorpio, Vishakha | 17 Feb 2026, 15:24 | 14°30' Aquarius, Shatabhisha | about 3 months | 2025 |
| 19 Oct 2026, 08:31 | 9°30' Libra, Swati | 29 Oct 2026, 09:55 | 3°31' Libra, Chitra | 10 days | 2026 |
| 6 Jul 2027, 20:58 | 10°06' Gemini, Ardra | 17 Sep 2027, 23:04 | 10°21' Virgo, Hasta | about 2 months | 2027 |
| 27 May 2028, 13:29 | 20°18' Taurus, Rohini | 6 Jun 2028, 18:07 | 14°04' Taurus, Rohini | 10 days | 2028 |
| 11 Feb 2029, 12:23 | 18°33' Capricorn, Shravana | 1 May 2029, 22:42 | 27°20' Aries, Krittika | about 3 months | 2029 |
2030s (next decade)
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 1 Jan 2030, 20:09 | 24°56' Sagittarius, Purva Ashadha | 11 Jan 2030, 18:06 | 19°02' Sagittarius, Purva Ashadha | 10 days | 2030 |
| 12 Sep 2030, 19:34 | 15°34' Leo, Purva Phalguni | 29 Nov 2030, 17:48 | 23°01' Scorpio, Jyeshtha | about 3 months | 2030 |
| 6 Aug 2031, 05:57 | 27°05' Cancer, Ashlesha | 16 Aug 2031, 11:21 | 20°53' Cancer, Ashlesha | 10 days | 2031 |
| 25 Apr 2032, 23:49 | 1°46' Aries, Ashwini | 9 Jul 2032, 03:16 | 2°57' Cancer, Punarvasu | about 2 months | 2032 |
| 15 Mar 2033, 22:37 | 9°06' Pisces, Uttara Bhadrapada | 25 Mar 2033, 21:38 | 2°59' Pisces, Purva Bhadrapada | 10 days | 2033 |
| 23 Nov 2033, 23:22 | 27°25' Libra, Vishakha | 15 Feb 2034, 02:03 | 11°52' Aquarius, Shatabhisha | about 3 months | 2033 |
| 16 Oct 2034, 21:42 | 7°01' Libra, Swati | 26 Oct 2034, 23:20 | 1°02' Libra, Chitra | 10 days | 2034 |
| 4 Jul 2035, 15:15 | 7°56' Gemini, Ardra | 15 Sep 2035, 15:50 | 8°04' Virgo, Uttara Phalguni | about 2 months | 2035 |
| 25 May 2036, 05:55 | 18°01' Taurus, Rohini | 4 Jun 2036, 10:31 | 11°48' Taurus, Rohini | 10 days | 2036 |
| 8 Feb 2037, 22:57 | 15°54' Capricorn, Shravana | 29 Apr 2037, 14:30 | 25°00' Aries, Bharani | about 3 months | 2037 |
| 30 Dec 2037, 08:17 | 22°20' Sagittarius, Purva Ashadha | 9 Jan 2038, 06:20 | 16°27' Sagittarius, Purva Ashadha | 10 days | 2037 |
| 10 Sep 2038, 12:34 | 13°18' Leo, Magha | 27 Nov 2038, 04:53 | 20°24' Scorpio, Jyeshtha | about 3 months | 2038 |
| 3 Aug 2039, 22:00 | 24°48' Cancer, Ashlesha | 14 Aug 2039, 03:22 | 18°36' Cancer, Ashlesha | 10 days | 2039 |
2010s (last decade)
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 24 Oct 2010, 06:08 | 14°29' Libra, Swati | 3 Nov 2010, 07:21 | 8°31' Libra, Swati | 10 days | 2010 |
| 11 Jul 2011, 08:49 | 14°29' Gemini, Ardra | 22 Sep 2011, 14:07 | 14°58' Virgo, Hasta | about 2 months | 2011 |
| 1 Jun 2012, 04:36 | 24°50' Taurus, Mrigashira | 11 Jun 2012, 09:23 | 18°35' Taurus, Rohini | 10 days | 2012 |
| 16 Feb 2013, 14:30 | 23°48' Capricorn, Dhanishta | 6 May 2013, 14:40 | 1°57' Taurus, Krittika | about 3 months | 2013 |
| 6 Jan 2014, 19:27 | 0°06' Capricorn, Uttara Ashadha | 16 Jan 2014, 17:03 | 24°11' Sagittarius, Purva Ashadha | 10 days | 2014 |
| 17 Sep 2014, 10:31 | 20°10' Leo, Purva Phalguni | 4 Dec 2014, 20:13 | 28°17' Scorpio, Jyeshtha | about 3 months | 2014 |
| 10 Aug 2015, 22:16 | 1°40' Leo, Magha | 21 Aug 2015, 03:36 | 25°29' Cancer, Ashlesha | 10 days | 2015 |
| 30 Apr 2016, 15:59 | 6°25' Aries, Ashwini | 13 Jul 2016, 13:54 | 7°16' Cancer, Pushya | about 2 months | 2016 |
| 20 Mar 2017, 16:32 | 13°55' Pisces, Uttara Bhadrapada | 30 Mar 2017, 16:05 | 7°48' Pisces, Uttara Bhadrapada | 10 days | 2017 |
| 29 Nov 2017, 00:46 | 2°38' Scorpio, Vishakha | 20 Feb 2018, 04:43 | 17°08' Aquarius, Shatabhisha | about 3 months | 2017 |
| 21 Oct 2018, 19:10 | 11°59' Libra, Swati | 31 Oct 2018, 20:26 | 6°00' Libra, Chitra | 10 days | 2018 |
| 9 Jul 2019, 02:55 | 12°18' Gemini, Ardra | 20 Sep 2019, 06:21 | 12°39' Virgo, Hasta | about 2 months | 2019 |
2040s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 23 Apr 2040, 15:14 | 29°26' Pisces, Revati | 6 Jul 2040, 21:43 | 0°46' Cancer, Punarvasu | about 2 months | 2040 |
| 13 Mar 2041, 13:22 | 6°40' Pisces, Uttara Bhadrapada | 23 Mar 2041, 12:11 | 0°34' Pisces, Purva Bhadrapada | 10 days | 2041 |
| 21 Nov 2041, 11:18 | 24°50' Libra, Vishakha | 12 Feb 2042, 12:54 | 9°15' Aquarius, Shatabhisha | about 3 months | 2041 |
| 14 Oct 2042, 11:00 | 4°33' Libra, Chitra | 24 Oct 2042, 12:53 | 28°33' Virgo, Chitra | 10 days | 2042 |
| 2 Jul 2043, 09:10 | 5°44' Gemini, Mrigashira | 13 Sep 2043, 08:32 | 5°46' Virgo, Uttara Phalguni | about 2 months | 2043 |
| 22 May 2044, 22:18 | 15°45' Taurus, Rohini | 2 Jun 2044, 02:49 | 9°32' Taurus, Krittika | 10 days | 2044 |
| 6 Feb 2045, 09:40 | 13°16' Capricorn, Shravana | 27 Apr 2045, 06:20 | 22°41' Aries, Bharani | about 3 months | 2045 |
| 27 Dec 2045, 20:27 | 19°44' Sagittarius, Purva Ashadha | 6 Jan 2046, 18:30 | 13°51' Sagittarius, Purva Ashadha | 10 days | 2045 |
| 8 Sep 2046, 05:20 | 11°00' Leo, Magha | 24 Nov 2046, 15:51 | 17°46' Scorpio, Jyeshtha | about 3 months | 2046 |
| 1 Aug 2047, 14:00 | 22°31' Cancer, Ashlesha | 11 Aug 2047, 19:23 | 16°19' Cancer, Pushya | 10 days | 2047 |
| 21 Apr 2048, 06:37 | 27°04' Pisces, Revati | 4 Jul 2048, 16:20 | 28°36' Gemini, Punarvasu | about 2 months | 2048 |
| 11 Mar 2049, 04:07 | 4°14' Pisces, Uttara Bhadrapada | 21 Mar 2049, 02:49 | 28°08' Aquarius, Purva Bhadrapada | 10 days | 2049 |
| 18 Nov 2049, 23:06 | 22°15' Libra, Vishakha | 9 Feb 2050, 23:16 | 6°36' Aquarius, Dhanishta | about 3 months | 2049 |
2050s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 12 Oct 2050, 00:28 | 2°05' Libra, Chitra | 22 Oct 2050, 02:34 | 26°05' Virgo, Chitra | 10 days | 2050 |
| 30 Jun 2051, 03:13 | 3°32' Gemini, Mrigashira | 11 Sep 2051, 01:40 | 3°30' Virgo, Uttara Phalguni | about 2 months | 2051 |
| 20 May 2052, 14:44 | 13°28' Taurus, Rohini | 30 May 2052, 19:04 | 7°15' Taurus, Krittika | 10 days | 2052 |
| 3 Feb 2053, 20:16 | 10°37' Capricorn, Shravana | 24 Apr 2053, 21:40 | 20°20' Aries, Bharani | about 3 months | 2053 |
| 25 Dec 2053, 08:51 | 17°10' Sagittarius, Purva Ashadha | 4 Jan 2054, 06:52 | 11°16' Sagittarius, Mula | 10 days | 2053 |
| 5 Sep 2054, 22:15 | 8°44' Leo, Magha | 22 Nov 2054, 03:17 | 15°10' Scorpio, Anuradha | about 3 months | 2054 |
| 30 Jul 2055, 06:05 | 20°15' Cancer, Ashlesha | 9 Aug 2055, 11:34 | 14°02' Cancer, Pushya | 10 days | 2055 |
| 18 Apr 2056, 22:03 | 24°44' Pisces, Revati | 2 Jul 2056, 10:55 | 26°26' Gemini, Punarvasu | about 2 months | 2056 |
| 8 Mar 2057, 18:48 | 1°48' Pisces, Purva Bhadrapada | 18 Mar 2057, 17:26 | 25°43' Aquarius, Purva Bhadrapada | 10 days | 2057 |
| 16 Nov 2057, 11:09 | 19°41' Libra, Swati | 7 Feb 2058, 09:38 | 3°56' Aquarius, Dhanishta | about 3 months | 2057 |
| 9 Oct 2058, 14:04 | 29°38' Virgo, Chitra | 19 Oct 2058, 16:18 | 23°37' Virgo, Chitra | 10 days | 2058 |
| 27 Jun 2059, 21:27 | 1°21' Gemini, Mrigashira | 8 Sep 2059, 18:50 | 1°14' Virgo, Uttara Phalguni | about 2 months | 2059 |
2060s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 18 May 2060, 07:05 | 11°11' Taurus, Rohini | 28 May 2060, 11:10 | 4°58' Taurus, Krittika | 10 days | 2060 |
| 1 Feb 2061, 06:36 | 7°58' Capricorn, Uttara Ashadha | 22 Apr 2061, 12:51 | 17°58' Aries, Bharani | about 3 months | 2061 |
| 22 Dec 2061, 20:59 | 14°34' Sagittarius, Purva Ashadha | 1 Jan 2062, 19:02 | 8°40' Sagittarius, Mula | 10 days | 2061 |
| 3 Sep 2062, 15:23 | 6°28' Leo, Magha | 19 Nov 2062, 14:58 | 12°35' Scorpio, Anuradha | about 3 months | 2062 |
| 27 Jul 2063, 22:02 | 17°58' Cancer, Ashlesha | 7 Aug 2063, 03:40 | 11°45' Cancer, Pushya | 10 days | 2063 |
| 16 Apr 2064, 12:58 | 22°21' Pisces, Revati | 30 Jun 2064, 05:18 | 24°15' Gemini, Punarvasu | about 2 months | 2064 |
| 6 Mar 2065, 09:18 | 29°21' Aquarius, Purva Bhadrapada | 16 Mar 2065, 07:54 | 23°17' Aquarius, Purva Bhadrapada | 10 days | 2065 |
| 13 Nov 2065, 23:34 | 17°08' Libra, Swati | 4 Feb 2066, 20:14 | 1°18' Aquarius, Dhanishta | about 3 months | 2065 |
| 7 Oct 2066, 03:43 | 27°11' Virgo, Chitra | 17 Oct 2066, 06:00 | 21°09' Virgo, Hasta | 10 days | 2066 |
| 25 Jun 2067, 15:31 | 29°10' Taurus, Mrigashira | 6 Sep 2067, 11:54 | 28°57' Leo, Uttara Phalguni | about 2 months | 2067 |
| 15 May 2068, 23:36 | 8°55' Taurus, Krittika | 26 May 2068, 03:26 | 2°41' Taurus, Krittika | 10 days | 2068 |
| 29 Jan 2069, 16:52 | 5°18' Capricorn, Uttara Ashadha | 20 Apr 2069, 04:10 | 15°37' Aries, Bharani | about 3 months | 2069 |
| 20 Dec 2069, 09:03 | 11°58' Sagittarius, Mula | 30 Dec 2069, 07:14 | 6°05' Sagittarius, Mula | 10 days | 2069 |
2070s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 1 Sep 2070, 08:35 | 4°13' Leo, Magha | 17 Nov 2070, 02:42 | 10°00' Scorpio, Anuradha | about 3 months | 2070 |
| 25 Jul 2071, 14:14 | 15°42' Cancer, Pushya | 4 Aug 2071, 20:01 | 9°30' Cancer, Pushya | 10 days | 2071 |
| 14 Apr 2072, 03:47 | 19°58' Pisces, Revati | 27 Jun 2072, 23:53 | 22°05' Gemini, Punarvasu | about 2 months | 2072 |
| 3 Mar 2073, 23:38 | 26°53' Aquarius, Purva Bhadrapada | 13 Mar 2073, 22:09 | 20°49' Aquarius, Purva Bhadrapada | 10 days | 2073 |
| 11 Nov 2073, 12:08 | 14°35' Libra, Swati | 2 Feb 2074, 06:16 | 28°37' Capricorn, Dhanishta | about 3 months | 2073 |
| 4 Oct 2074, 17:40 | 24°45' Virgo, Chitra | 14 Oct 2074, 19:59 | 18°43' Virgo, Hasta | 10 days | 2074 |
| 23 Jun 2075, 09:18 | 26°57' Taurus, Mrigashira | 4 Sep 2075, 05:14 | 26°42' Leo, Uttara Phalguni | about 2 months | 2075 |
| 13 May 2076, 15:50 | 6°37' Taurus, Krittika | 23 May 2076, 19:27 | 0°24' Taurus, Krittika | 10 days | 2076 |
| 27 Jan 2077, 03:12 | 2°38' Capricorn, Uttara Ashadha | 17 Apr 2077, 18:54 | 13°14' Aries, Ashwini | about 3 months | 2077 |
| 17 Dec 2077, 21:13 | 9°23' Sagittarius, Mula | 27 Dec 2077, 19:36 | 3°30' Sagittarius, Mula | 10 days | 2077 |
| 30 Aug 2078, 01:36 | 1°57' Leo, Magha | 14 Nov 2078, 14:37 | 7°25' Scorpio, Anuradha | about 3 months | 2078 |
| 23 Jul 2079, 06:18 | 13°25' Cancer, Pushya | 2 Aug 2079, 12:10 | 7°13' Cancer, Pushya | 10 days | 2079 |
2080s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 11 Apr 2080, 18:50 | 17°35' Pisces, Revati | 25 Jun 2080, 18:21 | 19°55' Gemini, Ardra | about 2 months | 2080 |
| 1 Mar 2081, 14:04 | 24°25' Aquarius, Purva Bhadrapada | 11 Mar 2081, 12:24 | 18°22' Aquarius, Shatabhisha | 10 days | 2081 |
| 9 Nov 2081, 00:39 | 12°03' Libra, Swati | 30 Jan 2082, 16:11 | 25°56' Capricorn, Dhanishta | about 3 months | 2081 |
| 2 Oct 2082, 07:34 | 22°19' Virgo, Hasta | 12 Oct 2082, 09:59 | 16°16' Virgo, Hasta | 10 days | 2082 |
| 21 Jun 2083, 03:28 | 24°46' Taurus, Mrigashira | 1 Sep 2083, 22:55 | 24°28' Leo, Purva Phalguni | about 2 months | 2083 |
| 11 May 2084, 08:12 | 4°20' Taurus, Krittika | 21 May 2084, 11:40 | 28°07' Aries, Krittika | 10 days | 2084 |
| 24 Jan 2085, 13:07 | 29°57' Sagittarius, Uttara Ashadha | 15 Apr 2085, 09:35 | 10°51' Aries, Ashwini | about 3 months | 2085 |
| 15 Dec 2085, 09:10 | 6°47' Sagittarius, Mula | 25 Dec 2085, 07:47 | 0°54' Sagittarius, Mula | 10 days | 2085 |
| 27 Aug 2086, 19:16 | 29°43' Cancer, Ashlesha | 12 Nov 2086, 03:04 | 4°53' Scorpio, Anuradha | about 2 months | 2086 |
| 20 Jul 2087, 22:33 | 11°09' Cancer, Pushya | 31 Jul 2087, 04:24 | 4°57' Cancer, Pushya | 10 days | 2087 |
| 9 Apr 2088, 09:20 | 15°11' Pisces, Uttara Bhadrapada | 23 Jun 2088, 12:37 | 17°43' Gemini, Ardra | about 2 months | 2088 |
| 27 Feb 2089, 04:26 | 21°58' Aquarius, Purva Bhadrapada | 9 Mar 2089, 02:33 | 15°54' Aquarius, Shatabhisha | 10 days | 2089 |
| 6 Nov 2089, 13:37 | 9°32' Libra, Swati | 28 Jan 2090, 02:27 | 23°17' Capricorn, Shravana | about 3 months | 2089 |
2090s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 29 Sep 2090, 21:32 | 19°53' Virgo, Hasta | 10 Oct 2090, 00:07 | 13°50' Virgo, Hasta | 10 days | 2090 |
| 18 Jun 2091, 21:13 | 22°34' Taurus, Rohini | 30 Aug 2091, 16:24 | 22°13' Leo, Purva Phalguni | about 2 months | 2091 |
| 9 May 2092, 00:28 | 2°03' Taurus, Krittika | 19 May 2092, 03:52 | 25°50' Aries, Bharani | 10 days | 2092 |
| 21 Jan 2093, 23:04 | 27°16' Sagittarius, Uttara Ashadha | 13 Apr 2093, 00:24 | 8°28' Aries, Ashwini | about 3 months | 2093 |
| 12 Dec 2093, 21:12 | 4°11' Sagittarius, Mula | 22 Dec 2093, 19:58 | 28°19' Scorpio, Jyeshtha | 10 days | 2093 |
| 25 Aug 2094, 12:46 | 27°28' Cancer, Ashlesha | 9 Nov 2094, 15:13 | 2°19' Scorpio, Vishakha | about 2 months | 2094 |
| 18 Jul 2095, 14:53 | 8°54' Cancer, Pushya | 28 Jul 2095, 20:39 | 2°41' Cancer, Punarvasu | 10 days | 2095 |
| 6 Apr 2096, 23:47 | 12°46' Pisces, Uttara Bhadrapada | 21 Jun 2096, 06:54 | 15°32' Gemini, Ardra | about 2 months | 2096 |
| 24 Feb 2097, 18:38 | 19°29' Aquarius, Shatabhisha | 6 Mar 2097, 16:33 | 13°26' Aquarius, Shatabhisha | 10 days | 2097 |
| 4 Nov 2097, 02:36 | 7°01' Libra, Swati | 25 Jan 2098, 12:05 | 20°35' Capricorn, Shravana | about 3 months | 2097 |
| 27 Sep 2098, 11:41 | 17°29' Virgo, Hasta | 7 Oct 2098, 14:31 | 11°26' Virgo, Hasta | 10 days | 2098 |
| 16 Jun 2099, 14:56 | 20°21' Taurus, Rohini | 28 Aug 2099, 10:14 | 20°00' Leo, Purva Phalguni | about 2 months | 2099 |
2000s
| Becomes combust | Position | Leaves combustion | Position | Duration | Year |
|---|---|---|---|---|---|
| 5 May 2000, 08:03 | 11°02' Aries, Ashwini | 18 Jul 2000, 00:44 | 11°37' Cancer, Pushya | about 2 months | 2000 |
| 25 Mar 2001, 10:18 | 18°43' Pisces, Revati | 4 Apr 2001, 10:09 | 12°36' Pisces, Uttara Bhadrapada | 10 days | 2001 |
| 4 Dec 2001, 02:18 | 7°52' Scorpio, Anuradha | 25 Feb 2002, 06:13 | 22°20' Aquarius, Purva Bhadrapada | about 3 months | 2001 |
| 26 Oct 2002, 17:05 | 16°58' Libra, Swati | 5 Nov 2002, 18:15 | 11°01' Libra, Swati | 10 days | 2002 |
| 13 Jul 2003, 14:32 | 16°40' Gemini, Ardra | 24 Sep 2003, 22:01 | 17°18' Virgo, Hasta | about 2 months | 2003 |
| 3 Jun 2004, 12:05 | 27°06' Taurus, Mrigashira | 13 Jun 2004, 17:05 | 20°51' Taurus, Rohini | 10 days | 2004 |
| 19 Feb 2005, 03:32 | 26°25' Capricorn, Dhanishta | 8 May 2005, 22:38 | 4°15' Taurus, Krittika | about 3 months | 2005 |
| 9 Jan 2006, 07:07 | 2°42' Capricorn, Uttara Ashadha | 19 Jan 2006, 04:36 | 26°46' Sagittarius, Uttara Ashadha | 10 days | 2006 |
| 19 Sep 2006, 18:04 | 22°28' Leo, Purva Phalguni | 7 Dec 2006, 09:37 | 0°56' Sagittarius, Mula | about 3 months | 2006 |
| 13 Aug 2007, 06:37 | 3°58' Leo, Magha | 23 Aug 2007, 11:48 | 27°47' Cancer, Ashlesha | 10 days | 2007 |
| 3 May 2008, 00:12 | 8°44' Aries, Ashwini | 15 Jul 2008, 19:21 | 9°27' Cancer, Pushya | about 2 months | 2008 |
| 23 Mar 2009, 01:30 | 16°20' Pisces, Uttara Bhadrapada | 2 Apr 2009, 01:15 | 10°13' Pisces, Uttara Bhadrapada | 10 days | 2009 |
| 1 Dec 2009, 13:17 | 5°14' Scorpio, Anuradha | 22 Feb 2010, 17:29 | 19°44' Aquarius, Shatabhisha | about 3 months | 2009 |
What a combust Venus means
Venus is combust when the Sun passes within ten degrees of it, or eight when Venus is retrograde. Parashara and Surya Siddhanta give those orbs. The long combustion comes at the superior conjunction, Venus behind the Sun and moving direct, and lasts about two and a half months. The short one comes at the inferior conjunction, Venus retrograde between the Earth and the Sun, and lasts around ten days.
The Sun and Venus are enemies in Parashara's table, and the combustion is a real loss. Venus's significations, marriage, love, art, comfort, vehicles, wealth and the reproductive system, lose their strength for as long as Venus is hidden. Desire is present without the grace to fulfil it. Relationships feel dry, and money spent on pleasure gives less pleasure.
Muhurta Chintamani holds Shukra asta, with Guru asta, among the standard reasons a wedding is postponed. Venus is the karaka of marriage, and a hidden karaka cannot bless the union. The rule applies to the wedding itself; a marriage already made is untouched.
The house where the combustion happens, from the Moon and from the lagna, names the field. In Phaladeepika's favourable houses for Venus, the first, second, third, fourth, fifth, eighth, ninth, eleventh and twelfth, the period is a pause in comfort. In the sixth, seventh or tenth it asks for care in partnership and in expense.
Venus combust shows how one holds desire when its object is hidden. It reveals whether love was for the person or for the pleasure. Art made in the period is honest and often sad.
The remedy is Lakshmi and the mantra Om Shukraya Namah. Parashara's dana for Venus is white cloth, rice, curd and silver, given on Friday. Offer water to the Sun, and postpone the wedding until Venus rises again.
Venus also turns retrograde, moving backwards against the stars for a spell. Every Venus retrograde period.
Any year on record
The table above covers this century. 415 years are stored in all; pick one to open its own combustion page.
