Mercury Combust in 1999
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 12 Jan 1999, 05:11 | 13°27' Sagittarius, Purva Ashadha | 22 Feb 1999, 04:30 | 23°01' Aquarius, Purva Bhadrapada | 41 days |
| 12 Mar 1999, 22:40 | 9°49' Pisces, Uttara Bhadrapada | 26 Mar 1999, 14:03 | 29°23' Aquarius, Purva Bhadrapada | 14 days |
| 13 May 1999, 12:02 | 14°13' Aries, Bharani | 7 Jun 1999, 02:16 | 5°51' Gemini, Mrigashira | 25 days |
| 19 Jul 1999, 08:29 | 14°11' Cancer, Pushya | 3 Aug 1999, 22:13 | 5°03' Cancer, Pushya | 16 days |
| 25 Aug 1999, 05:18 | 23°30' Cancer, Ashlesha | 27 Sep 1999, 04:46 | 23°33' Virgo, Chitra | 33 days |
| 10 Nov 1999, 15:36 | 5°42' Scorpio, Anuradha | 21 Nov 1999, 20:16 | 22°59' Libra, Vishakha | 11 days |
| 21 Dec 1999, 22:01 | 21°29' Scorpio, Jyeshtha | 5 Feb 2000, 07:32 | 5°42' Aquarius, Dhanishta | 45 days |
