Mercury Combust in 2000
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 25 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 21 Dec 1999, 22:01 | 21°29' Scorpio, Jyeshtha | 5 Feb 2000, 07:32 | 5°42' Aquarius, Dhanishta | 45 days |
| 24 Feb 2000, 05:38 | 22°49' Aquarius, Purva Bhadrapada | 7 Mar 2000, 23:50 | 11°37' Aquarius, Shatabhisha | 13 days |
| 26 Apr 2000, 08:21 | 28°19' Pisces, Revati | 21 May 2000, 14:24 | 20°44' Taurus, Rohini | 25 days |
| 28 Jun 2000, 16:08 | 25°10' Gemini, Punarvasu | 15 Jul 2000, 02:47 | 16°50' Gemini, Ardra | 16 days |
| 8 Aug 2000, 16:21 | 8°19' Cancer, Pushya | 7 Sep 2000, 13:28 | 5°08' Virgo, Uttara Phalguni | 30 days |
| 24 Oct 2000, 17:07 | 19°29' Libra, Swati | 5 Nov 2000, 05:36 | 7°00' Libra, Swati | 12 days |
| 30 Nov 2000, 05:23 | 0°12' Scorpio, Vishakha | 17 Jan 2001, 16:04 | 17°30' Capricorn, Shravana | 48 days |
