Mercury Combust in 2001
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 26 days (median of 7)
- Listed
- 7 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 30 Nov 2000, 05:23 | 0°12' Scorpio, Vishakha | 17 Jan 2001, 16:04 | 17°30' Capricorn, Shravana | 48 days |
| 7 Feb 2001, 00:05 | 6°10' Aquarius, Dhanishta | 19 Feb 2001, 01:21 | 24°21' Capricorn, Dhanishta | 12 days |
| 9 Apr 2001, 17:44 | 11°49' Pisces, Uttara Bhadrapada | 6 May 2001, 03:54 | 5°35' Taurus, Krittika | 26 days |
| 8 Jun 2001, 09:03 | 5°32' Gemini, Mrigashira | 25 Jun 2001, 08:44 | 27°46' Taurus, Mrigashira | 17 days |
| 24 Jul 2001, 06:33 | 23°20' Gemini, Punarvasu | 20 Aug 2001, 20:58 | 17°47' Leo, Purva Phalguni | 28 days |
| 8 Oct 2001, 12:27 | 3°11' Libra, Chitra | 20 Oct 2001, 11:51 | 21°02' Virgo, Hasta | 12 days |
| 10 Nov 2001, 18:41 | 10°19' Libra, Swati | 30 Dec 2001, 00:30 | 28°15' Sagittarius, Uttara Ashadha | 49 days |
