Mercury Combust in 2002
Entry and exit to the minute, in Nepal Time (GMT +5:45). Sidereal positions, Lahiri ayanamsa.
- Typical period
- 22 days (median of 6)
- Listed
- 6 periods
| Becomes combust | Position | Leaves combustion | Position | Duration |
|---|---|---|---|---|
| 22 Jan 2002, 02:08 | 19°45' Capricorn, Shravana | 2 Feb 2002, 14:50 | 7°27' Capricorn, Uttara Ashadha | 12 days |
| 23 Mar 2002, 12:13 | 24°34' Aquarius, Purva Bhadrapada | 20 Apr 2002, 16:56 | 20°19' Aries, Bharani | 28 days |
| 19 May 2002, 00:22 | 15°45' Taurus, Rohini | 4 Jun 2002, 22:59 | 8°01' Taurus, Krittika | 17 days |
| 8 Jul 2002, 21:46 | 8°26' Gemini, Ardra | 3 Aug 2002, 22:01 | 1°16' Leo, Magha | 26 days |
| 21 Sep 2002, 23:18 | 16°40' Virgo, Hasta | 4 Oct 2002, 12:41 | 4°59' Virgo, Uttara Phalguni | 13 days |
| 23 Oct 2002, 14:11 | 21°52' Virgo, Hasta | 10 Dec 2002, 05:06 | 7°49' Sagittarius, Mula | 48 days |
