Mercury Transit 1828 Dates: 17 Sign Changes and Nakshatras
All 17 Mercury sign changes in 1828 with date, time and nakshatra, plus 3 retrograde periods.
Mercury was in Scorpio (Vrishchika) when 1828 started and was in Sagittarius (Dhanu) when the year ended. This page gives planetary transit data of Mercury for the Year 1828. View all changes in Zodiac Signs and Nakshatras, combustion, and retrograde phases below.
Mercury changed sign 17 times in 1828: Jan 01 into Sagittarius (Dhanu) · Jan 21 into Capricorn (Makara) · Feb 08 into Aquarius (Kumbha) · Feb 24 into Pisces (Meena) · Mar 25 into Aquarius (Kumbha) · Apr 07 into Pisces (Meena) · May 03 into Aries (Mesha) · May 18 into Taurus (Vrishabha) · Jun 01 into Gemini (Mithuna) · Jun 19 into Cancer (Karka) · Aug 26 into Leo (Simha) · Sep 10 into Virgo (Kanya) · Sep 28 into Libra (Tula) · Oct 21 into Scorpio (Vrishchika) · Nov 14 into Libra (Tula) · Dec 03 into Scorpio (Vrishchika) · Dec 25 into Sagittarius (Dhanu)
Mercury Combustion in 1828
- From Jan 11 in Sagittarius to Feb 21 in Aquarius.
- Mar 10 to Mar 24 in Pisces.
- From May 11 in Aries to Jun 05 in Gemini.
- Jul 17 to Aug 02 in Cancer.
- From Aug 23 in Cancer to Sep 25 in Virgo.
- From Nov 08 in Scorpio to Nov 19 in Libra.
- Starting Dec 20 in Scorpio, it continues into the next year.
Every Mercury combustion period in 1828, with positions
Mercury Retrograde Periods in 1828
- From Mar 08 in Pisces to Mar 31 in Aquarius.
- Jul 11 to Aug 04 in Cancer.
- From Nov 03 in Scorpio to Nov 23 in Libra.
Every Mercury retrograde period in 1828, with station degrees
Mercury Transit Dates in 1828
| Date | Zodiac | Nakshatra | Combust | Retrograde |
|---|---|---|---|---|
| 1828-01-01 | Sagittarius (Dhanu) | Mula (1) | No | No |
| 1828-01-10 | Sagittarius (Dhanu) | Purva Ashadha (1) | No | No |
| 1828-01-11 | Sagittarius (Dhanu) | Purva Ashadha (1) | Yes | No |
| 1828-01-19 | Sagittarius (Dhanu) | Uttara Ashadha (1) | Yes | No |
| 1828-01-21 | Capricorn (Makara) | Uttara Ashadha (2) | Yes | No |
| 1828-01-27 | Capricorn (Makara) | Shravana (1) | Yes | No |
| 1828-02-04 | Capricorn (Makara) | Dhanishta (1) | Yes | No |
| 1828-02-08 | Aquarius (Kumbha) | Dhanishta (3) | Yes | No |
| 1828-02-11 | Aquarius (Kumbha) | Shatabhisha (1) | Yes | No |
| 1828-02-18 | Aquarius (Kumbha) | Purva Bhadrapada (1) | Yes | No |
| 1828-02-21 | Aquarius (Kumbha) | Purva Bhadrapada (2) | No | No |
| 1828-02-24 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 1828-02-27 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 1828-03-08 | Pisces (Meena) | Uttara Bhadrapada (3) | No | Yes |
| 1828-03-10 | Pisces (Meena) | Uttara Bhadrapada (3) | Yes | Yes |
| 1828-03-20 | Pisces (Meena) | Purva Bhadrapada (4) | Yes | Yes |
| 1828-03-24 | Pisces (Meena) | Purva Bhadrapada (4) | No | Yes |
| 1828-03-25 | Aquarius (Kumbha) | Purva Bhadrapada (3) | No | Yes |
| 1828-03-31 | Aquarius (Kumbha) | Purva Bhadrapada (3) | No | No |
| 1828-04-07 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 1828-04-12 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 1828-04-24 | Pisces (Meena) | Revati (1) | No | No |
| 1828-05-03 | Aries (Mesha) | Ashwini (1) | No | No |
| 1828-05-10 | Aries (Mesha) | Bharani (1) | No | No |
| 1828-05-11 | Aries (Mesha) | Bharani (1) | Yes | No |
| 1828-05-17 | Aries (Mesha) | Krittika (1) | Yes | No |
| 1828-05-18 | Taurus (Vrishabha) | Krittika (2) | Yes | No |
| 1828-05-23 | Taurus (Vrishabha) | Rohini (1) | Yes | No |
| 1828-05-29 | Taurus (Vrishabha) | Mrigashira (1) | Yes | No |
| 1828-06-01 | Gemini (Mithuna) | Mrigashira (3) | Yes | No |
| 1828-06-05 | Gemini (Mithuna) | Ardra (1) | No | No |
| 1828-06-12 | Gemini (Mithuna) | Punarvasu (1) | No | No |
| 1828-06-19 | Cancer (Karka) | Punarvasu (4) | No | No |
| 1828-06-21 | Cancer (Karka) | Pushya (1) | No | No |
| 1828-07-11 | Cancer (Karka) | Pushya (4) | No | Yes |
| 1828-07-17 | Cancer (Karka) | Pushya (4) | Yes | Yes |
| 1828-08-02 | Cancer (Karka) | Pushya (1) | No | Yes |
| 1828-08-04 | Cancer (Karka) | Pushya (1) | No | No |
| 1828-08-18 | Cancer (Karka) | Ashlesha (1) | No | No |
| 1828-08-23 | Cancer (Karka) | Ashlesha (3) | Yes | No |
| 1828-08-26 | Leo (Simha) | Magha (1) | Yes | No |
| 1828-09-02 | Leo (Simha) | Purva Phalguni (1) | Yes | No |
| 1828-09-09 | Leo (Simha) | Uttara Phalguni (1) | Yes | No |
| 1828-09-10 | Virgo (Kanya) | Uttara Phalguni (2) | Yes | No |
| 1828-09-16 | Virgo (Kanya) | Hasta (1) | Yes | No |
| 1828-09-24 | Virgo (Kanya) | Chitra (1) | Yes | No |
| 1828-09-25 | Virgo (Kanya) | Chitra (1) | No | No |
| 1828-09-28 | Libra (Tula) | Chitra (3) | No | No |
| 1828-10-03 | Libra (Tula) | Swati (1) | No | No |
| 1828-10-12 | Libra (Tula) | Vishakha (1) | No | No |
| 1828-10-21 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 1828-10-24 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1828-11-03 | Scorpio (Vrishchika) | Anuradha (2) | No | Yes |
| 1828-11-08 | Scorpio (Vrishchika) | Anuradha (1) | Yes | Yes |
| 1828-11-11 | Scorpio (Vrishchika) | Vishakha (4) | Yes | Yes |
| 1828-11-14 | Libra (Tula) | Vishakha (3) | Yes | Yes |
| 1828-11-19 | Libra (Tula) | Vishakha (2) | No | Yes |
| 1828-11-23 | Libra (Tula) | Vishakha (1) | No | No |
| 1828-12-03 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 1828-12-06 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1828-12-16 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 1828-12-20 | Scorpio (Vrishchika) | Jyeshtha (2) | Yes | No |
| 1828-12-25 | Sagittarius (Dhanu) | Mula (1) | Yes | No |
Questions about Mercury in 1828
Which sign is Mercury in during 1828?
Mercury begins 1828 in Scorpio (Vrishchika) and ends the year in Sagittarius (Dhanu). The table on this page lists every sign and nakshatra change.
How are these Mercury transit dates calculated?
Positions are sidereal, using the Lahiri ayanamsa, read at Kathmandu in Nepal Time (GMT +5:45). Every ingress and station is computed to the minute.
What does combustion mean for Mercury?
A planet is combust when it sits close enough to the Sun to lose its visibility and, in Vedic astrology, some of its strength. The orbs follow Brihat Jataka.
