Mercury Transit in 1933 - Transit Dates and Timeline
Mercury was in Scorpio (Vrishchika) when 1933 started and was in Sagittarius (Dhanu) when the year ended. This page gives planetary transit data of Mercury for the Year 1933. View all changes in Zodiac Signs and Nakshatras, combustion, and retrograde phases below.
Mercury changes sign 15 times in 1933: Jan 03 into Sagittarius (Dhanu) · Jan 23 into Capricorn (Makara) · Feb 10 into Aquarius (Kumbha) · Feb 27 into Pisces (Meena) · May 06 into Aries (Mesha) · May 22 into Taurus (Vrishabha) · Jun 05 into Gemini (Mithuna) · Jun 22 into Cancer (Karka) · Aug 29 into Leo (Simha) · Sep 14 into Virgo (Kanya) · Oct 02 into Libra (Tula) · Oct 23 into Scorpio (Vrishchika) · Nov 21 into Libra (Tula) · Dec 06 into Scorpio (Vrishchika) · Dec 28 into Sagittarius (Dhanu)
Mercury Combustion:
- From Jan 16 in Sagittarius to Feb 25 in Aquarius.
- Mar 16 to Mar 30 in Pisces.
- From May 16 in Aries to Jun 10 in Gemini.
- Jul 23 to Aug 07 in Cancer.
- From Aug 28 in Cancer to Oct 01 in Virgo.
- From Nov 13 in Scorpio to Nov 24 in Libra.
- Starting Dec 26 in Scorpio, it continues into the next year.
Mercury Retrograde Periods:
- Mar 14 to Apr 06 in Pisces.
- Jul 16 to Aug 10 in Cancer.
- From Nov 08 in Scorpio to Nov 28 in Libra.
Mercury Transit Dates - 1933
| Date | Zodiac | Nakshatra | Combust | Retrograde |
|---|---|---|---|---|
| 1933-01-01 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 1933-01-03 | Sagittarius (Dhanu) | Mula (1) | No | No |
| 1933-01-12 | Sagittarius (Dhanu) | Purva Ashadha (1) | No | No |
| 1933-01-16 | Sagittarius (Dhanu) | Purva Ashadha (2) | Yes | No |
| 1933-01-21 | Sagittarius (Dhanu) | Uttara Ashadha (1) | Yes | No |
| 1933-01-23 | Capricorn (Makara) | Uttara Ashadha (2) | Yes | No |
| 1933-01-29 | Capricorn (Makara) | Shravana (1) | Yes | No |
| 1933-02-06 | Capricorn (Makara) | Dhanishta (1) | Yes | No |
| 1933-02-10 | Aquarius (Kumbha) | Dhanishta (3) | Yes | No |
| 1933-02-14 | Aquarius (Kumbha) | Shatabhisha (1) | Yes | No |
| 1933-02-21 | Aquarius (Kumbha) | Purva Bhadrapada (1) | Yes | No |
| 1933-02-25 | Aquarius (Kumbha) | Purva Bhadrapada (3) | No | No |
| 1933-02-27 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 1933-03-01 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 1933-03-14 | Pisces (Meena) | Uttara Bhadrapada (4) | No | Yes |
| 1933-03-16 | Pisces (Meena) | Uttara Bhadrapada (4) | Yes | Yes |
| 1933-03-30 | Pisces (Meena) | Uttara Bhadrapada (1) | No | Yes |
| 1933-03-31 | Pisces (Meena) | Purva Bhadrapada (4) | No | Yes |
| 1933-04-06 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 1933-04-12 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 1933-04-26 | Pisces (Meena) | Revati (1) | No | No |
| 1933-05-06 | Aries (Mesha) | Ashwini (1) | No | No |
| 1933-05-14 | Aries (Mesha) | Bharani (1) | No | No |
| 1933-05-16 | Aries (Mesha) | Bharani (2) | Yes | No |
| 1933-05-20 | Aries (Mesha) | Krittika (1) | Yes | No |
| 1933-05-22 | Taurus (Vrishabha) | Krittika (2) | Yes | No |
| 1933-05-27 | Taurus (Vrishabha) | Rohini (1) | Yes | No |
| 1933-06-02 | Taurus (Vrishabha) | Mrigashira (1) | Yes | No |
| 1933-06-05 | Gemini (Mithuna) | Mrigashira (3) | Yes | No |
| 1933-06-08 | Gemini (Mithuna) | Ardra (1) | Yes | No |
| 1933-06-10 | Gemini (Mithuna) | Ardra (1) | No | No |
| 1933-06-15 | Gemini (Mithuna) | Punarvasu (1) | No | No |
| 1933-06-22 | Cancer (Karka) | Punarvasu (4) | No | No |
| 1933-06-24 | Cancer (Karka) | Pushya (1) | No | No |
| 1933-07-06 | Cancer (Karka) | Ashlesha (1) | No | No |
| 1933-07-16 | Cancer (Karka) | Ashlesha (2) | No | Yes |
| 1933-07-23 | Cancer (Karka) | Ashlesha (1) | Yes | Yes |
| 1933-07-26 | Cancer (Karka) | Pushya (4) | Yes | Yes |
| 1933-08-07 | Cancer (Karka) | Pushya (2) | No | Yes |
| 1933-08-10 | Cancer (Karka) | Pushya (2) | No | No |
| 1933-08-21 | Cancer (Karka) | Ashlesha (1) | No | No |
| 1933-08-28 | Cancer (Karka) | Ashlesha (4) | Yes | No |
| 1933-08-29 | Leo (Simha) | Magha (1) | Yes | No |
| 1933-09-05 | Leo (Simha) | Purva Phalguni (1) | Yes | No |
| 1933-09-12 | Leo (Simha) | Uttara Phalguni (1) | Yes | No |
| 1933-09-14 | Virgo (Kanya) | Uttara Phalguni (2) | Yes | No |
| 1933-09-20 | Virgo (Kanya) | Hasta (1) | Yes | No |
| 1933-09-28 | Virgo (Kanya) | Chitra (1) | Yes | No |
| 1933-10-01 | Virgo (Kanya) | Chitra (2) | No | No |
| 1933-10-02 | Libra (Tula) | Chitra (3) | No | No |
| 1933-10-06 | Libra (Tula) | Swati (1) | No | No |
| 1933-10-15 | Libra (Tula) | Vishakha (1) | No | No |
| 1933-10-23 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 1933-10-26 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1933-11-08 | Scorpio (Vrishchika) | Anuradha (3) | No | Yes |
| 1933-11-13 | Scorpio (Vrishchika) | Anuradha (2) | Yes | Yes |
| 1933-11-19 | Scorpio (Vrishchika) | Vishakha (4) | Yes | Yes |
| 1933-11-21 | Libra (Tula) | Vishakha (3) | Yes | Yes |
| 1933-11-24 | Libra (Tula) | Vishakha (3) | No | Yes |
| 1933-11-28 | Libra (Tula) | Vishakha (2) | No | No |
| 1933-12-06 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 1933-12-09 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1933-12-19 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 1933-12-26 | Scorpio (Vrishchika) | Jyeshtha (4) | Yes | No |
| 1933-12-28 | Sagittarius (Dhanu) | Mula (1) | Yes | No |
Questions about Mercury in 1933
Which sign is Mercury in during 1933?
Mercury begins 1933 in Scorpio (Vrishchika) and ends the year in Sagittarius (Dhanu). The table on this page lists every sign and nakshatra change.
How are these Mercury transit dates calculated?
Positions are sidereal, using the Lahiri ayanamsa, read at Kathmandu in Nepal Time (GMT +5:45). Every ingress and station is computed to the minute.
What does combustion mean for Mercury?
A planet is combust when it sits close enough to the Sun to lose its visibility and, in Vedic astrology, some of its strength. The orbs follow Brihat Jataka.
