Mercury Transit 1985 Dates: 14 Sign Changes and Nakshatras
All 14 Mercury sign changes in 1985 with date, time and nakshatra, plus 3 retrograde periods.
Mercury was in Scorpio (Vrishchika) when 1985 started and was in Scorpio (Vrishchika) when the year ended. This page gives planetary transit data of Mercury for the Year 1985. View all changes in Zodiac Signs and Nakshatras, combustion, and retrograde phases below.
Mercury changed sign 14 times in 1985: Jan 06 into Sagittarius (Dhanu) · Jan 28 into Capricorn (Makara) · Feb 15 into Aquarius (Kumbha) · Mar 03 into Pisces (Meena) · May 09 into Aries (Mesha) · May 27 into Taurus (Vrishabha) · Jun 10 into Gemini (Mithuna) · Jun 26 into Cancer (Karka) · Jul 21 into Leo (Simha) · Aug 03 into Cancer (Karka) · Sep 03 into Leo (Simha) · Sep 19 into Virgo (Kanya) · Oct 07 into Libra (Tula) · Oct 27 into Scorpio (Vrishchika)
Mercury Combustion in 1985
- From Jan 29 in Capricorn to Mar 07 in Pisces.
- Mar 27 to Apr 10 in Pisces.
- From May 26 in Aries to Jun 19 in Gemini.
- Aug 04 to Aug 18 in Cancer.
- From Sep 07 in Leo to Oct 13 in Libra.
- Nov 23 to Dec 04 in Scorpio.
Every Mercury combustion period in 1985, with positions
Mercury Retrograde Periods in 1985
- Mar 25 to Apr 17 in Pisces.
- From Jul 28 in Leo to Aug 21 in Cancer.
- Nov 18 to Dec 08 in Scorpio.
Every Mercury retrograde period in 1985, with station degrees
Mercury Transit Dates in 1985
| Date | Zodiac | Nakshatra | Combust | Retrograde |
|---|---|---|---|---|
| 1985-01-01 | Scorpio (Vrishchika) | Jyeshtha (4) | No | No |
| 1985-01-06 | Sagittarius (Dhanu) | Mula (1) | No | No |
| 1985-01-17 | Sagittarius (Dhanu) | Purva Ashadha (1) | No | No |
| 1985-01-26 | Sagittarius (Dhanu) | Uttara Ashadha (1) | No | No |
| 1985-01-28 | Capricorn (Makara) | Uttara Ashadha (2) | No | No |
| 1985-01-29 | Capricorn (Makara) | Uttara Ashadha (2) | Yes | No |
| 1985-02-03 | Capricorn (Makara) | Shravana (1) | Yes | No |
| 1985-02-11 | Capricorn (Makara) | Dhanishta (1) | Yes | No |
| 1985-02-15 | Aquarius (Kumbha) | Dhanishta (3) | Yes | No |
| 1985-02-19 | Aquarius (Kumbha) | Shatabhisha (1) | Yes | No |
| 1985-02-26 | Aquarius (Kumbha) | Purva Bhadrapada (1) | Yes | No |
| 1985-03-03 | Pisces (Meena) | Purva Bhadrapada (4) | Yes | No |
| 1985-03-05 | Pisces (Meena) | Uttara Bhadrapada (1) | Yes | No |
| 1985-03-07 | Pisces (Meena) | Uttara Bhadrapada (2) | No | No |
| 1985-03-13 | Pisces (Meena) | Revati (1) | No | No |
| 1985-03-25 | Pisces (Meena) | Revati (3) | No | Yes |
| 1985-03-27 | Pisces (Meena) | Revati (3) | Yes | Yes |
| 1985-04-08 | Pisces (Meena) | Uttara Bhadrapada (4) | Yes | Yes |
| 1985-04-10 | Pisces (Meena) | Uttara Bhadrapada (4) | No | Yes |
| 1985-04-17 | Pisces (Meena) | Uttara Bhadrapada (3) | No | No |
| 1985-04-27 | Pisces (Meena) | Revati (1) | No | No |
| 1985-05-09 | Aries (Mesha) | Ashwini (1) | No | No |
| 1985-05-18 | Aries (Mesha) | Bharani (1) | No | No |
| 1985-05-26 | Aries (Mesha) | Krittika (1) | Yes | No |
| 1985-05-27 | Taurus (Vrishabha) | Krittika (2) | Yes | No |
| 1985-06-01 | Taurus (Vrishabha) | Rohini (1) | Yes | No |
| 1985-06-07 | Taurus (Vrishabha) | Mrigashira (1) | Yes | No |
| 1985-06-10 | Gemini (Mithuna) | Mrigashira (3) | Yes | No |
| 1985-06-14 | Gemini (Mithuna) | Ardra (1) | Yes | No |
| 1985-06-19 | Gemini (Mithuna) | Ardra (4) | No | No |
| 1985-06-20 | Gemini (Mithuna) | Punarvasu (1) | No | No |
| 1985-06-26 | Cancer (Karka) | Punarvasu (4) | No | No |
| 1985-06-28 | Cancer (Karka) | Pushya (1) | No | No |
| 1985-07-07 | Cancer (Karka) | Ashlesha (1) | No | No |
| 1985-07-21 | Leo (Simha) | Magha (1) | No | No |
| 1985-07-28 | Leo (Simha) | Magha (1) | No | Yes |
| 1985-08-03 | Cancer (Karka) | Ashlesha (4) | No | Yes |
| 1985-08-04 | Cancer (Karka) | Ashlesha (4) | Yes | Yes |
| 1985-08-18 | Cancer (Karka) | Ashlesha (1) | No | Yes |
| 1985-08-21 | Cancer (Karka) | Ashlesha (1) | No | No |
| 1985-09-03 | Leo (Simha) | Magha (1) | No | No |
| 1985-09-07 | Leo (Simha) | Magha (2) | Yes | No |
| 1985-09-10 | Leo (Simha) | Purva Phalguni (1) | Yes | No |
| 1985-09-17 | Leo (Simha) | Uttara Phalguni (1) | Yes | No |
| 1985-09-19 | Virgo (Kanya) | Uttara Phalguni (2) | Yes | No |
| 1985-09-25 | Virgo (Kanya) | Hasta (1) | Yes | No |
| 1985-10-02 | Virgo (Kanya) | Chitra (1) | Yes | No |
| 1985-10-07 | Libra (Tula) | Chitra (3) | Yes | No |
| 1985-10-11 | Libra (Tula) | Swati (1) | Yes | No |
| 1985-10-13 | Libra (Tula) | Swati (2) | No | No |
| 1985-10-20 | Libra (Tula) | Vishakha (1) | No | No |
| 1985-10-27 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 1985-10-29 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1985-11-10 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 1985-11-18 | Scorpio (Vrishchika) | Jyeshtha (2) | No | Yes |
| 1985-11-23 | Scorpio (Vrishchika) | Jyeshtha (1) | Yes | Yes |
| 1985-11-26 | Scorpio (Vrishchika) | Anuradha (4) | Yes | Yes |
| 1985-12-04 | Scorpio (Vrishchika) | Anuradha (1) | No | Yes |
| 1985-12-08 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 1985-12-23 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
Questions about Mercury in 1985
Which sign is Mercury in during 1985?
Mercury begins 1985 in Scorpio (Vrishchika) and ends the year in Scorpio (Vrishchika). The table on this page lists every sign and nakshatra change.
How are these Mercury transit dates calculated?
Positions are sidereal, using the Lahiri ayanamsa, read at Kathmandu in Nepal Time (GMT +5:45). Every ingress and station is computed to the minute.
What does combustion mean for Mercury?
A planet is combust when it sits close enough to the Sun to lose its visibility and, in Vedic astrology, some of its strength. The orbs follow Brihat Jataka.
