Mercury Transit 2104 Dates: 15 Sign Changes and Nakshatras
All 15 Mercury sign changes in 2104 with date, time and nakshatra, plus 3 retrograde periods.
Mercury will be in Scorpio (Vrishchika) when 2104 starts and will be in Sagittarius (Dhanu) when the year ends. This page gives planetary transit data of Mercury for the Year 2104. View all changes in Zodiac Signs and Nakshatras, combustion, and retrograde phases below.
Mercury changes sign 15 times in 2104: Jan 06 into Sagittarius (Dhanu) · Jan 26 into Capricorn (Makara) · Feb 13 into Aquarius (Kumbha) · Feb 29 into Pisces (Meena) · May 07 into Aries (Mesha) · May 23 into Taurus (Vrishabha) · Jun 06 into Gemini (Mithuna) · Jun 23 into Cancer (Karka) · Aug 31 into Leo (Simha) · Sep 15 into Virgo (Kanya) · Oct 03 into Libra (Tula) · Oct 25 into Scorpio (Vrishchika) · Nov 22 into Libra (Tula) · Dec 08 into Scorpio (Vrishchika) · Dec 29 into Sagittarius (Dhanu)
Mercury Combustion in 2104
- From Jan 18 in Sagittarius to Feb 27 in Aquarius.
- Mar 17 to Mar 31 in Pisces.
- From May 17 in Aries to Jun 11 in Gemini.
- Jul 24 to Aug 08 in Cancer.
- From Aug 29 in Cancer to Oct 02 in Virgo.
- From Nov 14 in Scorpio to Nov 25 in Libra.
- Starting Dec 27 in Scorpio, it continues into the next year.
Every Mercury combustion period in 2104, with positions
Mercury Retrograde Periods in 2104
- Mar 15 to Apr 07 in Pisces.
- Jul 17 to Aug 10 in Cancer.
- From Nov 09 in Scorpio to Nov 29 in Libra.
Every Mercury retrograde period in 2104, with station degrees
Mercury Transit Dates in 2104
| Date | Zodiac | Nakshatra | Combust | Retrograde |
|---|---|---|---|---|
| 2104-01-01 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 2104-01-06 | Sagittarius (Dhanu) | Mula (1) | No | No |
| 2104-01-15 | Sagittarius (Dhanu) | Purva Ashadha (1) | No | No |
| 2104-01-18 | Sagittarius (Dhanu) | Purva Ashadha (2) | Yes | No |
| 2104-01-24 | Sagittarius (Dhanu) | Uttara Ashadha (1) | Yes | No |
| 2104-01-26 | Capricorn (Makara) | Uttara Ashadha (2) | Yes | No |
| 2104-02-01 | Capricorn (Makara) | Shravana (1) | Yes | No |
| 2104-02-09 | Capricorn (Makara) | Dhanishta (1) | Yes | No |
| 2104-02-13 | Aquarius (Kumbha) | Dhanishta (3) | Yes | No |
| 2104-02-16 | Aquarius (Kumbha) | Shatabhisha (1) | Yes | No |
| 2104-02-23 | Aquarius (Kumbha) | Purva Bhadrapada (1) | Yes | No |
| 2104-02-27 | Aquarius (Kumbha) | Purva Bhadrapada (2) | No | No |
| 2104-02-29 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 2104-03-02 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 2104-03-15 | Pisces (Meena) | Uttara Bhadrapada (4) | No | Yes |
| 2104-03-17 | Pisces (Meena) | Uttara Bhadrapada (3) | Yes | Yes |
| 2104-03-30 | Pisces (Meena) | Purva Bhadrapada (4) | Yes | Yes |
| 2104-03-31 | Pisces (Meena) | Purva Bhadrapada (4) | No | Yes |
| 2104-04-07 | Pisces (Meena) | Purva Bhadrapada (4) | No | No |
| 2104-04-15 | Pisces (Meena) | Uttara Bhadrapada (1) | No | No |
| 2104-04-28 | Pisces (Meena) | Revati (1) | No | No |
| 2104-05-07 | Aries (Mesha) | Ashwini (1) | No | No |
| 2104-05-15 | Aries (Mesha) | Bharani (1) | No | No |
| 2104-05-17 | Aries (Mesha) | Bharani (2) | Yes | No |
| 2104-05-22 | Aries (Mesha) | Krittika (1) | Yes | No |
| 2104-05-23 | Taurus (Vrishabha) | Krittika (2) | Yes | No |
| 2104-05-28 | Taurus (Vrishabha) | Rohini (1) | Yes | No |
| 2104-06-03 | Taurus (Vrishabha) | Mrigashira (1) | Yes | No |
| 2104-06-06 | Gemini (Mithuna) | Mrigashira (3) | Yes | No |
| 2104-06-10 | Gemini (Mithuna) | Ardra (1) | Yes | No |
| 2104-06-11 | Gemini (Mithuna) | Ardra (1) | No | No |
| 2104-06-17 | Gemini (Mithuna) | Punarvasu (1) | No | No |
| 2104-06-23 | Cancer (Karka) | Punarvasu (4) | No | No |
| 2104-06-26 | Cancer (Karka) | Pushya (1) | No | No |
| 2104-07-09 | Cancer (Karka) | Ashlesha (1) | No | No |
| 2104-07-17 | Cancer (Karka) | Ashlesha (1) | No | Yes |
| 2104-07-24 | Cancer (Karka) | Ashlesha (1) | Yes | Yes |
| 2104-07-26 | Cancer (Karka) | Pushya (4) | Yes | Yes |
| 2104-08-08 | Cancer (Karka) | Pushya (2) | No | Yes |
| 2104-08-10 | Cancer (Karka) | Pushya (2) | No | No |
| 2104-08-23 | Cancer (Karka) | Ashlesha (1) | No | No |
| 2104-08-29 | Cancer (Karka) | Ashlesha (3) | Yes | No |
| 2104-08-31 | Leo (Simha) | Magha (1) | Yes | No |
| 2104-09-07 | Leo (Simha) | Purva Phalguni (1) | Yes | No |
| 2104-09-14 | Leo (Simha) | Uttara Phalguni (1) | Yes | No |
| 2104-09-15 | Virgo (Kanya) | Uttara Phalguni (2) | Yes | No |
| 2104-09-21 | Virgo (Kanya) | Hasta (1) | Yes | No |
| 2104-09-29 | Virgo (Kanya) | Chitra (1) | Yes | No |
| 2104-10-02 | Virgo (Kanya) | Chitra (2) | No | No |
| 2104-10-03 | Libra (Tula) | Chitra (3) | No | No |
| 2104-10-08 | Libra (Tula) | Swati (1) | No | No |
| 2104-10-17 | Libra (Tula) | Vishakha (1) | No | No |
| 2104-10-25 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 2104-10-28 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 2104-11-09 | Scorpio (Vrishchika) | Anuradha (3) | No | Yes |
| 2104-11-14 | Scorpio (Vrishchika) | Anuradha (2) | Yes | Yes |
| 2104-11-19 | Scorpio (Vrishchika) | Vishakha (4) | Yes | Yes |
| 2104-11-22 | Libra (Tula) | Vishakha (3) | Yes | Yes |
| 2104-11-25 | Libra (Tula) | Vishakha (2) | No | Yes |
| 2104-11-29 | Libra (Tula) | Vishakha (2) | No | No |
| 2104-12-08 | Scorpio (Vrishchika) | Vishakha (4) | No | No |
| 2104-12-11 | Scorpio (Vrishchika) | Anuradha (1) | No | No |
| 2104-12-20 | Scorpio (Vrishchika) | Jyeshtha (1) | No | No |
| 2104-12-27 | Scorpio (Vrishchika) | Jyeshtha (3) | Yes | No |
| 2104-12-29 | Sagittarius (Dhanu) | Mula (1) | Yes | No |
Questions about Mercury in 2104
Which sign is Mercury in during 2104?
Mercury begins 2104 in Scorpio (Vrishchika) and ends the year in Sagittarius (Dhanu). The table on this page lists every sign and nakshatra change.
How are these Mercury transit dates calculated?
Positions are sidereal, using the Lahiri ayanamsa, read at Kathmandu in Nepal Time (GMT +5:45). Every ingress and station is computed to the minute.
What does combustion mean for Mercury?
A planet is combust when it sits close enough to the Sun to lose its visibility and, in Vedic astrology, some of its strength. The orbs follow Brihat Jataka.
