Planetary Transits 2104: Jupiter in Aquarius
Jupiter enters Aquarius on 13 Apr 2104 and Rahu-Ketu move to Scorpio-Taurus on 6 Jun 2104.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2104, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 2104, in date order| Date | Time | Planet | Event | Position |
|---|
| January 2104 |
|---|
| 6 Jan | 04:30 | Mercury | Enters Sagittarius | Mula |
| 15 Jan | 20:11 | Venus | Enters Sagittarius | Mula |
| 16 Jan | 04:55 | Jupiter | CombustGoes combust | 10°33' Capricorn, Shravana |
| 16 Jan | 15:26 | Sun | Enters Capricorn | Uttara Ashadha |
| 18 Jan | 09:27 | Mercury | CombustGoes combust | 17°47' Sagittarius, Purva Ashadha |
| 26 Jan | 06:04 | Mercury | Enters Capricorn | Uttara Ashadha |
| 30 Jan | 10:37 | Mars | Enters Gemini, retrograde | Punarvasu |
| February 2104 |
|---|
| 8 Feb | 23:32 | Venus | Enters Capricorn | Uttara Ashadha |
| 13 Feb | 00:05 | Mercury | Enters Aquarius | Dhanishta |
| 13 Feb | 10:04 | Jupiter | ClearLeaves combustion | 17°13' Capricorn, Shravana |
| 15 Feb | 04:22 | Sun | Enters Aquarius | Dhanishta |
| 27 Feb | 11:21 | Mercury | ClearLeaves combustion | 26°23' Aquarius, Purva Bhadrapada |
| 28 Feb | 11:16 | Mars | DirectTurns direct | 24°36' Gemini, Punarvasu |
| 29 Feb | 14:11 | Mercury | Enters Pisces | Purva Bhadrapada |
| March 2104 |
|---|
| 4 Mar | 02:06 | Venus | Enters Aquarius | Dhanishta |
| 15 Mar | 00:39 | Mercury | RetrogradeTurns retrograde | 13°39' Pisces, Uttara Bhadrapada |
| 16 Mar | 01:09 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 08:02 | Mercury | CombustGoes combust | 13°16' Pisces, Uttara Bhadrapada |
| 23 Mar | 09:50 | Saturn | RetrogradeTurns retrograde | 18°32' Scorpio, Jyeshtha |
| 28 Mar | 05:35 | Venus | Enters Pisces | Purva Bhadrapada |
| 31 Mar | 03:53 | Mercury | ClearLeaves combustion | 3°00' Pisces, Purva Bhadrapada |
| 31 Mar | 15:09 | Mars | Enters Cancer | Punarvasu |
| April 2104 |
|---|
| 5 Apr | 14:21 | Venus | CombustGoes combust | 10°22' Pisces, Uttara Bhadrapada |
| 7 Apr | 03:33 | Mercury | DirectTurns direct | 0°44' Pisces, Purva Bhadrapada |
| 13 Apr | 14:19 | Jupiter | Enters Aquarius | Dhanishta |
| 15 Apr | 09:33 | Sun | Enters Aries | Ashwini |
| 21 Apr | 10:59 | Venus | Enters Aries | Ashwini |
| May 2104 |
|---|
| 7 May | 19:15 | Mercury | Enters Aries | Ashwini |
| 15 May | 18:36 | Venus | Enters Taurus | Krittika |
| 16 May | 06:19 | Sun | Enters Taurus | Krittika |
| 17 May | 16:15 | Mercury | CombustGoes combust | 17°21' Aries, Bharani |
| 23 May | 22:43 | Mercury | Enters Taurus | Krittika |
| June 2104 |
|---|
| 6 Jun | 03:17 | Rahu | Enters Scorpio | Jyeshtha |
| 6 Jun | 03:17 | Ketu | Enters Taurus | Mrigashira |
| 6 Jun | 19:12 | Mercury | Enters Gemini | Mrigashira |
| 6 Jun | 22:22 | Mars | Enters Leo | Magha |
| 9 Jun | 04:04 | Venus | Enters Gemini | Mrigashira |
| 11 Jun | 04:41 | Mercury | ClearLeaves combustion | 8°53' Gemini, Ardra |
| 16 Jun | 12:50 | Sun | Enters Gemini | Mrigashira |
| 20 Jun | 01:10 | Venus | ClearLeaves combustion | 13°21' Gemini, Ardra |
| 20 Jun | 14:10 | Jupiter | RetrogradeTurns retrograde | 6°35' Aquarius, Dhanishta |
| 23 Jun | 14:57 | Mercury | Enters Cancer | Punarvasu |
| July 2104 |
|---|
| 3 Jul | 14:49 | Venus | Enters Cancer | Punarvasu |
| 17 Jul | 20:08 | Mercury | RetrogradeTurns retrograde | 19°27' Cancer, Ashlesha |
| 17 Jul | 23:40 | Sun | Enters Cancer | Punarvasu |
| 24 Jul | 03:29 | Mercury | CombustGoes combust | 17°52' Cancer, Ashlesha |
| 28 Jul | 02:53 | Venus | Enters Leo | Magha |
| 28 Jul | 23:36 | Mars | Enters Virgo | Uttara Phalguni |
| August 2104 |
|---|
| 8 Aug | 12:55 | Mercury | ClearLeaves combustion | 8°35' Cancer, Pushya |
| 10 Aug | 23:25 | Mercury | DirectTurns direct | 8°16' Cancer, Pushya |
| 11 Aug | 08:04 | Saturn | DirectTurns direct | 11°54' Scorpio, Anuradha |
| 18 Aug | 08:05 | Sun | Enters Leo | Magha |
| 21 Aug | 17:15 | Venus | Enters Virgo | Uttara Phalguni |
| 29 Aug | 08:10 | Mercury | CombustGoes combust | 26°36' Cancer, Ashlesha |
| 31 Aug | 04:52 | Mercury | Enters Leo | Magha |
| September 2104 |
|---|
| 1 Sep | 17:07 | Jupiter | Enters Capricorn, retrograde | Dhanishta |
| 14 Sep | 03:50 | Mars | Enters Libra | Chitra |
| 15 Sep | 11:31 | Venus | Enters Libra | Chitra |
| 15 Sep | 21:39 | Mercury | Enters Virgo | Uttara Phalguni |
| 18 Sep | 08:04 | Sun | Enters Virgo | Uttara Phalguni |
| October 2104 |
|---|
| 2 Oct | 00:17 | Mercury | ClearLeaves combustion | 27°23' Virgo, Chitra |
| 3 Oct | 16:28 | Mercury | Enters Libra | Chitra |
| 10 Oct | 11:50 | Venus | Enters Scorpio | Vishakha |
| 18 Oct | 09:07 | Jupiter | DirectTurns direct | 26°43' Capricorn, Dhanishta |
| 18 Oct | 20:09 | Sun | Enters Libra | Chitra |
| 25 Oct | 09:13 | Mercury | Enters Scorpio | Vishakha |
| 27 Oct | 23:29 | Mars | Enters Scorpio | Vishakha |
| November 2104 |
|---|
| 4 Nov | 22:18 | Venus | Enters Sagittarius | Mula |
| 9 Nov | 15:03 | Mercury | RetrogradeTurns retrograde | 11°03' Scorpio, Anuradha |
| 10 Nov | 15:23 | Mars | CombustGoes combust | 9°45' Scorpio, Anuradha |
| 14 Nov | 19:11 | Mercury | CombustGoes combust | 8°56' Scorpio, Anuradha |
| 17 Nov | 20:05 | Sun | Enters Scorpio | Vishakha |
| 21 Nov | 20:25 | Saturn | CombustGoes combust | 19°02' Scorpio, Jyeshtha |
| 22 Nov | 04:12 | Mercury | Enters Libra, retrograde | Vishakha |
| 25 Nov | 22:46 | Mercury | ClearLeaves combustion | 26°11' Libra, Vishakha |
| 29 Nov | 14:30 | Mercury | DirectTurns direct | 24°55' Libra, Vishakha |
| December 2104 |
|---|
| 1 Dec | 06:56 | Venus | Enters Capricorn | Uttara Ashadha |
| 2 Dec | 19:12 | Jupiter | Enters Aquarius | Dhanishta |
| 8 Dec | 01:46 | Mercury | Enters Scorpio | Vishakha |
| 8 Dec | 04:42 | Mars | Enters Sagittarius | Mula |
| 17 Dec | 10:52 | Sun | Enters Sagittarius | Mula |
| 25 Dec | 06:54 | Saturn | ClearLeaves combustion | 22°58' Scorpio, Jyeshtha |
| 27 Dec | 02:11 | Mercury | CombustGoes combust | 25°48' Scorpio, Jyeshtha |
| 29 Dec | 20:49 | Mercury | Enters Sagittarius | Mula |
| 30 Dec | 11:30 | Venus | Enters Aquarius | Dhanishta |
Planet by planet
Each planet's stays and periods in 2104, from, to and length. Open a planet to see its table.
Sun in 2104
12 sign changes
Mars in 2104
7 sign changes · 1 retrograde period · 1 combust period
Mercury in 2104
15 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 2104
3 sign changes · 1 retrograde period · 1 combust period
Venus in 2104
15 sign changes · no retrograde · 1 combust period
Saturn in 2104
no sign change · 1 retrograde period · 1 combust period
Saturn in 2104: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 2103 | into 2105 | about 1 year |
| Retrograde | 23 Mar | 11 Aug | about 5 months |
| Combust | 21 Nov | 25 Dec | 33 days |
Rahu in 2104
1 sign change · always retrograde
Rahu in 2104: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 2103 | 6 Jun | about 5 months |
| ♏ Scorpio | 6 Jun | into 2105 | about 7 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2104
1 sign change · always retrograde
Ketu in 2104: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 2103 | 6 Jun | about 5 months |
| ♉ Taurus | 6 Jun | into 2105 | about 7 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.