Mars Transit in Leo
- Now
- Mars was last in Leo 7 Jun 2025 to 28 Jul 2025.
- Next
- Enters Leo on 12 Nov 2026 and leaves on 10 Mar 2027, then returns once before leaving for good on 5 Jul 2027.
- In Leo
- 12 Nov 2026 to 10 Mar 2027
- 26 Apr 2027 to 5 Jul 2027
- Typical transit
- 49 days (median of 22 transits)
Leo holds 3 nakshatras: Magha, Purva Phalguni and Uttara Phalguni (pada 1). See Mars in Magha, Mars in Purva Phalguni and Mars in Uttara Phalguni.
Mars in Leo: every entry and exit
Mars returns to Leo about every 2 years. That makes 22 transits between 2006 and 2046. Every entry and exit is below, to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 7 Jun 2025, 02:2802:13 IST | 28 Jul 2025, 20:1520:00 IST | 52 days | 2025 |
| 12 Nov 2026, 20:3420:19 IST | 10 Mar 2027, 00:29 (retrograde, re-enters)00:14 IST | about 4 months | 2026 |
| 26 Apr 2027, 12:0311:48 IST | 5 Jul 2027, 04:5004:35 IST | about 2 months | 2027 |
Show the other 22 entries and exits, 2006 to 2046
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 13 Jul 2006, 06:1806:03 IST | 30 Aug 2006, 00:0729 Aug 2006, 23:52 IST | 48 days | 2006 |
| 21 Jun 2008, 17:1316:58 IST | 10 Aug 2008, 03:0902:54 IST | 49 days | 2008 |
| 26 May 2010, 16:1215:57 IST | 20 Jul 2010, 06:5106:36 IST | 55 days | 2010 |
| 30 Oct 2011, 22:2322:08 IST | 22 Jun 2012, 00:2200:07 IST | about 8 months | 2011 |
| 5 Oct 2013, 19:5719:42 IST | 26 Nov 2013, 19:5019:35 IST | 52 days | 2013 |
| 15 Sep 2015, 21:4521:30 IST | 3 Nov 2015, 08:2408:09 IST | 48 days | 2015 |
| 27 Aug 2017, 08:4508:30 IST | 13 Oct 2017, 16:1816:03 IST | 47 days | 2017 |
| 9 Aug 2019, 05:0304:48 IST | 25 Sep 2019, 06:4906:34 IST | 47 days | 2019 |
| 20 Jul 2021, 18:1117:56 IST | 6 Sep 2021, 04:1403:59 IST | 47 days | 2021 |
| 1 Jul 2023, 02:3302:18 IST | 18 Aug 2023, 16:1015:55 IST | 49 days | 2023 |
| 14 Oct 2028, 10:3710:22 IST | 8 Dec 2028, 22:3722:22 IST | 56 days | 2028 |
| 23 Sep 2030, 11:0110:46 IST | 11 Nov 2030, 19:2219:07 IST | 49 days | 2030 |
| 3 Sep 2032, 13:1913:04 IST | 21 Oct 2032, 03:5503:40 IST | 48 days | 2032 |
| 16 Aug 2034, 08:0207:47 IST | 2 Oct 2034, 10:1309:58 IST | 47 days | 2034 |
| 28 Jul 2036, 02:0001:45 IST | 13 Sep 2036, 07:1106:56 IST | 47 days | 2036 |
| 9 Jul 2038, 01:0100:46 IST | 26 Aug 2038, 00:5300:38 IST | 48 days | 2038 |
| 16 Jun 2040, 18:5818:43 IST | 5 Aug 2040, 20:5320:38 IST | 50 days | 2040 |
| 4 Dec 2041, 22:4922:34 IST | 19 Jan 2042, 11:27 (retrograde, re-enters)11:12 IST | 46 days | 2041 |
| 18 May 2042, 20:2420:09 IST | 15 Jul 2042, 05:5205:37 IST | 57 days | 2042 |
| 24 Oct 2043, 23:5323:38 IST | 28 Dec 2043, 02:5302:38 IST | about 2 months | 2043 |
| 4 Mar 2044, 06:55 (re-entry by retrograde)06:40 IST | 13 Jun 2044, 05:0704:52 IST | about 3 months | 2044 |
| 1 Oct 2045, 07:4407:29 IST | 21 Nov 2045, 02:2502:10 IST | 51 days | 2045 |
What Mars in Leo means
Leo belongs to the Sun, and Mars counts the Sun a friend. Mangala is strong here for about fifty-six days, two fiery grahas meeting in a fiery sign, and confidence and heat both run high.
Leo governs the stomach, the heart, children and authority. Mars here pushes for recognition and command. Leadership taken up now holds as long as the pride stays in check. Where it does not, conflict with authority follows.
The nakshatras are Magha, Purva Phalguni and Uttara Phalguni. Magha, under Ketu, opens with inherited position and old family standing. Purva Phalguni, under Venus, softens the drive toward pleasure and display. Uttara Phalguni, under the Sun, closes the stay with steady duty.
Classical gochara counts Mars well in the third, sixth and eleventh from the natal Moon: Gemini, Pisces and Libra Moons. Leo Moons hold it in the first, where the heart runs hot and sleep breaks, and Scorpio Moons carry it in the tenth and Aquarius Moons in the seventh.
The stay tests how a person holds power. Leading through work done in plain view of others settles questions of position quickly. Guard the heart and keep the temper cool.
- Recite Om Kram Kreem Kraum Sah Bhaumaya Namah on Tuesday.
- Take up one piece of visible responsibility and finish it.
- Give red cloth or copper to someone who serves without notice.
Mars in Leo for each Moon sign
| Moon sign | House | Reading |
|---|---|---|
| Aries | 5th | Needs care |
| Taurus | 4th | Needs care |
| Gemini | 3rd | Favourable |
| Cancer | 2nd | Needs care |
| Leo | 1st | Needs care |
| Virgo | 12th | Needs care |
| Libra | 11th | Favourable |
| Scorpio | 10th | Needs care |
| Sagittarius | 9th | Needs care |
| Capricorn | 8th | Needs care |
| Aquarius | 7th | Needs care |
| Pisces | 6th | Favourable |
Counted from the natal Moon, following Phaladeepika. Read the ascendant the same way. Vedha and the birth chart can change the result.
Read the analysis
This page gives the dates. These articles say what Mars in Leo does for each sign.
Questions about Mars in Leo
Is Mars in Leo right now?
No. Mars was last in Leo 7 Jun 2025 to 28 Jul 2025.
When does Mars next enter Leo?
Enters Leo on 12 Nov 2026 and leaves on 10 Mar 2027, then returns once before leaving for good on 5 Jul 2027.
How long does Mars stay in Leo?
49 days, the median of 22 transits between 2006 and 2046. Mars returns to Leo about every 2 years.
Which nakshatras are in Leo?
Leo holds 3 nakshatras: Magha, Purva Phalguni and Uttara Phalguni (pada 1).
