Moon Transit in Leo

Moon in Leo (Simha). Times are Nepal Time (GMT +5:45).

Next entry
6 Oct 2026, 22:33, leaves 9 Oct 2026, 03:34
Last stay
9 Sep 2026 to 11 Sep 2026
Typical stay
2 days (median of 40 stays)

Moon in Leo: every entry and exit

Moon returns to Leo about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
9 Sep 2026, 15:3011 Sep 2026, 19:242 days2026
6 Oct 2026, 22:339 Oct 2026, 03:342 days2026
3 Nov 2026, 04:025 Nov 2026, 09:502 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
16 Jan 2025, 11:3218 Jan 2025, 21:442 days2025
12 Feb 2025, 19:5115 Feb 2025, 06:002 days2025
12 Mar 2025, 02:3114 Mar 2025, 13:122 days2025
8 Apr 2025, 08:1110 Apr 2025, 19:202 days2025
5 May 2025, 14:178 May 2025, 01:132 days2025
1 Jun 2025, 21:524 Jun 2025, 07:512 days2025
29 Jun 2025, 06:501 Jul 2025, 15:392 days2025
26 Jul 2025, 16:0829 Jul 2025, 00:162 days2025
23 Aug 2025, 00:3225 Aug 2025, 08:442 days2025
19 Sep 2025, 07:2121 Sep 2025, 16:142 days2025
16 Oct 2025, 12:5818 Oct 2025, 22:272 days2025
12 Nov 2025, 18:5115 Nov 2025, 04:072 days2025
10 Dec 2025, 02:3812 Dec 2025, 10:362 days2025
6 Jan 2026, 12:338 Jan 2026, 18:552 days2026
2 Feb 2026, 23:035 Feb 2026, 04:362 days2026
2 Mar 2026, 08:074 Mar 2026, 14:012 days2026
29 Mar 2026, 14:5431 Mar 2026, 21:482 days2026
25 Apr 2026, 20:2028 Apr 2026, 03:512 days2026
23 May 2026, 02:2425 May 2026, 09:232 days2026
19 Jun 2026, 10:2321 Jun 2026, 15:562 days2026
16 Jul 2026, 20:0819 Jul 2026, 00:152 days2026
13 Aug 2026, 06:2215 Aug 2026, 09:502 days2026
30 Nov 2026, 09:582 Dec 2026, 15:152 days2026
27 Dec 2026, 18:2029 Dec 2026, 21:532 days2026
24 Jan 2027, 05:0926 Jan 2027, 07:012 days2027
20 Feb 2027, 16:2322 Feb 2027, 17:462 days2027
20 Mar 2027, 01:4722 Mar 2027, 04:002 days2027
16 Apr 2027, 08:3418 Apr 2027, 12:082 days2027
13 May 2027, 13:5715 May 2027, 18:082 days2027
9 Jun 2027, 20:0411 Jun 2027, 23:342 days2027
7 Jul 2027, 04:199 Jul 2027, 06:152 days2027
3 Aug 2027, 14:325 Aug 2027, 15:052 days2027
31 Aug 2027, 01:192 Sep 2027, 01:292 days2027
27 Sep 2027, 10:4929 Sep 2027, 11:502 days2027
24 Oct 2027, 17:5726 Oct 2027, 20:262 days2027
20 Nov 2027, 23:2323 Nov 2027, 02:432 days2027
18 Dec 2027, 05:2720 Dec 2027, 08:052 days2027

What Moon in Leo means

Leo belongs to the Sun, and the Moon counts the Sun a friend. Chandra passes through in about two to three days. The sign is fixed and fiery, which slows the Moon's usual flow. Pride and feeling run together here.

Leo governs the stomach, the heart, children and creative work. The Moon in this sign wants to be seen and answered. Small slights land harder than they should during the passage, and creative work started now carries warmth.

The nakshatras are Magha, Purva Phalguni and Uttara Phalguni. Magha, under Ketu, opens with ancestors and inherited feeling.

Suits shraddha and remembrance. Purva Phalguni, under Venus, brings rest, pleasure and celebration. Uttara Phalguni, under the Sun, closes with duty and steady friendship.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Leo, Gemini, Pisces, Aquarius, Scorpio and Libra Moons receive it in those houses. Capricorn Moons meet Chandrashtama and do well to avoid confrontation. Virgo Moons carry it in the twelfth, where the appetite drops.

Two days of a Leo Moon show a person how much of their peace waits on recognition. The wish to be seen belongs to the mind holding it. Giving attention away for one of these days answers the wish faster than receiving it. Keep the stomach light.

  • Remember the ancestors during Magha with water and a simple offering.
  • Praise someone else's work before speaking of your own.
  • Rest during Purva Phalguni where the schedule allows.

Moon in the other signs

Other planets in Leo