Moon Transit in Gemini

Moon in Gemini (Mithuna). Times are Nepal Time (GMT +5:45).

Next entry
2 Oct 2026, 15:56, leaves 4 Oct 2026, 18:48
Last stay
5 Sep 2026 to 7 Sep 2026
Typical stay
2 days (median of 40 stays)

Moon in Gemini: every entry and exit

Moon returns to Gemini about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
5 Sep 2026, 10:347 Sep 2026, 12:542 days2026
2 Oct 2026, 15:564 Oct 2026, 18:482 days2026
29 Oct 2026, 22:221 Nov 2026, 00:162 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
12 Jan 2025, 00:1114 Jan 2025, 04:352 days2025
8 Feb 2025, 06:3710 Feb 2025, 12:122 days2025
7 Mar 2025, 12:019 Mar 2025, 18:012 days2025
3 Apr 2025, 18:375 Apr 2025, 23:412 days2025
1 May 2025, 03:303 May 2025, 06:532 days2025
28 May 2025, 13:5230 May 2025, 15:582 days2025
25 Jun 2025, 00:0127 Jun 2025, 01:552 days2025
22 Jul 2025, 08:3124 Jul 2025, 11:152 days2025
18 Aug 2025, 14:5620 Aug 2025, 18:512 days2025
14 Sep 2025, 20:1917 Sep 2025, 00:442 days2025
12 Oct 2025, 02:4014 Oct 2025, 06:152 days2025
8 Nov 2025, 11:3010 Nov 2025, 13:192 days2025
5 Dec 2025, 22:317 Dec 2025, 22:542 days2025
2 Jan 2026, 09:424 Jan 2026, 09:592 days2026
29 Jan 2026, 18:4731 Jan 2026, 20:172 days2026
26 Feb 2026, 01:1028 Feb 2026, 04:082 days2026
25 Mar 2026, 06:3327 Mar 2026, 09:522 days2026
21 Apr 2026, 13:1623 Apr 2026, 15:292 days2026
18 May 2026, 22:2020 May 2026, 22:552 days2026
15 Jun 2026, 08:5617 Jun 2026, 08:292 days2026
12 Jul 2026, 19:2214 Jul 2026, 19:052 days2026
9 Aug 2026, 04:0511 Aug 2026, 04:592 days2026
26 Nov 2026, 07:2728 Nov 2026, 07:382 days2026
23 Dec 2026, 18:4225 Dec 2026, 17:492 days2026
20 Jan 2027, 05:5422 Jan 2027, 05:262 days2027
16 Feb 2027, 14:5118 Feb 2027, 15:582 days2027
15 Mar 2027, 21:0717 Mar 2027, 23:492 days2027
12 Apr 2027, 02:3014 Apr 2027, 05:282 days2027
9 May 2027, 09:1211 May 2027, 11:062 days2027
5 Jun 2027, 18:067 Jun 2027, 18:362 days2027
3 Jul 2027, 04:295 Jul 2027, 04:182 days2027
30 Jul 2027, 14:461 Aug 2027, 15:042 days2027
26 Aug 2027, 23:2229 Aug 2027, 01:092 days2027
23 Sep 2027, 05:4825 Sep 2027, 09:082 days2027
20 Oct 2027, 11:1022 Oct 2027, 14:582 days2027
16 Nov 2027, 17:3918 Nov 2027, 20:292 days2027
14 Dec 2027, 02:3816 Dec 2027, 04:012 days2027

What Moon in Gemini means

Gemini belongs to Mercury, and the Moon counts Mercury a friend. The friendship runs one way, since Budha counts Chandra an enemy.

The stay lasts about two to three days. The mind grows quick and talkative here.

Gemini governs the arms, the hands, speech and short travel. The Moon in this sign scatters attention across many small things. Messages, errands and conversation fill the two days. Sleep breaks more easily than usual.

The nakshatras are Mrigashira, Ardra and Punarvasu. Mrigashira, under Mars, opens with restlessness and search. Ardra, under Rahu, is the least settled stretch of this passage and suits difficult, technical work. Punarvasu, under Jupiter, closes by restoring calm.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Gemini, Aries, Capricorn, Sagittarius, Virgo and Leo Moons receive it in those houses. Scorpio Moons meet Chandrashtama and do well to slow down. Cancer Moons carry it in the twelfth, where expense and travel both rise.

Two days of a Gemini Moon show a person how their attention behaves when nothing holds it. The scatter is the mind's own habit surfacing. Choosing one task and staying with it for an hour steadies more than any remedy. Write down what needs remembering.

  • Handle correspondence and small errands during these two days.
  • Keep one period of silence each day of the passage.
  • Avoid signing anything of weight during Ardra.

Moon in the other signs

Other planets in Gemini