Moon Transit in Gemini

Now
Moon was last in Gemini 2 Oct 2026 to 4 Oct 2026.
Next
Enters Gemini on 29 Oct 2026 and leaves on 1 Nov 2026.
Typical transit
2 days (median of 40 transits)

Gemini holds 3 nakshatras: Mrigashira (padas 3 to 4), Ardra and Punarvasu (padas 1 to 3). See Moon in Mrigashira, Moon in Ardra and Moon in Punarvasu.

Moon in Gemini: every entry and exit

Moon returns to Gemini about every 27 days. That makes 40 transits between 2025 and 2027. Every entry and exit is below, to the minute.

Moon in Gemini: entries and exits, the ones nearest today
EntersLeavesDurationYear page
2 Oct 2026, 15:5615:41 IST4 Oct 2026, 18:4818:33 IST2 days2026
29 Oct 2026, 22:2222:07 IST1 Nov 2026, 00:1600:01 IST2 days2026
26 Nov 2026, 07:2707:12 IST28 Nov 2026, 07:3807:23 IST2 days2026
Show the other 37 entries and exits, 2025 to 2027
Moon in Gemini: the remaining entries and exits, 2025 to 2027
EntersLeavesDurationYear page
12 Jan 2025, 00:1111 Jan 2025, 23:56 IST14 Jan 2025, 04:3504:20 IST2 days2025
8 Feb 2025, 06:3706:22 IST10 Feb 2025, 12:1211:57 IST2 days2025
7 Mar 2025, 12:0111:46 IST9 Mar 2025, 18:0117:46 IST2 days2025
3 Apr 2025, 18:3718:22 IST5 Apr 2025, 23:4123:26 IST2 days2025
1 May 2025, 03:3003:15 IST3 May 2025, 06:5306:38 IST2 days2025
28 May 2025, 13:5213:37 IST30 May 2025, 15:5815:43 IST2 days2025
25 Jun 2025, 00:0124 Jun 2025, 23:46 IST27 Jun 2025, 01:5501:40 IST2 days2025
22 Jul 2025, 08:3108:16 IST24 Jul 2025, 11:1511:00 IST2 days2025
18 Aug 2025, 14:5614:41 IST20 Aug 2025, 18:5118:36 IST2 days2025
14 Sep 2025, 20:1920:04 IST17 Sep 2025, 00:4400:29 IST2 days2025
12 Oct 2025, 02:4002:25 IST14 Oct 2025, 06:1506:00 IST2 days2025
8 Nov 2025, 11:3011:15 IST10 Nov 2025, 13:1913:04 IST2 days2025
5 Dec 2025, 22:3122:16 IST7 Dec 2025, 22:5422:39 IST2 days2025
2 Jan 2026, 09:4209:27 IST4 Jan 2026, 09:5909:44 IST2 days2026
29 Jan 2026, 18:4718:32 IST31 Jan 2026, 20:1720:02 IST2 days2026
26 Feb 2026, 01:1000:55 IST28 Feb 2026, 04:0803:53 IST2 days2026
25 Mar 2026, 06:3306:18 IST27 Mar 2026, 09:5209:37 IST2 days2026
21 Apr 2026, 13:1613:01 IST23 Apr 2026, 15:2915:14 IST2 days2026
18 May 2026, 22:2022:05 IST20 May 2026, 22:5522:40 IST2 days2026
15 Jun 2026, 08:5608:41 IST17 Jun 2026, 08:2908:14 IST2 days2026
12 Jul 2026, 19:2219:07 IST14 Jul 2026, 19:0518:50 IST2 days2026
9 Aug 2026, 04:0503:50 IST11 Aug 2026, 04:5904:44 IST2 days2026
5 Sep 2026, 10:3410:19 IST7 Sep 2026, 12:5412:39 IST2 days2026
23 Dec 2026, 18:4218:27 IST25 Dec 2026, 17:4917:34 IST2 days2026
20 Jan 2027, 05:5405:39 IST22 Jan 2027, 05:2605:11 IST2 days2027
16 Feb 2027, 14:5114:36 IST18 Feb 2027, 15:5815:43 IST2 days2027
15 Mar 2027, 21:0720:52 IST17 Mar 2027, 23:4923:34 IST2 days2027
12 Apr 2027, 02:3002:15 IST14 Apr 2027, 05:2805:13 IST2 days2027
9 May 2027, 09:1208:57 IST11 May 2027, 11:0610:51 IST2 days2027
5 Jun 2027, 18:0617:51 IST7 Jun 2027, 18:3618:21 IST2 days2027
3 Jul 2027, 04:2904:14 IST5 Jul 2027, 04:1804:03 IST2 days2027
30 Jul 2027, 14:4614:31 IST1 Aug 2027, 15:0414:49 IST2 days2027
26 Aug 2027, 23:2223:07 IST29 Aug 2027, 01:0900:54 IST2 days2027
23 Sep 2027, 05:4805:33 IST25 Sep 2027, 09:0808:53 IST2 days2027
20 Oct 2027, 11:1010:55 IST22 Oct 2027, 14:5814:43 IST2 days2027
16 Nov 2027, 17:3917:24 IST18 Nov 2027, 20:2920:14 IST2 days2027
14 Dec 2027, 02:3802:23 IST16 Dec 2027, 04:0103:46 IST2 days2027

What Moon in Gemini means

Gemini belongs to Mercury, and the Moon counts Mercury a friend. The friendship runs one way, since Budha counts Chandra an enemy. The stay lasts about two to three days, and the mind grows quick and talkative.

Gemini governs the arms, the hands, speech and short travel. The Moon here scatters attention across many small things, and messages, errands and conversation fill the two days. Sleep breaks more easily than usual.

The nakshatras are Mrigashira, Ardra and Punarvasu. Mrigashira, under Mars, opens with restlessness and search. Ardra, under Rahu, is the least settled stretch and suits difficult technical work. Punarvasu, under Jupiter, closes by restoring calm.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon, which here means Gemini, Aries, Capricorn, Sagittarius, Virgo and Leo Moons. Scorpio Moons meet Chandrashtama and do well to slow down, and Cancer Moons carry it in the twelfth, where expense and travel both rise.

The passage shows how attention behaves when nothing holds it. Choose one task and stay with it for an hour.

Write down what needs remembering.

  • Handle correspondence and small errands during these two days.
  • Keep one period of silence each day of the passage.
  • Avoid signing anything of weight during Ardra.

Moon in Gemini for each Moon sign

Moon signHouseReading
Aries3rdFavourable
Taurus2ndNeeds care
Gemini1stFavourable
Cancer12thNeeds care
Leo11thFavourable
Virgo10thFavourable
Libra9thNeeds care
Scorpio8thAshtam Chandra
Sagittarius7thFavourable
Capricorn6thFavourable
Aquarius5thNeeds care
Pisces4thNeeds care

Counted from the natal Moon, following Phaladeepika. Ashtam Chandra is the Moon in the 8th from the natal Moon. Read the ascendant the same way. Vedha and the birth chart can change the result.

Questions about Moon in Gemini

Is Moon in Gemini right now?

No. Moon was last in Gemini 2 Oct 2026 to 4 Oct 2026.

When does Moon next enter Gemini?

Enters Gemini on 29 Oct 2026 and leaves on 1 Nov 2026.

How long does Moon stay in Gemini?

2 days, the median of 40 transits between 2025 and 2027. Moon returns to Gemini about every 27 days.

Which nakshatras are in Gemini?

Gemini holds 3 nakshatras: Mrigashira (padas 3 to 4), Ardra and Punarvasu (padas 1 to 3).

Moon in the other signs

Other planets in Gemini