Moon Transit in Capricorn

Moon in Capricorn (Makara). Times are Nepal Time (GMT +5:45).

Next entry
21 Sep 2026, 11:31, leaves 23 Sep 2026, 22:13
Last stay
25 Aug 2026 to 27 Aug 2026
Typical stay
2 days (median of 40 stays)

Moon in Capricorn: every entry and exit

Moon returns to Capricorn about every 27 days. That makes 41 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
25 Aug 2026, 03:2227 Aug 2026, 13:512 days2026
21 Sep 2026, 11:3123 Sep 2026, 22:132 days2026
18 Oct 2026, 19:4921 Oct 2026, 07:162 days2026
Show the other 38 stays, 2025 to 2027
EntersLeavesDurationYear page
1 Jan 2025, 06:173 Jan 2025, 11:032 days2025
28 Jan 2025, 15:0830 Jan 2025, 18:512 days2025
25 Feb 2025, 01:1227 Feb 2025, 04:532 days2025
24 Mar 2025, 10:4026 Mar 2025, 15:302 days2025
20 Apr 2025, 18:2023 Apr 2025, 00:472 days2025
18 May 2025, 00:1920 May 2025, 07:512 days2025
14 Jun 2025, 05:5416 Jun 2025, 13:262 days2025
11 Jul 2025, 12:2413 Jul 2025, 19:092 days2025
7 Aug 2025, 20:2710 Aug 2025, 02:272 days2025
4 Sep 2025, 05:376 Sep 2025, 11:372 days2025
1 Oct 2025, 14:433 Oct 2025, 21:432 days2025
28 Oct 2025, 22:3031 Oct 2025, 07:042 days2025
25 Nov 2025, 04:4327 Nov 2025, 14:232 days2025
22 Dec 2025, 10:2324 Dec 2025, 20:022 days2025
18 Jan 2026, 16:5721 Jan 2026, 01:512 days2026
15 Feb 2026, 00:5817 Feb 2026, 09:212 days2026
14 Mar 2026, 09:4916 Mar 2026, 18:302 days2026
10 Apr 2026, 18:2013 Apr 2026, 04:002 days2026
8 May 2026, 01:4210 May 2026, 12:292 days2026
4 Jun 2026, 07:576 Jun 2026, 19:192 days2026
1 Jul 2026, 13:474 Jul 2026, 01:042 days2026
28 Jul 2026, 20:0531 Jul 2026, 06:542 days2026
15 Nov 2026, 03:2717 Nov 2026, 15:463 days2026
12 Dec 2026, 10:0714 Dec 2026, 22:513 days2026
8 Jan 2027, 16:1511 Jan 2027, 04:513 days2027
4 Feb 2027, 22:347 Feb 2027, 10:523 days2027
4 Mar 2027, 05:366 Mar 2027, 17:503 days2027
31 Mar 2027, 13:233 Apr 2027, 01:493 days2027
27 Apr 2027, 21:2730 Apr 2027, 10:103 days2027
25 May 2027, 05:0927 May 2027, 18:053 days2027
21 Jun 2027, 12:0524 Jun 2027, 01:073 days2027
18 Jul 2027, 18:2021 Jul 2027, 07:203 days2027
15 Aug 2027, 00:2317 Aug 2027, 13:203 days2027
11 Sep 2027, 06:5313 Sep 2027, 19:503 days2027
8 Oct 2027, 14:1511 Oct 2027, 03:123 days2027
4 Nov 2027, 22:237 Nov 2027, 11:153 days2027
2 Dec 2027, 06:404 Dec 2027, 19:233 days2027
29 Dec 2027, 14:19after 20272027

What Moon in Capricorn means

Capricorn belongs to Saturn, who stands neutral to the Moon. Chandra passes through in about two to three days, and Saturn's earthy house cools the Moon's flow. Feeling turns practical during the passage.

Capricorn governs the knees, career, duty and structure. The Moon in this sign sets the mind on work and obligation. Warmth is harder to reach for these two days, and long tasks that need patience move well now.

The nakshatras are Uttara Ashadha, Shravana and Dhanishta. Uttara Ashadha, under the Sun, opens with results that hold. Shravana, under the Moon, is the most receptive stretch and suits listening, learning and the spoken teaching. Dhanishta, under Mars, closes with drive and public effort.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Capricorn, Scorpio, Leo, Cancer, Aries and Pisces Moons receive it in those houses. Gemini Moons meet Chandrashtama and should keep the day simple. Aquarius Moons carry it in the twelfth, where energy runs low.

Two days of a Capricorn Moon show a person the weight they carry by choice. Duty taken up freely tires the body far less than duty taken up from fear. Naming which is which does the work of the passage. Keep the knees warm and the hours regular.

  • Listen more than you speak during Shravana.
  • Finish one long task that has waited on patience.
  • Give black sesame or warm cloth on Saturday within the passage.

Moon in the other signs

Other planets in Capricorn