Moon Transit in Cancer

Moon in Cancer (Karka). Times are Nepal Time (GMT +5:45).

Next entry
4 Oct 2026, 18:48, leaves 6 Oct 2026, 22:33
Last stay
7 Sep 2026 to 9 Sep 2026
Typical stay
2 days (median of 40 stays)

Moon in Cancer: every entry and exit

Moon returns to Cancer about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
7 Sep 2026, 12:549 Sep 2026, 15:302 days2026
4 Oct 2026, 18:486 Oct 2026, 22:332 days2026
1 Nov 2026, 00:163 Nov 2026, 04:022 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
14 Jan 2025, 04:3516 Jan 2025, 11:322 days2025
10 Feb 2025, 12:1212 Feb 2025, 19:512 days2025
9 Mar 2025, 18:0112 Mar 2025, 02:312 days2025
5 Apr 2025, 23:418 Apr 2025, 08:112 days2025
3 May 2025, 06:535 May 2025, 14:172 days2025
30 May 2025, 15:581 Jun 2025, 21:522 days2025
27 Jun 2025, 01:5529 Jun 2025, 06:502 days2025
24 Jul 2025, 11:1526 Jul 2025, 16:082 days2025
20 Aug 2025, 18:5123 Aug 2025, 00:322 days2025
17 Sep 2025, 00:4419 Sep 2025, 07:212 days2025
14 Oct 2025, 06:1516 Oct 2025, 12:582 days2025
10 Nov 2025, 13:1912 Nov 2025, 18:512 days2025
7 Dec 2025, 22:5410 Dec 2025, 02:382 days2025
4 Jan 2026, 09:596 Jan 2026, 12:332 days2026
31 Jan 2026, 20:172 Feb 2026, 23:032 days2026
28 Feb 2026, 04:082 Mar 2026, 08:072 days2026
27 Mar 2026, 09:5229 Mar 2026, 14:542 days2026
23 Apr 2026, 15:2925 Apr 2026, 20:202 days2026
20 May 2026, 22:5523 May 2026, 02:242 days2026
17 Jun 2026, 08:2919 Jun 2026, 10:232 days2026
14 Jul 2026, 19:0516 Jul 2026, 20:082 days2026
11 Aug 2026, 04:5913 Aug 2026, 06:222 days2026
28 Nov 2026, 07:3830 Nov 2026, 09:582 days2026
25 Dec 2026, 17:4927 Dec 2026, 18:202 days2026
22 Jan 2027, 05:2624 Jan 2027, 05:092 days2027
18 Feb 2027, 15:5820 Feb 2027, 16:232 days2027
17 Mar 2027, 23:4920 Mar 2027, 01:472 days2027
14 Apr 2027, 05:2816 Apr 2027, 08:342 days2027
11 May 2027, 11:0613 May 2027, 13:572 days2027
7 Jun 2027, 18:369 Jun 2027, 20:042 days2027
5 Jul 2027, 04:187 Jul 2027, 04:192 days2027
1 Aug 2027, 15:043 Aug 2027, 14:322 days2027
29 Aug 2027, 01:0931 Aug 2027, 01:192 days2027
25 Sep 2027, 09:0827 Sep 2027, 10:492 days2027
22 Oct 2027, 14:5824 Oct 2027, 17:572 days2027
18 Nov 2027, 20:2920 Nov 2027, 23:232 days2027
16 Dec 2027, 04:0118 Dec 2027, 05:272 days2027

What Moon in Cancer means

Cancer is the Moon's own sign, and Chandra holds full strength here. The stay lasts about two days. The Moon returns to its own house roughly thirteen times a year, and feeling runs closest to the surface during the passage.

Cancer governs the chest, the mother, the home and emotional memory. The Moon in its own sign deepens attachment to all of them, and old memories return without being called. Comfort matters more than achievement for these two days.

The nakshatras are Punarvasu, Pushya and Ashlesha. Punarvasu, under Jupiter, opens with return and repair. Pushya, under Saturn, is counted the most nourishing nakshatra of the twenty-seven and suits study, medicine and feeding others. Ashlesha, under Mercury, closes with matters that need care in speech.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Cancer, Taurus, Aquarius, Capricorn, Libra and Virgo Moons receive it in those houses. Sagittarius Moons meet Chandrashtama and should keep the day quiet. Leo Moons carry it in the twelfth, where sleep runs heavy.

A Moon in its own sign shows a person the shape of their attachments, and what returns unbidden was never gone, only unattended. Sitting with one such memory without arguing with it does the work of the passage. Feed someone during Pushya.

  • Offer water and white rice on Monday within the passage.
  • Study or begin medicine during Pushya where the chart allows.
  • Contact the mother, or the one who raised the person.

Moon in the other signs

Other planets in Cancer