Moon Transit in Cancer
Moon in Cancer (Karka). Times are Nepal Time (GMT +5:45).
- Next entry
- 4 Oct 2026, 18:48, leaves 6 Oct 2026, 22:33
- Last stay
- 7 Sep 2026 to 9 Sep 2026
- Typical stay
- 2 days (median of 40 stays)
Moon in Cancer: every entry and exit
Moon returns to Cancer about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 7 Sep 2026, 12:54 | 9 Sep 2026, 15:30 | 2 days | 2026 |
| 4 Oct 2026, 18:48 | 6 Oct 2026, 22:33 | 2 days | 2026 |
| 1 Nov 2026, 00:16 | 3 Nov 2026, 04:02 | 2 days | 2026 |
Show the other 37 stays, 2025 to 2027
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 14 Jan 2025, 04:35 | 16 Jan 2025, 11:32 | 2 days | 2025 |
| 10 Feb 2025, 12:12 | 12 Feb 2025, 19:51 | 2 days | 2025 |
| 9 Mar 2025, 18:01 | 12 Mar 2025, 02:31 | 2 days | 2025 |
| 5 Apr 2025, 23:41 | 8 Apr 2025, 08:11 | 2 days | 2025 |
| 3 May 2025, 06:53 | 5 May 2025, 14:17 | 2 days | 2025 |
| 30 May 2025, 15:58 | 1 Jun 2025, 21:52 | 2 days | 2025 |
| 27 Jun 2025, 01:55 | 29 Jun 2025, 06:50 | 2 days | 2025 |
| 24 Jul 2025, 11:15 | 26 Jul 2025, 16:08 | 2 days | 2025 |
| 20 Aug 2025, 18:51 | 23 Aug 2025, 00:32 | 2 days | 2025 |
| 17 Sep 2025, 00:44 | 19 Sep 2025, 07:21 | 2 days | 2025 |
| 14 Oct 2025, 06:15 | 16 Oct 2025, 12:58 | 2 days | 2025 |
| 10 Nov 2025, 13:19 | 12 Nov 2025, 18:51 | 2 days | 2025 |
| 7 Dec 2025, 22:54 | 10 Dec 2025, 02:38 | 2 days | 2025 |
| 4 Jan 2026, 09:59 | 6 Jan 2026, 12:33 | 2 days | 2026 |
| 31 Jan 2026, 20:17 | 2 Feb 2026, 23:03 | 2 days | 2026 |
| 28 Feb 2026, 04:08 | 2 Mar 2026, 08:07 | 2 days | 2026 |
| 27 Mar 2026, 09:52 | 29 Mar 2026, 14:54 | 2 days | 2026 |
| 23 Apr 2026, 15:29 | 25 Apr 2026, 20:20 | 2 days | 2026 |
| 20 May 2026, 22:55 | 23 May 2026, 02:24 | 2 days | 2026 |
| 17 Jun 2026, 08:29 | 19 Jun 2026, 10:23 | 2 days | 2026 |
| 14 Jul 2026, 19:05 | 16 Jul 2026, 20:08 | 2 days | 2026 |
| 11 Aug 2026, 04:59 | 13 Aug 2026, 06:22 | 2 days | 2026 |
| 28 Nov 2026, 07:38 | 30 Nov 2026, 09:58 | 2 days | 2026 |
| 25 Dec 2026, 17:49 | 27 Dec 2026, 18:20 | 2 days | 2026 |
| 22 Jan 2027, 05:26 | 24 Jan 2027, 05:09 | 2 days | 2027 |
| 18 Feb 2027, 15:58 | 20 Feb 2027, 16:23 | 2 days | 2027 |
| 17 Mar 2027, 23:49 | 20 Mar 2027, 01:47 | 2 days | 2027 |
| 14 Apr 2027, 05:28 | 16 Apr 2027, 08:34 | 2 days | 2027 |
| 11 May 2027, 11:06 | 13 May 2027, 13:57 | 2 days | 2027 |
| 7 Jun 2027, 18:36 | 9 Jun 2027, 20:04 | 2 days | 2027 |
| 5 Jul 2027, 04:18 | 7 Jul 2027, 04:19 | 2 days | 2027 |
| 1 Aug 2027, 15:04 | 3 Aug 2027, 14:32 | 2 days | 2027 |
| 29 Aug 2027, 01:09 | 31 Aug 2027, 01:19 | 2 days | 2027 |
| 25 Sep 2027, 09:08 | 27 Sep 2027, 10:49 | 2 days | 2027 |
| 22 Oct 2027, 14:58 | 24 Oct 2027, 17:57 | 2 days | 2027 |
| 18 Nov 2027, 20:29 | 20 Nov 2027, 23:23 | 2 days | 2027 |
| 16 Dec 2027, 04:01 | 18 Dec 2027, 05:27 | 2 days | 2027 |
What Moon in Cancer means
Cancer is the Moon's own sign, and Chandra holds full strength here. The stay lasts about two days. The Moon returns to its own house roughly thirteen times a year, and feeling runs closest to the surface during the passage.
Cancer governs the chest, the mother, the home and emotional memory. The Moon in its own sign deepens attachment to all of them, and old memories return without being called. Comfort matters more than achievement for these two days.
The nakshatras are Punarvasu, Pushya and Ashlesha. Punarvasu, under Jupiter, opens with return and repair. Pushya, under Saturn, is counted the most nourishing nakshatra of the twenty-seven and suits study, medicine and feeding others. Ashlesha, under Mercury, closes with matters that need care in speech.
Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Cancer, Taurus, Aquarius, Capricorn, Libra and Virgo Moons receive it in those houses. Sagittarius Moons meet Chandrashtama and should keep the day quiet. Leo Moons carry it in the twelfth, where sleep runs heavy.
A Moon in its own sign shows a person the shape of their attachments, and what returns unbidden was never gone, only unattended. Sitting with one such memory without arguing with it does the work of the passage. Feed someone during Pushya.
- Offer water and white rice on Monday within the passage.
- Study or begin medicine during Pushya where the chart allows.
- Contact the mother, or the one who raised the person.
