Moon Transit in Pisces

Moon in Pisces (Meena). Times are Nepal Time (GMT +5:45).

Next entry
26 Sep 2026, 05:49, leaves 28 Sep 2026, 10:32
Last stay
29 Aug 2026 to 1 Sep 2026
Typical stay
2 days (median of 40 stays)

Moon in Pisces: every entry and exit

Moon returns to Pisces about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
29 Aug 2026, 21:531 Sep 2026, 03:402 days2026
26 Sep 2026, 05:4928 Sep 2026, 10:322 days2026
23 Oct 2026, 15:2025 Oct 2026, 19:382 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
5 Jan 2025, 14:507 Jan 2025, 18:062 days2025
1 Feb 2025, 21:143 Feb 2025, 23:322 days2025
1 Mar 2025, 06:143 Mar 2025, 06:552 days2025
28 Mar 2025, 17:0330 Mar 2025, 16:512 days2025
25 Apr 2025, 03:4127 Apr 2025, 03:542 days2025
22 May 2025, 12:2424 May 2025, 14:042 days2025
18 Jun 2025, 18:5120 Jun 2025, 22:012 days2025
16 Jul 2025, 00:1418 Jul 2025, 03:552 days2025
12 Aug 2025, 06:2614 Aug 2025, 09:222 days2025
8 Sep 2025, 14:4510 Sep 2025, 16:192 days2025
6 Oct 2025, 01:018 Oct 2025, 01:442 days2025
2 Nov 2025, 11:434 Nov 2025, 12:502 days2025
29 Nov 2025, 20:491 Dec 2025, 23:342 days2025
27 Dec 2025, 03:2629 Dec 2025, 07:572 days2025
23 Jan 2026, 08:4925 Jan 2026, 13:512 days2026
19 Feb 2026, 15:1621 Feb 2026, 19:232 days2026
18 Mar 2026, 23:5221 Mar 2026, 02:432 days2026
15 Apr 2026, 09:5317 Apr 2026, 12:182 days2026
12 May 2026, 19:4114 May 2026, 22:502 days2026
9 Jun 2026, 03:5211 Jun 2026, 08:322 days2026
6 Jul 2026, 10:138 Jul 2026, 16:162 days2026
2 Aug 2026, 15:434 Aug 2026, 22:102 days2026
20 Nov 2026, 01:0622 Nov 2026, 06:112 days2026
17 Dec 2026, 09:2919 Dec 2026, 16:142 days2026
13 Jan 2027, 15:5616 Jan 2027, 00:072 days2027
9 Feb 2027, 21:3312 Feb 2027, 05:582 days2027
9 Mar 2027, 03:5611 Mar 2027, 11:362 days2027
5 Apr 2027, 11:487 Apr 2027, 18:412 days2027
2 May 2027, 20:395 May 2027, 03:312 days2027
30 May 2027, 05:251 Jun 2027, 13:062 days2027
26 Jun 2027, 13:0828 Jun 2027, 22:042 days2027
23 Jul 2027, 19:3526 Jul 2027, 05:302 days2027
20 Aug 2027, 01:2122 Aug 2027, 11:272 days2027
16 Sep 2027, 07:2918 Sep 2027, 17:032 days2027
13 Oct 2027, 14:4715 Oct 2027, 23:452 days2027
9 Nov 2027, 23:1312 Nov 2027, 08:112 days2027
7 Dec 2027, 07:559 Dec 2027, 17:432 days2027

What Moon in Pisces means

Pisces belongs to Jupiter, who stands neutral to the Moon, and Chandra closes its round here in about two to three days. The sign is watery and movable, which suits the Moon well. Feeling runs wide and loses its edges during the passage.

Pisces governs the feet, sleep, imagination and release. The Moon in this sign softens the boundary between the person and everything around them. Dreams grow vivid and sleep runs long. Devotion comes easily for these two days.

The nakshatras are Purva Bhadrapada, Uttara Bhadrapada and Revati. Purva Bhadrapada, under Jupiter, opens with severity and tapas. Uttara Bhadrapada, under Saturn, is the deepest and quietest stretch of the cycle. Revati, under Mercury, closes the lunar round with completion and safe passage.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Pisces, Capricorn, Libra, Virgo, Gemini and Taurus Moons receive it in those houses. Leo Moons meet Chandrashtama and should keep the day light. Aries Moons carry it in the twelfth, where withdrawal is natural.

Two days of a Pisces Moon show a person how porous their mind is. Feeling picked up from a room belongs to the room until the person claims it.

Bhakti and japa go furthest here of anywhere in the cycle. Sleep enough and keep the feet warm.

  • Sit for japa or bhajan during Uttara Bhadrapada.
  • Complete what is pending during Revati before the round closes.
  • Avoid crowded places where the mind takes on what is not its own.

Moon in the other signs

Other planets in Pisces