Moon Transit in Scorpio
Moon in Scorpio (Vrishchika). Times are Nepal Time (GMT +5:45).
- Next entry
- 16 Sep 2026, 11:05, leaves 18 Sep 2026, 23:00
- Last stay
- 20 Aug 2026 to 22 Aug 2026
- Typical stay
- 2 days (median of 40 stays)
Moon in Scorpio: every entry and exit
Moon returns to Scorpio about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 20 Aug 2026, 02:46 | 22 Aug 2026, 15:05 | 3 days | 2026 |
| 16 Sep 2026, 11:05 | 18 Sep 2026, 23:00 | 2 days | 2026 |
| 13 Oct 2026, 19:28 | 16 Oct 2026, 07:03 | 2 days | 2026 |
Show the other 37 stays, 2025 to 2027
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 23 Jan 2025, 22:48 | 26 Jan 2025, 08:42 | 2 days | 2025 |
| 20 Feb 2025, 07:05 | 22 Feb 2025, 17:56 | 2 days | 2025 |
| 19 Mar 2025, 14:22 | 22 Mar 2025, 02:01 | 2 days | 2025 |
| 15 Apr 2025, 20:43 | 18 Apr 2025, 08:37 | 2 days | 2025 |
| 13 May 2025, 02:43 | 15 May 2025, 14:23 | 2 days | 2025 |
| 9 Jun 2025, 09:06 | 11 Jun 2025, 20:26 | 2 days | 2025 |
| 6 Jul 2025, 16:17 | 9 Jul 2025, 03:31 | 2 days | 2025 |
| 3 Aug 2025, 00:08 | 5 Aug 2025, 11:39 | 2 days | 2025 |
| 30 Aug 2025, 08:09 | 1 Sep 2025, 20:11 | 3 days | 2025 |
| 26 Sep 2025, 15:39 | 29 Sep 2025, 04:10 | 3 days | 2025 |
| 23 Oct 2025, 22:22 | 26 Oct 2025, 11:02 | 3 days | 2025 |
| 20 Nov 2025, 04:30 | 22 Nov 2025, 17:03 | 3 days | 2025 |
| 17 Dec 2025, 10:42 | 19 Dec 2025, 23:07 | 3 days | 2025 |
| 13 Jan 2026, 17:37 | 16 Jan 2026, 06:03 | 3 days | 2026 |
| 10 Feb 2026, 01:27 | 12 Feb 2026, 13:58 | 3 days | 2026 |
| 9 Mar 2026, 09:45 | 11 Mar 2026, 22:16 | 3 days | 2026 |
| 5 Apr 2026, 17:44 | 8 Apr 2026, 06:10 | 3 days | 2026 |
| 3 May 2026, 00:46 | 5 May 2026, 13:10 | 3 days | 2026 |
| 30 May 2026, 06:55 | 1 Jun 2026, 19:24 | 3 days | 2026 |
| 26 Jun 2026, 12:49 | 29 Jun 2026, 01:25 | 3 days | 2026 |
| 23 Jul 2026, 19:17 | 26 Jul 2026, 07:51 | 3 days | 2026 |
| 10 Nov 2026, 03:04 | 12 Nov 2026, 14:35 | 2 days | 2026 |
| 7 Dec 2026, 09:30 | 9 Dec 2026, 21:16 | 2 days | 2026 |
| 3 Jan 2027, 15:16 | 6 Jan 2027, 03:23 | 3 days | 2027 |
| 30 Jan 2027, 21:38 | 2 Feb 2027, 09:37 | 2 days | 2027 |
| 27 Feb 2027, 05:30 | 1 Mar 2027, 16:43 | 2 days | 2027 |
| 26 Mar 2027, 14:34 | 29 Mar 2027, 00:48 | 2 days | 2027 |
| 22 Apr 2027, 23:33 | 25 Apr 2027, 09:13 | 2 days | 2027 |
| 20 May 2027, 07:19 | 22 May 2027, 17:06 | 2 days | 2027 |
| 16 Jun 2027, 13:37 | 18 Jun 2027, 23:56 | 2 days | 2027 |
| 13 Jul 2027, 19:13 | 16 Jul 2027, 05:55 | 2 days | 2027 |
| 10 Aug 2027, 01:23 | 12 Aug 2027, 11:50 | 2 days | 2027 |
| 6 Sep 2027, 09:03 | 8 Sep 2027, 18:33 | 2 days | 2027 |
| 3 Oct 2027, 18:12 | 6 Oct 2027, 02:31 | 2 days | 2027 |
| 31 Oct 2027, 03:47 | 2 Nov 2027, 11:22 | 2 days | 2027 |
| 27 Nov 2027, 12:17 | 29 Nov 2027, 20:03 | 2 days | 2027 |
| 24 Dec 2027, 18:55 | 27 Dec 2027, 03:30 | 2 days | 2027 |
What Moon in Scorpio means
Scorpio belongs to Mars, who stands neutral to the Moon. Chandra falls to debilitation here, deepest at three degrees, and the stay lasts about two to three days. These are the heaviest days of the lunar month for most people.
Scorpio governs the excretory organs, secrets, research and sudden change. A debilitated Moon narrows the mind and deepens it at once. Suspicion rises, and so does the capacity for real investigation. Sleep is often broken through the passage.
The nakshatras are Vishakha, Anuradha and Jyeshtha. Vishakha, under Jupiter, opens with fixed purpose. Anuradha, under Saturn, is the steadiest stretch and suits devotion, friendship and long practice. Jyeshtha, under Mercury, closes with rivalry and questions of seniority.
Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Scorpio, Virgo, Gemini, Taurus, Aquarius and Capricorn Moons receive it in those houses. Aries Moons meet Chandrashtama and should keep the day quiet. Sagittarius Moons carry it in the twelfth, where the mind turns inward.
A debilitated Moon shows a person the floor of their own mind. What rises here lives there always and is simply visible for two days. Sitting through it without acting is the whole practice of the passage. Research and japa both go deep now.
- Take up japa or self-inquiry during Anuradha.
- Postpone any decision made under suspicion.
- Keep the routine plain and go to bed early.
