Moon Transit in Scorpio

Moon in Scorpio (Vrishchika). Times are Nepal Time (GMT +5:45).

Next entry
16 Sep 2026, 11:05, leaves 18 Sep 2026, 23:00
Last stay
20 Aug 2026 to 22 Aug 2026
Typical stay
2 days (median of 40 stays)

Moon in Scorpio: every entry and exit

Moon returns to Scorpio about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
20 Aug 2026, 02:4622 Aug 2026, 15:053 days2026
16 Sep 2026, 11:0518 Sep 2026, 23:002 days2026
13 Oct 2026, 19:2816 Oct 2026, 07:032 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
23 Jan 2025, 22:4826 Jan 2025, 08:422 days2025
20 Feb 2025, 07:0522 Feb 2025, 17:562 days2025
19 Mar 2025, 14:2222 Mar 2025, 02:012 days2025
15 Apr 2025, 20:4318 Apr 2025, 08:372 days2025
13 May 2025, 02:4315 May 2025, 14:232 days2025
9 Jun 2025, 09:0611 Jun 2025, 20:262 days2025
6 Jul 2025, 16:179 Jul 2025, 03:312 days2025
3 Aug 2025, 00:085 Aug 2025, 11:392 days2025
30 Aug 2025, 08:091 Sep 2025, 20:113 days2025
26 Sep 2025, 15:3929 Sep 2025, 04:103 days2025
23 Oct 2025, 22:2226 Oct 2025, 11:023 days2025
20 Nov 2025, 04:3022 Nov 2025, 17:033 days2025
17 Dec 2025, 10:4219 Dec 2025, 23:073 days2025
13 Jan 2026, 17:3716 Jan 2026, 06:033 days2026
10 Feb 2026, 01:2712 Feb 2026, 13:583 days2026
9 Mar 2026, 09:4511 Mar 2026, 22:163 days2026
5 Apr 2026, 17:448 Apr 2026, 06:103 days2026
3 May 2026, 00:465 May 2026, 13:103 days2026
30 May 2026, 06:551 Jun 2026, 19:243 days2026
26 Jun 2026, 12:4929 Jun 2026, 01:253 days2026
23 Jul 2026, 19:1726 Jul 2026, 07:513 days2026
10 Nov 2026, 03:0412 Nov 2026, 14:352 days2026
7 Dec 2026, 09:309 Dec 2026, 21:162 days2026
3 Jan 2027, 15:166 Jan 2027, 03:233 days2027
30 Jan 2027, 21:382 Feb 2027, 09:372 days2027
27 Feb 2027, 05:301 Mar 2027, 16:432 days2027
26 Mar 2027, 14:3429 Mar 2027, 00:482 days2027
22 Apr 2027, 23:3325 Apr 2027, 09:132 days2027
20 May 2027, 07:1922 May 2027, 17:062 days2027
16 Jun 2027, 13:3718 Jun 2027, 23:562 days2027
13 Jul 2027, 19:1316 Jul 2027, 05:552 days2027
10 Aug 2027, 01:2312 Aug 2027, 11:502 days2027
6 Sep 2027, 09:038 Sep 2027, 18:332 days2027
3 Oct 2027, 18:126 Oct 2027, 02:312 days2027
31 Oct 2027, 03:472 Nov 2027, 11:222 days2027
27 Nov 2027, 12:1729 Nov 2027, 20:032 days2027
24 Dec 2027, 18:5527 Dec 2027, 03:302 days2027

What Moon in Scorpio means

Scorpio belongs to Mars, who stands neutral to the Moon. Chandra falls to debilitation here, deepest at three degrees, and the stay lasts about two to three days. These are the heaviest days of the lunar month for most people.

Scorpio governs the excretory organs, secrets, research and sudden change. A debilitated Moon narrows the mind and deepens it at once. Suspicion rises, and so does the capacity for real investigation. Sleep is often broken through the passage.

The nakshatras are Vishakha, Anuradha and Jyeshtha. Vishakha, under Jupiter, opens with fixed purpose. Anuradha, under Saturn, is the steadiest stretch and suits devotion, friendship and long practice. Jyeshtha, under Mercury, closes with rivalry and questions of seniority.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Scorpio, Virgo, Gemini, Taurus, Aquarius and Capricorn Moons receive it in those houses. Aries Moons meet Chandrashtama and should keep the day quiet. Sagittarius Moons carry it in the twelfth, where the mind turns inward.

A debilitated Moon shows a person the floor of their own mind. What rises here lives there always and is simply visible for two days. Sitting through it without acting is the whole practice of the passage. Research and japa both go deep now.

  • Take up japa or self-inquiry during Anuradha.
  • Postpone any decision made under suspicion.
  • Keep the routine plain and go to bed early.

Moon in the other signs

Other planets in Scorpio