Moon Transit in Taurus

Moon in Taurus (Vrishabha). Times are Nepal Time (GMT +5:45).

Next entry
30 Sep 2026, 13:29, leaves 2 Oct 2026, 15:56
Last stay
3 Sep 2026 to 5 Sep 2026
Typical stay
2 days (median of 40 stays)

Moon in Taurus: every entry and exit

Moon returns to Taurus about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
3 Sep 2026, 07:425 Sep 2026, 10:342 days2026
30 Sep 2026, 13:292 Oct 2026, 15:562 days2026
27 Oct 2026, 21:2229 Oct 2026, 22:222 days2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
9 Jan 2025, 21:0212 Jan 2025, 00:112 days2025
6 Feb 2025, 02:328 Feb 2025, 06:372 days2025
5 Mar 2025, 08:297 Mar 2025, 12:012 days2025
1 Apr 2025, 16:463 Apr 2025, 18:372 days2025
29 Apr 2025, 03:091 May 2025, 03:302 days2025
26 May 2025, 13:5628 May 2025, 13:522 days2025
22 Jun 2025, 23:1925 Jun 2025, 00:012 days2025
20 Jul 2025, 06:2822 Jul 2025, 08:312 days2025
16 Aug 2025, 11:5918 Aug 2025, 14:562 days2025
12 Sep 2025, 17:4614 Sep 2025, 20:192 days2025
10 Oct 2025, 01:3912 Oct 2025, 02:402 days2025
6 Nov 2025, 12:038 Nov 2025, 11:302 days2025
3 Dec 2025, 23:305 Dec 2025, 22:312 days2025
31 Dec 2025, 09:392 Jan 2026, 09:422 days2025
27 Jan 2026, 17:0129 Jan 2026, 18:472 days2026
23 Feb 2026, 22:2826 Feb 2026, 01:102 days2026
23 Mar 2026, 04:3025 Mar 2026, 06:332 days2026
19 Apr 2026, 12:4721 Apr 2026, 13:162 days2026
16 May 2026, 23:0218 May 2026, 22:202 days2026
13 Jun 2026, 09:4115 Jun 2026, 08:562 days2026
10 Jul 2026, 19:0112 Jul 2026, 19:222 days2026
7 Aug 2026, 02:099 Aug 2026, 04:052 days2026
24 Nov 2026, 07:4026 Nov 2026, 07:272 days2026
21 Dec 2026, 18:5223 Dec 2026, 18:422 days2026
18 Jan 2027, 04:3720 Jan 2027, 05:542 days2027
14 Feb 2027, 11:4416 Feb 2027, 14:512 days2027
13 Mar 2027, 17:1115 Mar 2027, 21:072 days2027
9 Apr 2027, 23:1212 Apr 2027, 02:302 days2027
7 May 2027, 07:129 May 2027, 09:122 days2027
3 Jun 2027, 16:535 Jun 2027, 18:062 days2027
1 Jul 2027, 02:583 Jul 2027, 04:292 days2027
28 Jul 2027, 11:5530 Jul 2027, 14:462 days2027
24 Aug 2027, 18:5426 Aug 2027, 23:222 days2027
21 Sep 2027, 00:2823 Sep 2027, 05:482 days2027
18 Oct 2027, 06:1720 Oct 2027, 11:102 days2027
14 Nov 2027, 13:5816 Nov 2027, 17:392 days2027
11 Dec 2027, 23:4314 Dec 2027, 02:382 days2027

What Moon in Taurus means

Taurus belongs to Venus, who stands neutral to the Moon. Chandra reaches exaltation here, deepest at three degrees, and the moolatrikona runs from four degrees to the end of the sign. The stay lasts about two to three days.

Taurus governs the face, speech, food and family wealth. An exalted Moon settles the mind and steadies the appetite. These are the calmest two days of the lunar month for most people. Rohini, the Moon's own nakshatra, sits at the centre of the passage.

The nakshatras are Krittika, Rohini and Mrigashira. Krittika, under the Sun, opens with sharpness. Rohini, under the Moon, is the most fertile stretch of the whole cycle and suits planting, building and marriage talk. Mrigashira, under Mars, closes with searching.

Gochara counts the Moon well in the first, third, sixth, seventh, tenth and eleventh from the natal Moon. Taurus, Pisces, Sagittarius, Scorpio, Leo and Cancer Moons receive it in those houses. Libra Moons meet Chandrashtama and should keep the day light. Gemini Moons carry it in the twelfth, where rest matters more than output.

An exalted Moon shows a person their mind at its most settled. Whatever peace appears here was already available and simply uncovered. Work begun in Rohini holds its shape longer than work begun elsewhere, and use the calm for something that will outlast it.

  • Begin long-term work during Rohini where the chart allows.
  • Offer white flowers or rice on Monday during the passage.
  • Eat simply and keep the meal times regular.

Moon in the other signs

Other planets in Taurus