Moon Transit in Purva Phalguni

Moon in Purva Phalguni nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
7 Oct 2026, 21:56, leaves 8 Oct 2026, 21:36
Last stay
10 Sep 2026 to 11 Sep 2026
Typical stay
1 day (median of 40 stays)

Moon in Purva Phalguni: every entry and exit

Moon returns to Purva Phalguni about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
10 Sep 2026, 14:2011 Sep 2026, 13:321 day2026
7 Oct 2026, 21:568 Oct 2026, 21:361 day2026
4 Nov 2026, 03:425 Nov 2026, 03:461 day2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
17 Jan 2025, 13:0118 Jan 2025, 15:071 day2025
13 Feb 2025, 21:2314 Feb 2025, 23:251 day2025
13 Mar 2025, 04:2114 Mar 2025, 06:351 day2025
9 Apr 2025, 10:1310 Apr 2025, 12:401 day2025
6 May 2025, 16:087 May 2025, 18:331 day2025
2 Jun 2025, 23:114 Jun 2025, 01:141 day2025
30 Jun 2025, 07:361 Jul 2025, 09:101 day2025
27 Jul 2025, 16:3928 Jul 2025, 17:511 day2025
24 Aug 2025, 01:1125 Aug 2025, 02:211 day2025
20 Sep 2025, 08:2121 Sep 2025, 09:481 day2025
17 Oct 2025, 14:1318 Oct 2025, 15:571 day2025
13 Nov 2025, 19:5414 Nov 2025, 21:361 day2025
11 Dec 2025, 03:0012 Dec 2025, 04:111 day2025
7 Jan 2026, 12:128 Jan 2026, 12:401 day2026
3 Feb 2026, 22:264 Feb 2026, 22:281 day2026
3 Mar 2026, 07:474 Mar 2026, 07:551 day2026
30 Mar 2026, 15:0431 Mar 2026, 15:371 day2026
26 Apr 2026, 20:4327 Apr 2026, 21:341 day2026
24 May 2026, 02:2525 May 2026, 03:071 day2026
20 Jun 2026, 09:4221 Jun 2026, 09:471 day2026
17 Jul 2026, 18:5118 Jul 2026, 18:161 day2026
14 Aug 2026, 04:5415 Aug 2026, 03:581 day2026
1 Dec 2026, 09:162 Dec 2026, 09:111 day2026
28 Dec 2026, 16:4929 Dec 2026, 15:591 day2026
25 Jan 2027, 02:5726 Jan 2027, 01:191 day2027
21 Feb 2027, 14:0722 Feb 2027, 12:111 day2027
21 Mar 2027, 00:0021 Mar 2027, 22:231 day2027
17 Apr 2027, 07:2418 Apr 2027, 06:221 day2027
14 May 2027, 12:5815 May 2027, 12:161 day2027
10 Jun 2027, 18:4011 Jun 2027, 17:431 day2027
8 Jul 2027, 02:129 Jul 2027, 00:341 day2027
4 Aug 2027, 11:525 Aug 2027, 09:351 day2027
31 Aug 2027, 22:361 Sep 2027, 20:041 day2027
28 Sep 2027, 08:3629 Sep 2027, 06:221 day2027
25 Oct 2027, 16:2526 Oct 2027, 14:501 day2027
21 Nov 2027, 22:0822 Nov 2027, 20:591 day2027
19 Dec 2027, 03:4620 Dec 2027, 02:231 day2027

What Moon in Purva Phalguni nakshatra means

In the middle of Leo lies Purva Phalguni. Venus rules it, Bhaga, the giver of enjoyment and marital fortune, is its deity, and its symbol is the front legs of a cot. The Moon holds Venus as neutral and Venus holds the Moon as an enemy. The Sun's sign warms the Moon here, and the Venusian nakshatra turns that warmth toward pleasure, rest and company.

Muhurta Chintamani places Purva Phalguni among the ugra nakshatras, fierce, and this surprises people who know only its deity. The fierce class serves destruction, dispute, the breaking of a rival's plan, and dealings with fire and poison. It does not serve marriage, travel or the founding of anything. The Moon passes in about a day, and the mind under it is generous, proud and quick to take offence.

From the birth nakshatra, the day is sampat for Ashwini, Magha and Mula, and kshema for Pushya, Anuradha and Uttara Bhadrapada. Sadhana falls to Ardra, Swati and Shatabhisha. It is mitra for Rohini, Hasta and Shravana, and parama mitra for Krittika, Uttara Phalguni and Uttara Ashadha.

Ashlesha, Jyeshtha and Revati have vipat, Punarvasu, Vishakha and Purva Bhadrapada have pratyak, and Mrigashira, Chitra and Dhanishta have naidhana. Bharani, Purva Phalguni and Purva Ashadha births meet their janma tara and do best with an ordinary day.

Appetite for ease, and for being admired, is what this Moon brings to the surface. Bhaga gives enjoyment, and enjoyment held without gratitude becomes entitlement. A fitting practice is to give a comfort away: a meal, a garment, an hour of rest to someone who has less of it. White cloth or rice offered on Monday keeps the Moon's side of the day clean.

Moon in the other nakshatras

Other planets in Purva Phalguni