Moon Transit in Purva Phalguni
Moon in Purva Phalguni nakshatra. Times are Nepal Time (GMT +5:45).
- Next entry
- 7 Oct 2026, 21:56, leaves 8 Oct 2026, 21:36
- Last stay
- 10 Sep 2026 to 11 Sep 2026
- Typical stay
- 1 day (median of 40 stays)
Moon in Purva Phalguni: every entry and exit
Moon returns to Purva Phalguni about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 10 Sep 2026, 14:20 | 11 Sep 2026, 13:32 | 1 day | 2026 |
| 7 Oct 2026, 21:56 | 8 Oct 2026, 21:36 | 1 day | 2026 |
| 4 Nov 2026, 03:42 | 5 Nov 2026, 03:46 | 1 day | 2026 |
Show the other 37 stays, 2025 to 2027
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 17 Jan 2025, 13:01 | 18 Jan 2025, 15:07 | 1 day | 2025 |
| 13 Feb 2025, 21:23 | 14 Feb 2025, 23:25 | 1 day | 2025 |
| 13 Mar 2025, 04:21 | 14 Mar 2025, 06:35 | 1 day | 2025 |
| 9 Apr 2025, 10:13 | 10 Apr 2025, 12:40 | 1 day | 2025 |
| 6 May 2025, 16:08 | 7 May 2025, 18:33 | 1 day | 2025 |
| 2 Jun 2025, 23:11 | 4 Jun 2025, 01:14 | 1 day | 2025 |
| 30 Jun 2025, 07:36 | 1 Jul 2025, 09:10 | 1 day | 2025 |
| 27 Jul 2025, 16:39 | 28 Jul 2025, 17:51 | 1 day | 2025 |
| 24 Aug 2025, 01:11 | 25 Aug 2025, 02:21 | 1 day | 2025 |
| 20 Sep 2025, 08:21 | 21 Sep 2025, 09:48 | 1 day | 2025 |
| 17 Oct 2025, 14:13 | 18 Oct 2025, 15:57 | 1 day | 2025 |
| 13 Nov 2025, 19:54 | 14 Nov 2025, 21:36 | 1 day | 2025 |
| 11 Dec 2025, 03:00 | 12 Dec 2025, 04:11 | 1 day | 2025 |
| 7 Jan 2026, 12:12 | 8 Jan 2026, 12:40 | 1 day | 2026 |
| 3 Feb 2026, 22:26 | 4 Feb 2026, 22:28 | 1 day | 2026 |
| 3 Mar 2026, 07:47 | 4 Mar 2026, 07:55 | 1 day | 2026 |
| 30 Mar 2026, 15:04 | 31 Mar 2026, 15:37 | 1 day | 2026 |
| 26 Apr 2026, 20:43 | 27 Apr 2026, 21:34 | 1 day | 2026 |
| 24 May 2026, 02:25 | 25 May 2026, 03:07 | 1 day | 2026 |
| 20 Jun 2026, 09:42 | 21 Jun 2026, 09:47 | 1 day | 2026 |
| 17 Jul 2026, 18:51 | 18 Jul 2026, 18:16 | 1 day | 2026 |
| 14 Aug 2026, 04:54 | 15 Aug 2026, 03:58 | 1 day | 2026 |
| 1 Dec 2026, 09:16 | 2 Dec 2026, 09:11 | 1 day | 2026 |
| 28 Dec 2026, 16:49 | 29 Dec 2026, 15:59 | 1 day | 2026 |
| 25 Jan 2027, 02:57 | 26 Jan 2027, 01:19 | 1 day | 2027 |
| 21 Feb 2027, 14:07 | 22 Feb 2027, 12:11 | 1 day | 2027 |
| 21 Mar 2027, 00:00 | 21 Mar 2027, 22:23 | 1 day | 2027 |
| 17 Apr 2027, 07:24 | 18 Apr 2027, 06:22 | 1 day | 2027 |
| 14 May 2027, 12:58 | 15 May 2027, 12:16 | 1 day | 2027 |
| 10 Jun 2027, 18:40 | 11 Jun 2027, 17:43 | 1 day | 2027 |
| 8 Jul 2027, 02:12 | 9 Jul 2027, 00:34 | 1 day | 2027 |
| 4 Aug 2027, 11:52 | 5 Aug 2027, 09:35 | 1 day | 2027 |
| 31 Aug 2027, 22:36 | 1 Sep 2027, 20:04 | 1 day | 2027 |
| 28 Sep 2027, 08:36 | 29 Sep 2027, 06:22 | 1 day | 2027 |
| 25 Oct 2027, 16:25 | 26 Oct 2027, 14:50 | 1 day | 2027 |
| 21 Nov 2027, 22:08 | 22 Nov 2027, 20:59 | 1 day | 2027 |
| 19 Dec 2027, 03:46 | 20 Dec 2027, 02:23 | 1 day | 2027 |
What Moon in Purva Phalguni nakshatra means
In the middle of Leo lies Purva Phalguni. Venus rules it, Bhaga, the giver of enjoyment and marital fortune, is its deity, and its symbol is the front legs of a cot. The Moon holds Venus as neutral and Venus holds the Moon as an enemy. The Sun's sign warms the Moon here, and the Venusian nakshatra turns that warmth toward pleasure, rest and company.
Muhurta Chintamani places Purva Phalguni among the ugra nakshatras, fierce, and this surprises people who know only its deity. The fierce class serves destruction, dispute, the breaking of a rival's plan, and dealings with fire and poison. It does not serve marriage, travel or the founding of anything. The Moon passes in about a day, and the mind under it is generous, proud and quick to take offence.
From the birth nakshatra, the day is sampat for Ashwini, Magha and Mula, and kshema for Pushya, Anuradha and Uttara Bhadrapada. Sadhana falls to Ardra, Swati and Shatabhisha. It is mitra for Rohini, Hasta and Shravana, and parama mitra for Krittika, Uttara Phalguni and Uttara Ashadha.
Ashlesha, Jyeshtha and Revati have vipat, Punarvasu, Vishakha and Purva Bhadrapada have pratyak, and Mrigashira, Chitra and Dhanishta have naidhana. Bharani, Purva Phalguni and Purva Ashadha births meet their janma tara and do best with an ordinary day.
Appetite for ease, and for being admired, is what this Moon brings to the surface. Bhaga gives enjoyment, and enjoyment held without gratitude becomes entitlement. A fitting practice is to give a comfort away: a meal, a garment, an hour of rest to someone who has less of it. White cloth or rice offered on Monday keeps the Moon's side of the day clean.
