Moon Transit in Purva Phalguni
- Now
- Moon was last in Purva Phalguni 7 Oct 2026 to 8 Oct 2026.
- Next
- Enters Purva Phalguni on 4 Nov 2026 and leaves on 5 Nov 2026.
- Typical transit
- 1 day (median of 40 transits)
Purva Phalguni lies within Leo. See Moon in Leo for the whole sign.
Moon in Purva Phalguni: every entry and exit
Moon returns to Purva Phalguni about every 27 days. That makes 40 transits between 2025 and 2027. Every entry and exit is below, to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 7 Oct 2026, 21:5621:41 IST | 8 Oct 2026, 21:3621:21 IST | 1 day | 2026 |
| 4 Nov 2026, 03:4203:27 IST | 5 Nov 2026, 03:4603:31 IST | 1 day | 2026 |
| 1 Dec 2026, 09:1609:01 IST | 2 Dec 2026, 09:1108:56 IST | 1 day | 2026 |
Show the other 37 entries and exits, 2025 to 2027
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 17 Jan 2025, 13:0112:46 IST | 18 Jan 2025, 15:0714:52 IST | 1 day | 2025 |
| 13 Feb 2025, 21:2321:08 IST | 14 Feb 2025, 23:2523:10 IST | 1 day | 2025 |
| 13 Mar 2025, 04:2104:06 IST | 14 Mar 2025, 06:3506:20 IST | 1 day | 2025 |
| 9 Apr 2025, 10:1309:58 IST | 10 Apr 2025, 12:4012:25 IST | 1 day | 2025 |
| 6 May 2025, 16:0815:53 IST | 7 May 2025, 18:3318:18 IST | 1 day | 2025 |
| 2 Jun 2025, 23:1122:56 IST | 4 Jun 2025, 01:1400:59 IST | 1 day | 2025 |
| 30 Jun 2025, 07:3607:21 IST | 1 Jul 2025, 09:1008:55 IST | 1 day | 2025 |
| 27 Jul 2025, 16:3916:24 IST | 28 Jul 2025, 17:5117:36 IST | 1 day | 2025 |
| 24 Aug 2025, 01:1100:56 IST | 25 Aug 2025, 02:2102:06 IST | 1 day | 2025 |
| 20 Sep 2025, 08:2108:06 IST | 21 Sep 2025, 09:4809:33 IST | 1 day | 2025 |
| 17 Oct 2025, 14:1313:58 IST | 18 Oct 2025, 15:5715:42 IST | 1 day | 2025 |
| 13 Nov 2025, 19:5419:39 IST | 14 Nov 2025, 21:3621:21 IST | 1 day | 2025 |
| 11 Dec 2025, 03:0002:45 IST | 12 Dec 2025, 04:1103:56 IST | 1 day | 2025 |
| 7 Jan 2026, 12:1211:57 IST | 8 Jan 2026, 12:4012:25 IST | 1 day | 2026 |
| 3 Feb 2026, 22:2622:11 IST | 4 Feb 2026, 22:2822:13 IST | 1 day | 2026 |
| 3 Mar 2026, 07:4707:32 IST | 4 Mar 2026, 07:5507:40 IST | 1 day | 2026 |
| 30 Mar 2026, 15:0414:49 IST | 31 Mar 2026, 15:3715:22 IST | 1 day | 2026 |
| 26 Apr 2026, 20:4320:28 IST | 27 Apr 2026, 21:3421:19 IST | 1 day | 2026 |
| 24 May 2026, 02:2502:10 IST | 25 May 2026, 03:0702:52 IST | 1 day | 2026 |
| 20 Jun 2026, 09:4209:27 IST | 21 Jun 2026, 09:4709:32 IST | 1 day | 2026 |
| 17 Jul 2026, 18:5118:36 IST | 18 Jul 2026, 18:1618:01 IST | 1 day | 2026 |
| 14 Aug 2026, 04:5404:39 IST | 15 Aug 2026, 03:5803:43 IST | 1 day | 2026 |
| 10 Sep 2026, 14:2014:05 IST | 11 Sep 2026, 13:3213:17 IST | 1 day | 2026 |
| 28 Dec 2026, 16:4916:34 IST | 29 Dec 2026, 15:5915:44 IST | 1 day | 2026 |
| 25 Jan 2027, 02:5702:42 IST | 26 Jan 2027, 01:1901:04 IST | 1 day | 2027 |
| 21 Feb 2027, 14:0713:52 IST | 22 Feb 2027, 12:1111:56 IST | 1 day | 2027 |
| 21 Mar 2027, 00:0020 Mar 2027, 23:45 IST | 21 Mar 2027, 22:2322:08 IST | 1 day | 2027 |
| 17 Apr 2027, 07:2407:09 IST | 18 Apr 2027, 06:2206:07 IST | 1 day | 2027 |
| 14 May 2027, 12:5812:43 IST | 15 May 2027, 12:1612:01 IST | 1 day | 2027 |
| 10 Jun 2027, 18:4018:25 IST | 11 Jun 2027, 17:4317:28 IST | 1 day | 2027 |
| 8 Jul 2027, 02:1201:57 IST | 9 Jul 2027, 00:3400:19 IST | 1 day | 2027 |
| 4 Aug 2027, 11:5211:37 IST | 5 Aug 2027, 09:3509:20 IST | 1 day | 2027 |
| 31 Aug 2027, 22:3622:21 IST | 1 Sep 2027, 20:0419:49 IST | 1 day | 2027 |
| 28 Sep 2027, 08:3608:21 IST | 29 Sep 2027, 06:2206:07 IST | 1 day | 2027 |
| 25 Oct 2027, 16:2516:10 IST | 26 Oct 2027, 14:5014:35 IST | 1 day | 2027 |
| 21 Nov 2027, 22:0821:53 IST | 22 Nov 2027, 20:5920:44 IST | 1 day | 2027 |
| 19 Dec 2027, 03:4603:31 IST | 20 Dec 2027, 02:2302:08 IST | 1 day | 2027 |
What Moon in Purva Phalguni nakshatra means
Purva Phalguni lies in the middle of Leo. Venus rules it, and Bhaga, giver of enjoyment and marital fortune, is its deity, with the front legs of a cot as its symbol. The Moon holds Venus as neutral and Venus holds the Moon as an enemy. The Sun's sign warms the Moon here, and the Venusian nakshatra turns that warmth toward pleasure, rest and company.
Muhurta Chintamani places Purva Phalguni among the ugra nakshatras, which surprises people who know only its deity. The fierce class serves destruction, dispute, the breaking of a rival's plan and dealings with fire and poison. It does not serve marriage, travel or founding anything, and during the Moon's day or so here the mind is generous, proud and quick to take offence.
From the birth nakshatra, the day is sampat for Ashwini, Magha and Mula, and kshema for Pushya, Anuradha and Uttara Bhadrapada. Sadhana falls to Ardra, Swati and Shatabhisha. It is mitra for Rohini, Hasta and Shravana, and parama mitra for Krittika, Uttara Phalguni and Uttara Ashadha.
Ashlesha, Jyeshtha and Revati have vipat, Punarvasu, Vishakha and Purva Bhadrapada have pratyak, and Mrigashira, Chitra and Dhanishta have naidhana. Bharani, Purva Phalguni and Purva Ashadha births meet their janma tara and do best with an ordinary day.
This Moon brings up the appetite for ease and for being admired. Bhaga gives enjoyment. Gratitude keeps it from turning into entitlement.
Give a comfort away: a meal, a garment, or an hour of rest to someone who has less of it. White cloth or rice offered on Monday keeps the Moon's side of the day clean.
Questions about Moon in Purva Phalguni
Is Moon in Purva Phalguni right now?
No. Moon was last in Purva Phalguni 7 Oct 2026 to 8 Oct 2026.
When does Moon next enter Purva Phalguni?
Enters Purva Phalguni on 4 Nov 2026 and leaves on 5 Nov 2026.
How long does Moon stay in Purva Phalguni?
1 day, the median of 40 transits between 2025 and 2027. Moon returns to Purva Phalguni about every 27 days.
Which sign is Purva Phalguni in?
Purva Phalguni lies within Leo.
