Moon Transit in Pushya

Moon in Pushya nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
5 Oct 2026, 00:30, leaves 5 Oct 2026, 23:25
Last stay
7 Sep 2026 to 8 Sep 2026
Typical stay
1 day (median of 40 stays)

Moon in Pushya: every entry and exit

Moon returns to Pushya about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
7 Sep 2026, 18:308 Sep 2026, 16:551 day2026
5 Oct 2026, 00:305 Oct 2026, 23:251 day2026
1 Nov 2026, 05:552 Nov 2026, 04:461 day2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
14 Jan 2025, 10:3315 Jan 2025, 10:441 day2025
10 Feb 2025, 18:1611 Feb 2025, 18:501 day2025
10 Mar 2025, 00:1111 Mar 2025, 01:071 day2025
6 Apr 2025, 05:487 Apr 2025, 06:401 day2025
3 May 2025, 12:504 May 2025, 13:091 day2025
30 May 2025, 21:4531 May 2025, 21:231 day2025
27 Jun 2025, 07:3828 Jun 2025, 06:511 day2025
24 Jul 2025, 16:5925 Jul 2025, 16:161 day2025
21 Aug 2025, 00:4322 Aug 2025, 00:241 day2025
17 Sep 2025, 06:4218 Sep 2025, 06:481 day2025
14 Oct 2025, 12:1015 Oct 2025, 12:161 day2025
10 Nov 2025, 19:0411 Nov 2025, 18:341 day2025
8 Dec 2025, 04:279 Dec 2025, 03:081 day2025
4 Jan 2026, 15:275 Jan 2026, 13:411 day2026
1 Feb 2026, 01:502 Feb 2026, 00:141 day2026
28 Feb 2026, 09:511 Mar 2026, 08:501 day2026
27 Mar 2026, 15:4028 Mar 2026, 15:061 day2026
23 Apr 2026, 21:1324 Apr 2026, 20:301 day2026
21 May 2026, 04:2822 May 2026, 03:051 day2026
17 Jun 2026, 13:5318 Jun 2026, 11:481 day2026
15 Jul 2026, 00:2515 Jul 2026, 22:021 day2026
11 Aug 2026, 10:2512 Aug 2026, 08:161 day2026
28 Nov 2026, 13:0629 Nov 2026, 11:151 day2026
25 Dec 2026, 23:0626 Dec 2026, 20:291 day2026
22 Jan 2027, 10:4123 Jan 2027, 07:471 day2027
18 Feb 2027, 21:2219 Feb 2027, 18:511 day2027
18 Mar 2027, 05:2319 Mar 2027, 03:371 day2027
14 Apr 2027, 11:0815 Apr 2027, 09:491 day2027
11 May 2027, 16:4212 May 2027, 15:121 day2027
8 Jun 2027, 00:018 Jun 2027, 21:531 day2027
5 Jul 2027, 09:356 Jul 2027, 06:501 day2027
1 Aug 2027, 20:212 Aug 2027, 17:251 day2027
29 Aug 2027, 06:3330 Aug 2027, 04:011 day2027
25 Sep 2027, 14:4326 Sep 2027, 12:541 day2027
22 Oct 2027, 20:4123 Oct 2027, 19:231 day2027
19 Nov 2027, 02:0820 Nov 2027, 00:431 day2027
16 Dec 2027, 09:2917 Dec 2027, 07:231 day2027

What Moon in Pushya nakshatra means

Pushya sits in the middle of Cancer, the Moon's own sign. Saturn is its lord, Brihaspati its deity, and its symbol a cow's udder or a lotus. The Moon regards Saturn as neutral. Saturn, for its part, counts the Moon an enemy, and the pairing gives a day that is nourishing and sober at once.

Muhurta Chintamani places Pushya among the laghu nakshatras, light and quick, and rates it the most reliable of the twenty-seven. Trade, medicine, learning, ornaments, the start of a new post and the first lesson from a teacher all go well. The one exception the text keeps is marriage, which Pushya does not serve. The Moon spends about a day here, steady and full.

Tara bala counted from the birth nakshatra:

  • Sampat for Punarvasu, Vishakha and Purva Bhadrapada; kshema for Mrigashira, Chitra and Dhanishta.
  • Sadhana for Krittika, Uttara Phalguni and Uttara Ashadha; mitra for Ashwini, Magha and Mula.
  • Parama mitra for Ashlesha, Jyeshtha and Revati.
  • Vipat for Ardra, Swati and Shatabhisha; pratyak for Rohini, Hasta and Shravana.
  • Naidhana for Bharani, Purva Phalguni and Purva Ashadha.

Pushya, Anuradha and Uttara Bhadrapada births have their janma tara. From the Moon sign, Cancer, Taurus, Aquarius, Capricorn, Libra and Virgo Moons hold the day's Moon in a favourable house. Sagittarius Moons have chandrashtama.

The day shows the mind's capacity to be fed and to feed. Brihaspati's nakshatra under Saturn's rule teaches that nourishment is a discipline, given at a fixed hour without fuss. A fitting practice is a meal cooked and served to someone older, milk offered to Shiva, and a quiet reading of a neglected text. The Moon's japa, Om Som Somaya Namah, suits the evening.

Moon in the other nakshatras

Other planets in Pushya