Moon Transit in Uttara Bhadrapada

Moon in Uttara Bhadrapada nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
26 Sep 2026, 11:48, leaves 27 Sep 2026, 11:24
Last stay
30 Aug 2026 to 31 Aug 2026
Typical stay
1 day (median of 40 stays)

Moon in Uttara Bhadrapada: every entry and exit

Moon returns to Uttara Bhadrapada about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
30 Aug 2026, 03:5831 Aug 2026, 04:011 day2026
26 Sep 2026, 11:4827 Sep 2026, 11:241 day2026
23 Oct 2026, 21:1924 Oct 2026, 20:481 day2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
5 Jan 2025, 20:346 Jan 2025, 19:221 day2025
2 Feb 2025, 02:493 Feb 2025, 01:081 day2025
1 Mar 2025, 11:382 Mar 2025, 09:151 day2025
28 Mar 2025, 22:2529 Mar 2025, 19:421 day2025
25 Apr 2025, 09:0926 Apr 2025, 06:431 day2025
22 May 2025, 18:0323 May 2025, 16:181 day2025
19 Jun 2025, 00:3919 Jun 2025, 23:331 day2025
16 Jul 2025, 06:0217 Jul 2025, 05:061 day2025
12 Aug 2025, 12:0813 Aug 2025, 10:481 day2025
8 Sep 2025, 20:189 Sep 2025, 18:231 day2025
6 Oct 2025, 06:327 Oct 2025, 04:181 day2025
2 Nov 2025, 17:193 Nov 2025, 15:211 day2025
30 Nov 2025, 02:381 Dec 2025, 01:271 day2025
27 Dec 2025, 09:2528 Dec 2025, 08:591 day2025
23 Jan 2026, 14:4924 Jan 2026, 14:321 day2026
19 Feb 2026, 21:0820 Feb 2026, 20:231 day2026
19 Mar 2026, 05:3720 Mar 2026, 04:211 day2026
15 Apr 2026, 15:3816 Apr 2026, 14:151 day2026
13 May 2026, 01:3314 May 2026, 00:331 day2026
9 Jun 2026, 09:5510 Jun 2026, 09:371 day2026
6 Jul 2026, 16:237 Jul 2026, 16:401 day2026
2 Aug 2026, 21:533 Aug 2026, 22:161 day2026
20 Nov 2026, 07:1221 Nov 2026, 07:061 day2026
17 Dec 2026, 15:4618 Dec 2026, 16:261 day2026
13 Jan 2027, 22:2014 Jan 2027, 23:351 day2027
10 Feb 2027, 03:5611 Feb 2027, 05:121 day2027
9 Mar 2027, 10:1410 Mar 2027, 11:081 day2027
5 Apr 2027, 18:036 Apr 2027, 18:391 day2027
3 May 2027, 02:564 May 2027, 03:351 day2027
30 May 2027, 11:4831 May 2027, 12:511 day2027
26 Jun 2027, 19:3927 Jun 2027, 21:151 day2027
24 Jul 2027, 02:0925 Jul 2027, 04:081 day2027
20 Aug 2027, 07:5521 Aug 2027, 09:551 day2027
16 Sep 2027, 14:0017 Sep 2027, 15:451 day2027
13 Oct 2027, 21:1514 Oct 2027, 22:461 day2027
10 Nov 2027, 05:4311 Nov 2027, 07:171 day2027
7 Dec 2027, 14:318 Dec 2027, 16:291 day2027

What Moon in Uttara Bhadrapada nakshatra means

Uttara Bhadrapada lies in the middle of Pisces, Jupiter's sign. Saturn rules it and Ahirbudhnya, the serpent of the deep, is its deity; its symbol is the back legs of a funeral cot. The Moon holds Saturn as neutral, and Saturn holds the Moon as an enemy, and Jupiter as sign lord softens that. The Moon here is deep, slow and kind.

Muhurta Chintamani places Uttara Bhadrapada among the dhruva nakshatras, fixed. A dhruva day suits what is meant to last: marriage, a foundation, a house entry, planting, and the first day of a long sadhana. Quick work and travel are better served elsewhere. The Moon stays about a day, and it is one of the month's best days for anything spiritual.

Tara bala from the birth nakshatra:

  • Sampat: Punarvasu, Vishakha and Purva Bhadrapada. Kshema: Mrigashira, Chitra and Dhanishta.
  • Sadhana: Krittika, Uttara Phalguni and Uttara Ashadha. Mitra: Ashwini, Magha and Mula.
  • Parama mitra: Ashlesha, Jyeshtha and Revati.
  • Vipat: Ardra, Swati and Shatabhisha. Pratyak: Rohini, Hasta and Shravana.
  • Naidhana: Bharani, Purva Phalguni and Purva Ashadha.

Pushya, Anuradha and Uttara Bhadrapada births have their janma tara. Pisces, Capricorn, Libra, Virgo, Gemini and Taurus Moons hold the day's Moon in a favourable house, and Leo Moons have chandrashtama.

The day shows the depth a person has under their surface, and how much of it they are willing to use. Ahirbudhnya sleeps at the bottom of the waters, and the transit is a chance to sit still long enough to reach him. The fitting practice is a long meditation at a fixed hour, without a goal. Milk to Shiva and a white cloth given on Monday complete it.

Moon in the other nakshatras

Other planets in Uttara Bhadrapada