Planetary Transits 2001: Jupiter in Gemini
Jupiter entered Gemini on 16 Jun 2001.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2001, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 2001 | ||||
| 7 Jan | 02:25 | Mercury | Enters Capricorn | Uttara Ashadha |
| 14 Jan | 05:29 | Sun | Enters Capricorn | Uttara Ashadha |
| 17 Jan | 16:04 | Mercury | ClearLeaves combustion | 17°30' Capricorn, Shravana |
| 25 Jan | 06:45 | Saturn | DirectTurns direct | 0°12' Taurus, Krittika |
| 25 Jan | 14:41 | Jupiter | DirectTurns direct | 7°19' Taurus, Krittika |
| 25 Jan | 23:44 | Mercury | Enters Aquarius | Dhanishta |
| 27 Jan | 06:10 | Venus | Enters Pisces | Purva Bhadrapada |
| February 2001 | ||||
| 3 Feb | 14:48 | Mars | Enters Scorpio | Vishakha |
| 4 Feb | 07:43 | Mercury | RetrogradeTurns retrograde | 6°50' Aquarius, Shatabhisha |
| 7 Feb | 00:05 | Mercury | CombustGoes combust | 6°10' Aquarius, Dhanishta |
| 12 Feb | 18:29 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 16:04 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 19 Feb | 01:21 | Mercury | ClearLeaves combustion | 24°21' Capricorn, Dhanishta |
| 25 Feb | 21:27 | Mercury | DirectTurns direct | 21°32' Capricorn, Shravana |
| March 2001 | ||||
| 9 Mar | 06:52 | Venus | RetrogradeTurns retrograde | 23°52' Pisces, Revati |
| 12 Mar | 01:55 | Mercury | Enters Aquarius | Dhanishta |
| 14 Mar | 15:25 | Sun | Enters Pisces | Purva Bhadrapada |
| 25 Mar | 10:18 | Venus | CombustGoes combust | 18°43' Pisces, Revati |
| April 2001 | ||||
| 2 Apr | 22:19 | Mercury | Enters Pisces | Purva Bhadrapada |
| 4 Apr | 10:09 | Venus | ClearLeaves combustion | 12°36' Pisces, Uttara Bhadrapada |
| 9 Apr | 17:44 | Mercury | CombustGoes combust | 11°49' Pisces, Uttara Bhadrapada |
| 10 Apr | 18:26 | Mars | Enters Sagittarius | Mula |
| 13 Apr | 23:57 | Sun | Enters Aries | Ashwini |
| 19 Apr | 03:05 | Mercury | Enters Aries | Ashwini |
| 20 Apr | 10:20 | Venus | DirectTurns direct | 7°35' Pisces, Uttara Bhadrapada |
| May 2001 | ||||
| 3 May | 08:21 | Mercury | Enters Taurus | Krittika |
| 6 May | 03:54 | Mercury | ClearLeaves combustion | 5°35' Taurus, Krittika |
| 7 May | 19:22 | Saturn | CombustGoes combust | 8°11' Taurus, Krittika |
| 11 May | 21:46 | Mars | RetrogradeTurns retrograde | 5°11' Sagittarius, Mula |
| 14 May | 20:50 | Sun | Enters Taurus | Krittika |
| 22 May | 19:32 | Mercury | Enters Gemini | Mrigashira |
| 30 May | 15:00 | Jupiter | CombustGoes combust | 26°09' Taurus, Mrigashira |
| 31 May | 00:07 | Venus | Enters Aries | Ashwini |
| June 2001 | ||||
| 4 Jun | 11:06 | Mercury | RetrogradeTurns retrograde | 6°06' Gemini, Mrigashira |
| 8 Jun | 09:03 | Mercury | CombustGoes combust | 5°32' Gemini, Mrigashira |
| 10 Jun | 11:46 | Mars | Enters Scorpio, retrograde | Jyeshtha |
| 12 Jun | 20:30 | Saturn | ClearLeaves combustion | 12°49' Taurus, Rohini |
| 15 Jun | 03:24 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 07:42 | Jupiter | Enters Gemini | Mrigashira |
| 19 Jun | 16:15 | Mercury | Enters Taurus, retrograde | Mrigashira |
| 25 Jun | 08:44 | Mercury | ClearLeaves combustion | 27°46' Taurus, Mrigashira |
| 28 Jun | 11:35 | Mercury | DirectTurns direct | 27°24' Taurus, Mrigashira |
| 29 Jun | 22:42 | Jupiter | ClearLeaves combustion | 3°08' Gemini, Mrigashira |
| 30 Jun | 05:43 | Venus | Enters Taurus | Krittika |
| July 2001 | ||||
| 6 Jul | 12:04 | Mercury | Enters Gemini | Mrigashira |
| 16 Jul | 14:13 | Sun | Enters Cancer | Punarvasu |
| 20 Jul | 04:39 | Mars | DirectTurns direct | 21°14' Scorpio, Jyeshtha |
| 24 Jul | 06:33 | Mercury | CombustGoes combust | 23°20' Gemini, Punarvasu |
| 27 Jul | 09:21 | Venus | Enters Gemini | Mrigashira |
| 27 Jul | 16:24 | Mercury | Enters Cancer | Punarvasu |
| August 2001 | ||||
| 11 Aug | 06:39 | Mercury | Enters Leo | Magha |
| 16 Aug | 22:33 | Sun | Enters Leo | Magha |
| 20 Aug | 20:58 | Mercury | ClearLeaves combustion | 17°47' Leo, Purva Phalguni |
| 22 Aug | 05:53 | Venus | Enters Cancer | Punarvasu |
| 26 Aug | 21:31 | Mars | Enters Sagittarius | Mula |
| 28 Aug | 06:08 | Mercury | Enters Virgo | Uttara Phalguni |
| September 2001 | ||||
| 16 Sep | 07:03 | Venus | Enters Leo | Magha |
| 16 Sep | 22:27 | Sun | Enters Virgo | Uttara Phalguni |
| 20 Sep | 16:30 | Mercury | Enters Libra | Chitra |
| 27 Sep | 05:21 | Saturn | RetrogradeTurns retrograde | 21°06' Taurus, Rohini |
| October 2001 | ||||
| 2 Oct | 01:09 | Mercury | RetrogradeTurns retrograde | 5°49' Libra, Chitra |
| 8 Oct | 12:27 | Mercury | CombustGoes combust | 3°11' Libra, Chitra |
| 10 Oct | 18:45 | Venus | Enters Virgo | Uttara Phalguni |
| 11 Oct | 17:00 | Mercury | Enters Virgo, retrograde | Chitra |
| 17 Oct | 10:23 | Sun | Enters Libra | Chitra |
| 18 Oct | 21:15 | Mars | Enters Capricorn | Uttara Ashadha |
| 20 Oct | 11:51 | Mercury | ClearLeaves combustion | 21°02' Virgo, Hasta |
| 23 Oct | 06:09 | Mercury | DirectTurns direct | 20°19' Virgo, Hasta |
| November 2001 | ||||
| 2 Nov | 21:02 | Jupiter | RetrogradeTurns retrograde | 21°49' Gemini, Punarvasu |
| 3 Nov | 21:00 | Mercury | Enters Libra | Chitra |
| 3 Nov | 21:45 | Venus | Enters Libra | Chitra |
| 10 Nov | 18:41 | Mercury | CombustGoes combust | 10°19' Libra, Swati |
| 16 Nov | 10:12 | Sun | Enters Scorpio | Vishakha |
| 23 Nov | 03:29 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 20:03 | Venus | Enters Scorpio | Vishakha |
| 30 Nov | 17:18 | Mars | Enters Aquarius | Dhanishta |
| December 2001 | ||||
| 4 Dec | 02:18 | Venus | CombustGoes combust | 7°52' Scorpio, Anuradha |
| 12 Dec | 04:31 | Mercury | Enters Sagittarius | Mula |
| 16 Dec | 00:51 | Sun | Enters Sagittarius | Mula |
| 21 Dec | 16:28 | Venus | Enters Sagittarius | Mula |
| 30 Dec | 00:30 | Mercury | ClearLeaves combustion | 28°15' Sagittarius, Uttara Ashadha |
| 31 Dec | 03:26 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 2001, from, to and length. Open a planet to see its table.
Sun in 2001
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2000 | 14 Jan | 13 days |
| ♑ Capricorn | 14 Jan | 12 Feb | 30 days |
| ♒ Aquarius | 12 Feb | 14 Mar | 30 days |
| ♓ Pisces | 14 Mar | 13 Apr | 30 days |
| ♈ Aries | 13 Apr | 14 May | 31 days |
| ♉ Taurus | 14 May | 15 Jun | 31 days |
| ♊ Gemini | 15 Jun | 16 Jul | 31 days |
| ♋ Cancer | 16 Jul | 16 Aug | 31 days |
| ♌ Leo | 16 Aug | 16 Sep | 31 days |
| ♍ Virgo | 16 Sep | 17 Oct | 30 days |
| ♎ Libra | 17 Oct | 16 Nov | 30 days |
| ♏ Scorpio | 16 Nov | 16 Dec | 30 days |
| ♐ Sagittarius | 16 Dec | into 2002 | 16 days |
Mars in 2001
6 sign changes · 1 retrograde period · not combust
| From | To | Length | |
|---|---|---|---|
| ♎ Libra | from 2000 | 3 Feb | 34 days |
| ♏ Scorpio | 3 Feb | 10 Apr | about 2 months |
| ♐ Sagittarius | 10 Apr | 10 Jun | about 2 months |
| Retrograde | 11 May | 20 Jul | about 2 months |
| ♏ Scorpio R | 10 Jun | 26 Aug | about 3 months |
| ♐ Sagittarius | 26 Aug | 18 Oct | 53 days |
| ♑ Capricorn | 18 Oct | 30 Nov | 43 days |
| ♒ Aquarius | 30 Nov | into 2002 | 31 days |
Mercury in 2001
19 sign changes · 3 retrograde periods · 7 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2000 | 7 Jan | 6 days |
| Combust | from 2000 | 17 Jan | 17 days |
| ♑ Capricorn | 7 Jan | 25 Jan | 19 days |
| ♒ Aquarius | 25 Jan | 13 Feb | 19 days |
| Retrograde | 4 Feb | 25 Feb | 22 days |
| Combust | 7 Feb | 19 Feb | 12 days |
| ♑ Capricorn R | 13 Feb | 12 Mar | 26 days |
| ♒ Aquarius | 12 Mar | 2 Apr | 22 days |
| ♓ Pisces | 2 Apr | 19 Apr | 16 days |
| Combust | 9 Apr | 6 May | 26 days |
| ♈ Aries | 19 Apr | 3 May | 14 days |
| ♉ Taurus | 3 May | 22 May | 19 days |
| ♊ Gemini | 22 May | 19 Jun | 28 days |
| Retrograde | 4 Jun | 28 Jun | 24 days |
| Combust | 8 Jun | 25 Jun | 17 days |
| ♉ Taurus R | 19 Jun | 6 Jul | 17 days |
| ♊ Gemini | 6 Jul | 27 Jul | 21 days |
| Combust | 24 Jul | 20 Aug | 28 days |
| ♋ Cancer | 27 Jul | 11 Aug | 15 days |
| ♌ Leo | 11 Aug | 28 Aug | 17 days |
| ♍ Virgo | 28 Aug | 20 Sep | 23 days |
| ♎ Libra | 20 Sep | 11 Oct | 21 days |
| Retrograde | 2 Oct | 23 Oct | 21 days |
| Combust | 8 Oct | 20 Oct | 12 days |
| ♍ Virgo R | 11 Oct | 3 Nov | 23 days |
| ♎ Libra | 3 Nov | 23 Nov | 19 days |
| Combust | 10 Nov | 30 Dec | 49 days |
| ♏ Scorpio | 23 Nov | 12 Dec | 19 days |
| ♐ Sagittarius | 12 Dec | 31 Dec | 19 days |
| ♑ Capricorn | 31 Dec | into 2002 | 1 day |
Jupiter in 2001
1 sign change · 2 retrograde periods · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♉ Taurus | from 2000 | 16 Jun | about 5 months |
| Retrograde | from 2000 | 25 Jan | 25 days |
| Combust | 30 May | 29 Jun | 30 days |
| ♊ Gemini | 16 Jun | into 2002 | about 7 months |
| Retrograde | 2 Nov | into 2002 | 59 days |
Venus in 2001
10 sign changes · 1 retrograde period · 2 combust periods
| From | To | Length | |
|---|---|---|---|
| ♒ Aquarius | from 2000 | 27 Jan | 26 days |
| ♓ Pisces | 27 Jan | 31 May | about 4 months |
| Retrograde | 9 Mar | 20 Apr | 42 days |
| Combust | 25 Mar | 4 Apr | 10 days |
| ♈ Aries | 31 May | 30 Jun | 30 days |
| ♉ Taurus | 30 Jun | 27 Jul | 27 days |
| ♊ Gemini | 27 Jul | 22 Aug | 26 days |
| ♋ Cancer | 22 Aug | 16 Sep | 25 days |
| ♌ Leo | 16 Sep | 10 Oct | 24 days |
| ♍ Virgo | 10 Oct | 3 Nov | 24 days |
| ♎ Libra | 3 Nov | 27 Nov | 24 days |
| ♏ Scorpio | 27 Nov | 21 Dec | 24 days |
| Combust | 4 Dec | into 2002 | 28 days |
| ♐ Sagittarius | 21 Dec | into 2002 | 10 days |
Saturn in 2001
no sign change · 2 retrograde periods · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♉ Taurus | from 2000 | into 2002 | about 1 year |
| Retrograde | from 2000 | 25 Jan | 24 days |
| Combust | 7 May | 12 Jun | 36 days |
| Retrograde | 27 Sep | into 2002 | about 3 months |
Rahu in 2001
no sign change · always retrograde
Nothing on record for Rahu in 2001.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2001
no sign change · always retrograde
Nothing on record for Ketu in 2001.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
