Moon Transit in Jyeshtha

Moon in Jyeshtha nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
17 Sep 2026, 20:09, leaves 18 Sep 2026, 23:00
Last stay
21 Aug 2026 to 22 Aug 2026
Typical stay
1 day (median of 40 stays)

Moon in Jyeshtha: every entry and exit

Moon returns to Jyeshtha about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
21 Aug 2026, 12:0922 Aug 2026, 15:051 day2026
17 Sep 2026, 20:0918 Sep 2026, 23:001 day2026
15 Oct 2026, 04:1916 Oct 2026, 07:031 day2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
25 Jan 2025, 07:2326 Jan 2025, 08:421 day2025
21 Feb 2025, 16:1022 Feb 2025, 17:561 day2025
20 Mar 2025, 23:4722 Mar 2025, 02:011 day2025
17 Apr 2025, 06:1118 Apr 2025, 08:371 day2025
14 May 2025, 12:0315 May 2025, 14:231 day2025
10 Jun 2025, 18:1711 Jun 2025, 20:261 day2025
8 Jul 2025, 01:279 Jul 2025, 03:311 day2025
4 Aug 2025, 09:285 Aug 2025, 11:391 day2025
31 Aug 2025, 17:431 Sep 2025, 20:111 day2025
28 Sep 2025, 01:2429 Sep 2025, 04:101 day2025
25 Oct 2025, 08:0726 Oct 2025, 11:021 day2025
21 Nov 2025, 14:1122 Nov 2025, 17:031 day2025
18 Dec 2025, 20:2319 Dec 2025, 23:071 day2025
15 Jan 2026, 03:1916 Jan 2026, 06:031 day2026
11 Feb 2026, 11:0912 Feb 2026, 13:581 day2026
10 Mar 2026, 19:2111 Mar 2026, 22:161 day2026
7 Apr 2026, 03:128 Apr 2026, 06:101 day2026
4 May 2026, 10:145 May 2026, 13:101 day2026
31 May 2026, 16:281 Jun 2026, 19:241 day2026
27 Jun 2026, 22:2729 Jun 2026, 01:251 day2026
25 Jul 2026, 04:5226 Jul 2026, 07:511 day2026
11 Nov 2026, 11:5412 Nov 2026, 14:351 day2026
8 Dec 2026, 18:329 Dec 2026, 21:161 day2026
5 Jan 2027, 00:316 Jan 2027, 03:231 day2027
1 Feb 2027, 06:442 Feb 2027, 09:371 day2027
28 Feb 2027, 14:031 Mar 2027, 16:431 day2027
27 Mar 2027, 22:3129 Mar 2027, 00:481 day2027
24 Apr 2027, 07:1325 Apr 2027, 09:131 day2027
21 May 2027, 15:0722 May 2027, 17:061 day2027
17 Jun 2027, 21:4618 Jun 2027, 23:561 day2027
15 Jul 2027, 03:3416 Jul 2027, 05:551 day2027
11 Aug 2027, 09:3012 Aug 2027, 11:501 day2027
7 Sep 2027, 16:328 Sep 2027, 18:331 day2027
5 Oct 2027, 01:006 Oct 2027, 02:311 day2027
1 Nov 2027, 10:132 Nov 2027, 11:221 day2027
28 Nov 2027, 18:5629 Nov 2027, 20:031 day2027
26 Dec 2027, 02:0527 Dec 2027, 03:301 day2027

What Moon in Jyeshtha nakshatra means

Jyeshtha ends Scorpio, and its last degrees are gandanta, the knot before Sagittarius. Mercury rules it, Indra is its deity, and its symbol is an earring or a royal umbrella. The Moon counts Mercury a friend and Mercury does not count the Moon one. Debilitated in the sign and watched by an unreturning friend, the Moon here is proud and thin-skinned.

In muhurta Jyeshtha is tikshna, sharp. Muhurta Chintamani gives such days to fierce mantra rites, separation, the taming of animals, punishment and the handling of what is dangerous. They do not serve marriage, travel, a house entry or a new venture. The Moon stays about a day, and authority and its abuses are the day's subject.

Tara bala from the birth nakshatra:

  • Sampat: Pushya, Anuradha, Uttara Bhadrapada. Kshema: Ardra, Swati, Shatabhisha.
  • Sadhana: Rohini, Hasta, Shravana. Mitra: Bharani, Purva Phalguni, Purva Ashadha.
  • Parama mitra: Ashwini, Magha, Mula.
  • Vipat: Punarvasu, Vishakha, Purva Bhadrapada. Pratyak: Mrigashira, Chitra, Dhanishta.
  • Naidhana: Krittika, Uttara Phalguni, Uttara Ashadha.

Ashlesha, Jyeshtha and Revati births have their janma tara. Scorpio, Virgo, Gemini, Taurus, Aquarius and Capricorn Moons hold the day's Moon in a favourable house. Aries Moons have chandrashtama.

The need to be the eldest, the one in charge, comes up under this Moon. Indra's nakshatra under a debilitated Moon lets a person see how much of their protectiveness is control. Give up one decision to someone younger and let it stand. Offer water to Shiva, keep the Moon's japa, and eat lightly.

Moon in the other nakshatras

Other planets in Jyeshtha