Planetary Transits 2004: Saturn in Cancer, Jupiter in Virgo
Jupiter entered Virgo on 27 Aug 2004 and Saturn entered Cancer on 6 Sep 2004.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2004, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 2004 | ||||
| 1 Jan | 17:20 | Mercury | ClearLeaves combustion | 4°28' Sagittarius, Mula |
| 4 Jan | 05:15 | Jupiter | RetrogradeTurns retrograde | 25°00' Leo, Purva Phalguni |
| 6 Jan | 19:30 | Mercury | DirectTurns direct | 2°22' Sagittarius, Mula |
| 9 Jan | 23:11 | Venus | Enters Aquarius | Dhanishta |
| 14 Jan | 23:58 | Sun | Enters Capricorn | Uttara Ashadha |
| 25 Jan | 00:53 | Mars | Enters Aries | Ashwini |
| February 2004 | ||||
| 3 Feb | 06:58 | Mercury | Enters Capricorn | Uttara Ashadha |
| 3 Feb | 18:57 | Venus | Enters Pisces | Purva Bhadrapada |
| 13 Feb | 12:57 | Sun | Enters Aquarius | Dhanishta |
| 14 Feb | 07:40 | Mercury | CombustGoes combust | 16°47' Capricorn, Shravana |
| 22 Feb | 07:01 | Mercury | Enters Aquarius | Dhanishta |
| 29 Feb | 13:35 | Venus | Enters Aries | Ashwini |
| March 2004 | ||||
| 7 Mar | 22:35 | Saturn | DirectTurns direct | 12°22' Gemini, Ardra |
| 9 Mar | 13:00 | Mercury | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 01:25 | Mars | Enters Taurus | Krittika |
| 14 Mar | 09:48 | Sun | Enters Pisces | Purva Bhadrapada |
| 19 Mar | 09:17 | Mercury | ClearLeaves combustion | 18°57' Pisces, Revati |
| 26 Mar | 07:29 | Mercury | Enters Aries | Ashwini |
| 28 Mar | 14:05 | Venus | Enters Taurus | Krittika |
| April 2004 | ||||
| 7 Apr | 02:12 | Mercury | RetrogradeTurns retrograde | 8°01' Aries, Ashwini |
| 9 Apr | 09:38 | Mercury | CombustGoes combust | 7°43' Aries, Ashwini |
| 13 Apr | 18:18 | Sun | Enters Aries | Ashwini |
| 22 Apr | 06:37 | Mercury | Enters Pisces, retrograde | Revati |
| 24 Apr | 16:37 | Mercury | ClearLeaves combustion | 28°41' Pisces, Revati |
| 28 Apr | 00:27 | Mars | Enters Gemini | Mrigashira |
| 30 Apr | 18:51 | Mercury | DirectTurns direct | 27°12' Pisces, Revati |
| May 2004 | ||||
| 5 May | 09:15 | Jupiter | DirectTurns direct | 15°00' Leo, Purva Phalguni |
| 7 May | 02:03 | Venus | Enters Gemini | Mrigashira |
| 9 May | 07:38 | Mercury | Enters Aries | Ashwini |
| 14 May | 15:11 | Sun | Enters Taurus | Krittika |
| 18 May | 04:12 | Venus | RetrogradeTurns retrograde | 2°13' Gemini, Mrigashira |
| 28 May | 17:45 | Venus | Enters Taurus, retrograde | Mrigashira |
| June 2004 | ||||
| 2 Jun | 10:41 | Mercury | Enters Taurus | Krittika |
| 3 Jun | 12:05 | Venus | CombustGoes combust | 27°06' Taurus, Mrigashira |
| 7 Jun | 00:06 | Mercury | CombustGoes combust | 8°27' Taurus, Krittika |
| 13 Jun | 17:05 | Venus | ClearLeaves combustion | 20°51' Taurus, Rohini |
| 14 Jun | 10:53 | Mars | Enters Cancer | Punarvasu |
| 14 Jun | 21:49 | Sun | Enters Gemini | Mrigashira |
| 17 Jun | 07:06 | Mercury | Enters Gemini | Mrigashira |
| 20 Jun | 17:48 | Saturn | CombustGoes combust | 20°34' Gemini, Punarvasu |
| 30 Jun | 05:04 | Venus | DirectTurns direct | 15°43' Taurus, Rohini |
| July 2004 | ||||
| 1 Jul | 11:43 | Mercury | ClearLeaves combustion | 29°49' Gemini, Punarvasu |
| 1 Jul | 14:00 | Mercury | Enters Cancer | Punarvasu |
| 16 Jul | 08:42 | Sun | Enters Cancer | Punarvasu |
| 20 Jul | 11:37 | Mercury | Enters Leo | Magha |
| 25 Jul | 22:17 | Mars | CombustGoes combust | 26°08' Cancer, Ashlesha |
| 27 Jul | 02:28 | Saturn | ClearLeaves combustion | 25°15' Gemini, Punarvasu |
| 31 Jul | 07:59 | Venus | Enters Gemini | Mrigashira |
| August 2004 | ||||
| 1 Aug | 01:15 | Mars | Enters Leo | Magha |
| 10 Aug | 06:17 | Mercury | RetrogradeTurns retrograde | 14°51' Leo, Purva Phalguni |
| 16 Aug | 17:04 | Sun | Enters Leo | Magha |
| 17 Aug | 08:02 | Mercury | CombustGoes combust | 12°36' Leo, Magha |
| 27 Aug | 23:54 | Jupiter | Enters Virgo | Uttara Phalguni |
| 31 Aug | 10:29 | Mercury | ClearLeaves combustion | 2°12' Leo, Magha |
| September 2004 | ||||
| 1 Sep | 10:14 | Venus | Enters Cancer | Punarvasu |
| 2 Sep | 18:55 | Mercury | DirectTurns direct | 1°49' Leo, Magha |
| 6 Sep | 04:50 | Saturn | Enters Cancer | Punarvasu |
| 7 Sep | 17:51 | Jupiter | CombustGoes combust | 2°17' Virgo, Uttara Phalguni |
| 16 Sep | 16:56 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 04:29 | Mars | Enters Virgo | Uttara Phalguni |
| 18 Sep | 22:12 | Mercury | CombustGoes combust | 18°10' Leo, Purva Phalguni |
| 25 Sep | 12:21 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Sep | 16:29 | Venus | Enters Leo | Magha |
| October 2004 | ||||
| 6 Oct | 13:59 | Jupiter | ClearLeaves combustion | 8°30' Virgo, Uttara Phalguni |
| 12 Oct | 11:58 | Mercury | Enters Libra | Chitra |
| 17 Oct | 04:49 | Sun | Enters Libra | Chitra |
| 24 Oct | 05:12 | Venus | Enters Virgo | Uttara Phalguni |
| 28 Oct | 10:38 | Mercury | ClearLeaves combustion | 25°11' Libra, Vishakha |
| 31 Oct | 16:10 | Mercury | Enters Scorpio | Vishakha |
| November 2004 | ||||
| 2 Nov | 06:42 | Mars | Enters Libra | Chitra |
| 5 Nov | 03:29 | Mars | ClearLeaves combustion | 1°54' Libra, Chitra |
| 8 Nov | 12:31 | Saturn | RetrogradeTurns retrograde | 3°25' Cancer, Pushya |
| 16 Nov | 04:35 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 20:56 | Venus | Enters Libra | Chitra |
| 24 Nov | 08:50 | Mercury | Enters Sagittarius | Mula |
| 30 Nov | 18:02 | Mercury | RetrogradeTurns retrograde | 2°49' Sagittarius, Mula |
| December 2004 | ||||
| 5 Dec | 02:30 | Mercury | CombustGoes combust | 1°08' Sagittarius, Mula |
| 6 Dec | 08:36 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 12 Dec | 01:59 | Venus | Enters Scorpio | Vishakha |
| 15 Dec | 19:12 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 01:32 | Mercury | ClearLeaves combustion | 18°16' Scorpio, Jyeshtha |
| 17 Dec | 00:25 | Mars | Enters Scorpio | Vishakha |
| 20 Dec | 12:15 | Mercury | DirectTurns direct | 16°32' Scorpio, Anuradha |
Planet by planet
Each planet's stays and periods in 2004, from, to and length. Open a planet to see its table.
Sun in 2004
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2003 | 14 Jan | 14 days |
| ♑ Capricorn | 14 Jan | 13 Feb | 30 days |
| ♒ Aquarius | 13 Feb | 14 Mar | 30 days |
| ♓ Pisces | 14 Mar | 13 Apr | 30 days |
| ♈ Aries | 13 Apr | 14 May | 31 days |
| ♉ Taurus | 14 May | 14 Jun | 31 days |
| ♊ Gemini | 14 Jun | 16 Jul | 31 days |
| ♋ Cancer | 16 Jul | 16 Aug | 31 days |
| ♌ Leo | 16 Aug | 16 Sep | 31 days |
| ♍ Virgo | 16 Sep | 17 Oct | 30 days |
| ♎ Libra | 17 Oct | 16 Nov | 30 days |
| ♏ Scorpio | 16 Nov | 15 Dec | 30 days |
| ♐ Sagittarius | 15 Dec | into 2005 | 16 days |
Mars in 2004
8 sign changes · no retrograde · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♓ Pisces | from 2003 | 25 Jan | 24 days |
| ♈ Aries | 25 Jan | 12 Mar | 47 days |
| ♉ Taurus | 12 Mar | 28 Apr | 47 days |
| ♊ Gemini | 28 Apr | 14 Jun | 47 days |
| ♋ Cancer | 14 Jun | 1 Aug | 48 days |
| Combust | 25 Jul | 5 Nov | about 3 months |
| ♌ Leo | 1 Aug | 17 Sep | 47 days |
| ♍ Virgo | 17 Sep | 2 Nov | 46 days |
| ♎ Libra | 2 Nov | 17 Dec | 45 days |
| ♏ Scorpio | 17 Dec | into 2005 | 15 days |
Mercury in 2004
15 sign changes · 4 retrograde periods · 7 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2003 | 3 Feb | 33 days |
| Retrograde | from 2003 | 6 Jan | 6 days |
| Combust | from 2003 | 1 Jan | 1 day |
| ♑ Capricorn | 3 Feb | 22 Feb | 19 days |
| Combust | 14 Feb | 19 Mar | 34 days |
| ♒ Aquarius | 22 Feb | 9 Mar | 16 days |
| ♓ Pisces | 9 Mar | 26 Mar | 17 days |
| ♈ Aries | 26 Mar | 22 Apr | 27 days |
| Retrograde | 7 Apr | 30 Apr | 24 days |
| Combust | 9 Apr | 24 Apr | 15 days |
| ♓ Pisces R | 22 Apr | 9 May | 17 days |
| ♈ Aries | 9 May | 2 Jun | 24 days |
| ♉ Taurus | 2 Jun | 17 Jun | 15 days |
| Combust | 7 Jun | 1 Jul | 24 days |
| ♊ Gemini | 17 Jun | 1 Jul | 14 days |
| ♋ Cancer | 1 Jul | 20 Jul | 19 days |
| ♌ Leo | 20 Jul | 25 Sep | about 2 months |
| Retrograde | 10 Aug | 2 Sep | 24 days |
| Combust | 17 Aug | 31 Aug | 14 days |
| Combust | 18 Sep | 28 Oct | 40 days |
| ♍ Virgo | 25 Sep | 12 Oct | 17 days |
| ♎ Libra | 12 Oct | 31 Oct | 19 days |
| ♏ Scorpio | 31 Oct | 24 Nov | 24 days |
| ♐ Sagittarius | 24 Nov | 6 Dec | 12 days |
| Retrograde | 30 Nov | 20 Dec | 20 days |
| Combust | 5 Dec | 16 Dec | 11 days |
| ♏ Scorpio R | 6 Dec | into 2005 | 26 days |
Jupiter in 2004
1 sign change · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♌ Leo | from 2003 | 27 Aug | about 8 months |
| Retrograde | 4 Jan | 5 May | about 4 months |
| ♍ Virgo | 27 Aug | into 2005 | about 4 months |
| Combust | 7 Sep | 6 Oct | 29 days |
Venus in 2004
12 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♑ Capricorn | from 2003 | 9 Jan | 9 days |
| ♒ Aquarius | 9 Jan | 3 Feb | 25 days |
| ♓ Pisces | 3 Feb | 29 Feb | 26 days |
| ♈ Aries | 29 Feb | 28 Mar | 28 days |
| ♉ Taurus | 28 Mar | 7 May | 39 days |
| ♊ Gemini | 7 May | 28 May | 22 days |
| Retrograde | 18 May | 30 Jun | 43 days |
| ♉ Taurus R | 28 May | 31 Jul | about 2 months |
| Combust | 3 Jun | 13 Jun | 10 days |
| ♊ Gemini | 31 Jul | 1 Sep | 32 days |
| ♋ Cancer | 1 Sep | 28 Sep | 27 days |
| ♌ Leo | 28 Sep | 24 Oct | 26 days |
| ♍ Virgo | 24 Oct | 17 Nov | 25 days |
| ♎ Libra | 17 Nov | 12 Dec | 24 days |
| ♏ Scorpio | 12 Dec | into 2005 | 20 days |
Saturn in 2004
1 sign change · 2 retrograde periods · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♊ Gemini | from 2003 | 6 Sep | about 8 months |
| Retrograde | from 2003 | 7 Mar | about 2 months |
| Combust | 20 Jun | 27 Jul | 36 days |
| ♋ Cancer | 6 Sep | into 2005 | about 4 months |
| Retrograde | 8 Nov | into 2005 | 53 days |
Rahu in 2004
no sign change · always retrograde
Nothing on record for Rahu in 2004.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2004
no sign change · always retrograde
Nothing on record for Ketu in 2004.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
