Planetary Transits 1708: Saturn in Gemini, Jupiter in Libra
Saturn entered Gemini on 31 May 1708 and Jupiter entered Libra on 12 Nov 1708.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1708, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 1708 | ||||
| 2 Jan | 10:35 | Mars | ClearLeaves combustion | 4°12' Sagittarius, Mula |
| 4 Jan | 23:34 | Mercury | DirectTurns direct | 4°20' Sagittarius, Mula |
| 11 Jan | 01:50 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 17:02 | Jupiter | RetrogradeTurns retrograde | 11°30' Virgo, Hasta |
| 23 Jan | 13:29 | Venus | Enters Aquarius | Dhanishta |
| 31 Jan | 04:51 | Mercury | Enters Capricorn | Uttara Ashadha |
| February 1708 | ||||
| 5 Feb | 17:18 | Mars | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 14:52 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 20:24 | Saturn | DirectTurns direct | 21°09' Taurus, Rohini |
| 12 Feb | 23:41 | Mercury | CombustGoes combust | 19°24' Capricorn, Shravana |
| 16 Feb | 15:33 | Venus | Enters Pisces | Purva Bhadrapada |
| 19 Feb | 09:05 | Mercury | Enters Aquarius | Dhanishta |
| March 1708 | ||||
| 6 Mar | 16:06 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Mar | 11:59 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 00:09 | Venus | Enters Aries | Ashwini |
| 15 Mar | 16:14 | Mars | Enters Aquarius | Dhanishta |
| 17 Mar | 11:21 | Mercury | ClearLeaves combustion | 20°56' Pisces, Revati |
| 22 Mar | 22:44 | Mercury | Enters Aries | Ashwini |
| April 1708 | ||||
| 5 Apr | 13:07 | Mercury | RetrogradeTurns retrograde | 10°20' Aries, Ashwini |
| 5 Apr | 19:17 | Venus | Enters Taurus | Krittika |
| 7 Apr | 20:59 | Mercury | CombustGoes combust | 10°03' Aries, Ashwini |
| 9 Apr | 20:51 | Sun | Enters Aries | Ashwini |
| 23 Apr | 07:52 | Mercury | ClearLeaves combustion | 1°08' Aries, Ashwini |
| 23 Apr | 09:47 | Mars | Enters Pisces | Purva Bhadrapada |
| 26 Apr | 18:03 | Mercury | Enters Pisces, retrograde | Revati |
| 29 Apr | 06:40 | Mercury | DirectTurns direct | 29°45' Pisces, Revati |
| May 1708 | ||||
| 1 May | 06:50 | Venus | Enters Gemini | Mrigashira |
| 1 May | 19:29 | Mercury | Enters Aries | Ashwini |
| 10 May | 18:09 | Sun | Enters Taurus | Krittika |
| 18 May | 13:44 | Jupiter | DirectTurns direct | 1°32' Virgo, Uttara Phalguni |
| 25 May | 15:16 | Saturn | CombustGoes combust | 29°18' Taurus, Mrigashira |
| 27 May | 22:53 | Venus | Enters Cancer | Punarvasu |
| 30 May | 10:17 | Mercury | Enters Taurus | Krittika |
| 31 May | 01:08 | Saturn | Enters Gemini | Mrigashira |
| June 1708 | ||||
| 1 Jun | 21:28 | Mars | Enters Aries | Ashwini |
| 5 Jun | 00:53 | Mercury | CombustGoes combust | 10°16' Taurus, Rohini |
| 11 Jun | 01:08 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 11:59 | Mercury | Enters Gemini | Mrigashira |
| 26 Jun | 09:31 | Venus | Enters Leo | Magha |
| 28 Jun | 16:57 | Mercury | Enters Cancer | Punarvasu |
| 29 Jun | 13:52 | Mercury | ClearLeaves combustion | 1°41' Cancer, Punarvasu |
| 30 Jun | 23:28 | Saturn | ClearLeaves combustion | 4°01' Gemini, Mrigashira |
| July 1708 | ||||
| 12 Jul | 12:12 | Sun | Enters Cancer | Punarvasu |
| 13 Jul | 10:00 | Mars | Enters Taurus | Krittika |
| 17 Jul | 02:59 | Mercury | Enters Leo | Magha |
| August 1708 | ||||
| 8 Aug | 14:41 | Mercury | RetrogradeTurns retrograde | 17°05' Leo, Purva Phalguni |
| 10 Aug | 11:51 | Venus | RetrogradeTurns retrograde | 26°17' Leo, Purva Phalguni |
| 12 Aug | 20:33 | Sun | Enters Leo | Magha |
| 15 Aug | 17:23 | Mercury | CombustGoes combust | 14°46' Leo, Purva Phalguni |
| 26 Aug | 16:34 | Venus | CombustGoes combust | 21°21' Leo, Purva Phalguni |
| 28 Aug | 07:27 | Mars | Enters Gemini | Mrigashira |
| 29 Aug | 16:36 | Mercury | ClearLeaves combustion | 4°15' Leo, Magha |
| September 1708 | ||||
| 1 Sep | 01:08 | Mercury | DirectTurns direct | 3°51' Leo, Magha |
| 5 Sep | 20:46 | Venus | ClearLeaves combustion | 15°12' Leo, Purva Phalguni |
| 12 Sep | 20:13 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 01:38 | Mercury | CombustGoes combust | 20°08' Leo, Purva Phalguni |
| 20 Sep | 18:04 | Jupiter | CombustGoes combust | 18°44' Virgo, Hasta |
| 22 Sep | 05:20 | Venus | DirectTurns direct | 10°06' Leo, Magha |
| 22 Sep | 14:47 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1708 | ||||
| 9 Oct | 14:37 | Mercury | Enters Libra | Chitra |
| 13 Oct | 07:44 | Sun | Enters Libra | Chitra |
| 14 Oct | 13:22 | Saturn | RetrogradeTurns retrograde | 12°18' Gemini, Ardra |
| 19 Oct | 05:55 | Jupiter | ClearLeaves combustion | 24°54' Virgo, Chitra |
| 27 Oct | 06:34 | Mercury | ClearLeaves combustion | 27°54' Libra, Vishakha |
| 28 Oct | 16:11 | Mercury | Enters Scorpio | Vishakha |
| 29 Oct | 08:11 | Venus | Enters Virgo | Uttara Phalguni |
| 29 Oct | 12:50 | Mars | Enters Cancer | Punarvasu |
| November 1708 | ||||
| 12 Nov | 07:04 | Sun | Enters Scorpio | Vishakha |
| 12 Nov | 15:31 | Jupiter | Enters Libra | Chitra |
| 20 Nov | 08:51 | Mercury | Enters Sagittarius | Mula |
| 26 Nov | 00:09 | Mars | RetrogradeTurns retrograde | 4°30' Cancer, Pushya |
| 27 Nov | 23:11 | Venus | Enters Libra | Chitra |
| 28 Nov | 21:21 | Mercury | RetrogradeTurns retrograde | 4°46' Sagittarius, Mula |
| December 1708 | ||||
| 3 Dec | 03:46 | Mercury | CombustGoes combust | 3°07' Sagittarius, Mula |
| 6 Dec | 04:20 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 11 Dec | 21:20 | Sun | Enters Sagittarius | Mula |
| 14 Dec | 02:40 | Mercury | ClearLeaves combustion | 20°16' Scorpio, Jyeshtha |
| 18 Dec | 15:36 | Mercury | DirectTurns direct | 18°28' Scorpio, Jyeshtha |
| 21 Dec | 14:28 | Mars | Enters Gemini, retrograde | Punarvasu |
| 24 Dec | 03:24 | Venus | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 1708, from, to and length. Open a planet to see its table.
Sun in 1708
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1707 | 11 Jan | 10 days |
| ♑ Capricorn | 11 Jan | 9 Feb | 30 days |
| ♒ Aquarius | 9 Feb | 10 Mar | 30 days |
| ♓ Pisces | 10 Mar | 9 Apr | 30 days |
| ♈ Aries | 9 Apr | 10 May | 31 days |
| ♉ Taurus | 10 May | 11 Jun | 31 days |
| ♊ Gemini | 11 Jun | 12 Jul | 31 days |
| ♋ Cancer | 12 Jul | 12 Aug | 31 days |
| ♌ Leo | 12 Aug | 12 Sep | 31 days |
| ♍ Virgo | 12 Sep | 13 Oct | 30 days |
| ♎ Libra | 13 Oct | 12 Nov | 30 days |
| ♏ Scorpio | 12 Nov | 11 Dec | 30 days |
| ♐ Sagittarius | 11 Dec | into 1709 | 20 days |
Mars in 1708
8 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1707 | 5 Feb | 36 days |
| Combust | from 1707 | 2 Jan | 1 day |
| ♑ Capricorn | 5 Feb | 15 Mar | 39 days |
| ♒ Aquarius | 15 Mar | 23 Apr | 39 days |
| ♓ Pisces | 23 Apr | 1 Jun | 39 days |
| ♈ Aries | 1 Jun | 13 Jul | 42 days |
| ♉ Taurus | 13 Jul | 28 Aug | 46 days |
| ♊ Gemini | 28 Aug | 29 Oct | about 2 months |
| ♋ Cancer | 29 Oct | 21 Dec | 53 days |
| Retrograde | 26 Nov | into 1709 | 36 days |
| ♊ Gemini R | 21 Dec | into 1709 | 10 days |
Mercury in 1708
15 sign changes · 4 retrograde periods · 6 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1707 | 31 Jan | 30 days |
| Retrograde | from 1707 | 4 Jan | 4 days |
| ♑ Capricorn | 31 Jan | 19 Feb | 19 days |
| Combust | 12 Feb | 17 Mar | 33 days |
| ♒ Aquarius | 19 Feb | 6 Mar | 16 days |
| ♓ Pisces | 6 Mar | 22 Mar | 16 days |
| ♈ Aries | 22 Mar | 26 Apr | 35 days |
| Retrograde | 5 Apr | 29 Apr | 24 days |
| Combust | 7 Apr | 23 Apr | 15 days |
| ♓ Pisces R | 26 Apr | 1 May | 5 days |
| ♈ Aries | 1 May | 30 May | 29 days |
| ♉ Taurus | 30 May | 14 Jun | 15 days |
| Combust | 5 Jun | 29 Jun | 25 days |
| ♊ Gemini | 14 Jun | 28 Jun | 14 days |
| ♋ Cancer | 28 Jun | 17 Jul | 18 days |
| ♌ Leo | 17 Jul | 22 Sep | about 2 months |
| Retrograde | 8 Aug | 1 Sep | 23 days |
| Combust | 15 Aug | 29 Aug | 14 days |
| Combust | 17 Sep | 27 Oct | 40 days |
| ♍ Virgo | 22 Sep | 9 Oct | 17 days |
| ♎ Libra | 9 Oct | 28 Oct | 19 days |
| ♏ Scorpio | 28 Oct | 20 Nov | 23 days |
| ♐ Sagittarius | 20 Nov | 6 Dec | 16 days |
| Retrograde | 28 Nov | 18 Dec | 20 days |
| Combust | 3 Dec | 14 Dec | 11 days |
| ♏ Scorpio R | 6 Dec | into 1709 | 26 days |
Jupiter in 1708
1 sign change · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♍ Virgo | from 1707 | 12 Nov | about 10 months |
| Retrograde | 16 Jan | 18 May | about 4 months |
| Combust | 20 Sep | 19 Oct | 28 days |
| ♎ Libra | 12 Nov | into 1709 | 49 days |
Venus in 1708
10 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♑ Capricorn | from 1707 | 23 Jan | 23 days |
| ♒ Aquarius | 23 Jan | 16 Feb | 24 days |
| ♓ Pisces | 16 Feb | 12 Mar | 24 days |
| ♈ Aries | 12 Mar | 5 Apr | 25 days |
| ♉ Taurus | 5 Apr | 1 May | 25 days |
| ♊ Gemini | 1 May | 27 May | 27 days |
| ♋ Cancer | 27 May | 26 Jun | 29 days |
| ♌ Leo | 26 Jun | 29 Oct | about 4 months |
| Retrograde | 10 Aug | 22 Sep | 43 days |
| Combust | 26 Aug | 5 Sep | 10 days |
| ♍ Virgo | 29 Oct | 27 Nov | 30 days |
| ♎ Libra | 27 Nov | 24 Dec | 26 days |
| ♏ Scorpio | 24 Dec | into 1709 | 8 days |
Saturn in 1708
1 sign change · 2 retrograde periods · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♉ Taurus | from 1707 | 31 May | about 5 months |
| Retrograde | from 1707 | 11 Feb | 42 days |
| Combust | 25 May | 30 Jun | 36 days |
| ♊ Gemini | 31 May | into 1709 | about 7 months |
| Retrograde | 14 Oct | into 1709 | about 3 months |
Rahu in 1708
no sign change · always retrograde
Nothing on record for Rahu in 1708.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1708
no sign change · always retrograde
Nothing on record for Ketu in 1708.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
